Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2024 08:27:29 AM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2022-2023

State : WEST BENGAL District : PASCHIM MEDINIPUR Block : CHANDRAKONA-II

Unit (In Lakhs.)

S.No Panchayat Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2022-2023
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 9925 146.69 846 14.25 609 10.57 0 0 0 0 0 0 609 10.57 11380 171.51
1 BANDIPUR-I 3099 43.23 0 0 0 0 0 0 0 0 0 0 0 0 3099 43.23
2 BANDIPUR-II 2255 32.56 131 2.52 0 0 0 0 0 0 0 0 0 0 2386 35.08
3 BASANCHORA 503 9.52 265 6.92 0 0 0 0 0 0 0 0 0 0 768 16.45
4 BHAGABANTAPUR-I 809 12.75 70 1.37 0 0 0 0 0 0 0 0 0 0 879 14.12
5 BHAGABANTAPUR-II 1767 25.15 0 0 0 0 0 0 0 0 0 0 0 0 1767 25.15
6 KUAPUR 1492 23.48 380 3.44 609 10.57 0 0 0 0 0 0 609 10.57 2481 37.48
Total 9925 146.69 846 14.25 609 10.57 0 0 0 0 0 0 609 10.57 11380 171.51

Excel View    Report Last Updated on:09/04/2024