Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-May-2024 06:25:30 PM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2023-2024

State : TELANGANA District : Nagarkurnool Block : VANGOOR

Unit (In Lakhs.)

S.No Panchayat Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2023-2024
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 39296 323.25 4765 31.81 425 2.45 0 0 0 0 0 0 425 2.45 44486 357.53
1 ANNARAM 1555 8.45 486 3.34 43 0.34 0 0 0 0 0 0 43 0.34 2084 12.13
2 CHAKALIGUDISELU 361 3.03 4 0.06 0 0 0 0 0 0 0 0 0 0 365 3.09
3 CHOWDRAPALLE 1848 16.9 99 0.89 0 0 0 0 0 0 0 0 0 0 1947 17.79
4 DINDICHINTHALAPALLE 1743 17.19 181 1.84 0 0 0 0 0 0 0 0 0 0 1924 19.04
5 ELMALAPALLE 343 3.12 0 0 0 0 0 0 0 0 0 0 0 0 343 3.12
6 GAJARA 821 7.04 73 0.66 1 0.01 0 0 0 0 0 0 1 0.01 895 7.71
7 JOJALA 2698 20.27 451 3.74 2 0.02 0 0 0 0 0 0 2 0.02 3151 24.04
8 KONAPUR 2012 12.29 392 1.12 54 0.28 0 0 0 0 0 0 54 0.28 2458 13.69
9 KONDAREDDIPALLE 2636 22.94 39 0.53 6 0.1 0 0 0 0 0 0 6 0.1 2681 23.57
10 KONETIPUR 1950 19.95 275 1.96 0 0 0 0 0 0 0 0 0 0 2225 21.91
11 MITTASAGUDA 960 8.13 101 0.45 0 0 0 0 0 0 0 0 0 0 1061 8.59
12 NIZAMABAD 1693 14.19 109 0.79 3 0.01 0 0 0 0 0 0 3 0.01 1805 14.99
13 POLKAMPALLE 1939 11.08 339 2.13 0 0 0 0 0 0 0 0 0 0 2278 13.22
14 POTHAREDDIPALLE 1958 12.57 211 0.88 34 0.14 0 0 0 0 0 0 34 0.14 2203 13.59
15 RANGAPUR 2875 21.59 180 1 4 0.04 0 0 0 0 0 0 4 0.04 3059 22.63
16 RANGAPUR TANDA 184 2.15 132 0.73 59 0.19 0 0 0 0 0 0 59 0.19 375 3.06
17 SARAREDDIPALLE TANDA 733 8.76 231 2.29 3 0.03 0 0 0 0 0 0 3 0.03 967 11.08
18 SARVAREDDIPALLE 2073 15.96 152 1.07 21 0.12 0 0 0 0 0 0 21 0.12 2246 17.15
19 THIPPAREDDYPALLY 1439 14.12 75 0.6 1 0.01 0 0 0 0 0 0 1 0.01 1515 14.73
20 THIRUMALGIRI 720 7.31 30 0.39 0 0 0 0 0 0 0 0 0 0 750 7.7
21 THUMULA PALLE 814 6.15 160 0.81 63 0.12 0 0 0 0 0 0 63 0.12 1037 7.07
22 ULLAMPALLY 293 2.23 67 0.48 0 0 0 0 0 0 0 0 0 0 360 2.71
23 ULPORA 1649 11.81 147 1.27 44 0.28 0 0 0 0 0 0 44 0.28 1840 13.36
24 UMMAPUR 2186 23.7 594 3.84 46 0.46 0 0 0 0 0 0 46 0.46 2826 28
25 UPPAL PAHAD 1747 13.12 230 0.85 40 0.29 0 0 0 0 0 0 40 0.29 2017 14.26
26 VANGOOR 1485 14.27 7 0.09 0 0 0 0 0 0 0 0 0 0 1492 14.36
27 VENKATAPUR 581 4.93 0 0 1 0.01 0 0 0 0 0 0 1 0.01 582 4.94
Total 39296 323.25 4765 31.81 425 2.45 0 0 0 0 0 0 425 2.45 44486 357.53

Excel View    Report Last Updated on:13/05/2024