Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-May-2024 10:05:45 PM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2022-2023

State : PUNJAB District : SANGRUR Block : SUNAM

Unit (In Lakhs.)

S.No Panchayat Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2022-2023
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 31533 462.37 6404 89.43 3900 55.46 1340 17.69 0 0 8 0.06 5248 73.2 43185 625.03
1 AKAALGARH 118 1.74 0 0 0 0 0 0 0 0 0 0 0 0 118 1.74
2 BAKHSHIWALA 1337 21.41 102 1.65 56 0.95 59 0.4 0 0 0 0 115 1.35 1554 24.41
3 BAKHTOR NAGAR 130 2.08 0 0 0 0 0 0 0 0 0 0 0 0 130 2.08
4 BEER KALAN 511 8.17 26 0.39 32 0.54 0 0 0 0 0 0 32 0.54 569 9.09
5 BHAGWANPURA 377 5.35 43 0.56 55 0.63 39 0.5 0 0 0 0 94 1.13 514 7.04
6 BHAINI GANDUAN 418 6.38 82 1.27 79 1.08 30 0.33 0 0 0 0 109 1.41 609 9.07
7 BHAURAR 592 8.71 85 1.3 55 0.64 9 0.13 0 0 0 0 64 0.76 741 10.78
8 BIGRHWAL 302 4.5 102 1.49 80 1.22 0 0 0 0 0 0 80 1.22 484 7.22
9 BISHANPUR AKALGARH 196 2.63 24 0.25 0 0 0 0 0 0 0 0 0 0 220 2.88
10 BISHANPURA 170 2.26 121 1.49 49 0.74 16 0.25 0 0 0 0 65 0.99 356 4.73
11 CHATHA NANHERAH 1538 21.69 267 3.73 128 1.87 34 0.46 0 0 0 0 162 2.33 1967 27.75
12 CHATHE NAKTE 440 6.31 39 0.55 27 0.22 40 0.57 0 0 0 0 67 0.78 546 7.64
13 CHAUBASS 486 7.32 100 1.53 26 0.4 0 0 0 0 0 0 26 0.4 612 9.25
14 CHHAHAR 1990 29.26 382 5.76 148 2.24 53 0.82 0 0 0 0 201 3.06 2573 38.08
15 CHHAJLA 249 3.4 14 0.17 54 0.84 2 0.03 0 0 0 0 56 0.87 319 4.44
16 CHHAJLI 1766 26.3 305 4.28 109 1.48 77 1.18 0 0 0 0 186 2.67 2257 33.25
17 DAULLA SINGH WALA 1122 15.72 151 2.3 207 3.12 36 0.38 0 0 0 0 243 3.5 1516 21.52
18 DHALIWAL WASS 381 5.96 0 0 0 0 0 0 0 0 0 0 0 0 381 5.96
19 DHARAMGARH 622 10.05 49 0.73 58 0.9 49 0.61 0 0 0 0 107 1.52 778 12.29
20 FATEHGARH 421 5.83 86 1.16 117 1.56 4 0.07 0 0 0 0 121 1.63 628 8.62
21 GANDUAN 1550 24.19 230 3.2 158 2.35 89 1.38 0 0 0 0 247 3.72 2027 31.11
22 GHASIWALA 484 6.6 125 1.76 78 1.24 69 0.7 0 0 0 0 147 1.93 756 10.3
23 GOBINDGARH JEJIEN 591 8.58 358 4.79 124 1.58 40 0.6 0 0 0 0 164 2.17 1113 15.54
24 HUMBLEVAAS 569 8.96 81 1.29 0 0 0 0 0 0 0 0 0 0 650 10.25
25 JAKHEPALBASS 514 7.92 5 0.08 28 0.45 15 0.18 0 0 0 0 43 0.64 562 8.65
26 JHARON 584 8.1 236 3.16 109 1.37 39 0.59 0 0 0 0 148 1.96 968 13.22
27 KANAKWAL BHANGUAN 549 8.53 357 4.21 176 2.34 216 2.62 0 0 0 0 392 4.96 1298 17.7
28 KHADIAL 450 6.38 185 2.44 110 1.7 0 0 0 0 0 0 110 1.7 745 10.53
29 KOTHE AALA SINGH WALE 383 5.39 23 0.27 58 0.76 35 0.52 0 0 0 0 93 1.27 499 6.93
30 KOTRA AMRU 451 6.79 60 0.94 46 0.38 0 0 0 0 0 0 46 0.38 557 8.12
31 LAKHMIR WALA 483 6.86 207 2.58 138 1.78 33 0.46 0 0 0 0 171 2.23 861 11.67
32 MAIDEWAS 771 11.88 58 0.51 88 1.02 0 0 0 0 0 0 88 1.02 917 13.41
33 MARD KHERA 298 4.26 59 0.9 7 0.06 0 0 0 0 0 0 7 0.06 364 5.22
34 Mirza pati nimol 375 4.94 43 0.67 42 0.61 9 0.08 0 0 0 0 51 0.69 469 6.31
35 MODEL TOWN 1 : SHERON 558 8.75 51 0.85 86 1.31 14 0.24 0 0 0 0 100 1.55 709 11.15
36 MODEL TOWN NO. 2 SHERON 92 1.46 0 0 23 0.38 12 0.2 0 0 0 0 35 0.58 127 2.04
37 MOJOWAL 243 3.68 81 1.11 38 0.56 32 0.51 0 0 0 0 70 1.07 394 5.86
38 NAMOL 998 14.82 345 4.91 222 2.93 17 0.19 0 0 0 0 239 3.12 1582 22.85
39 NILOWAL 729 11.2 129 1.93 131 2.04 10 0.14 0 0 0 0 141 2.18 999 15.31
40 PHALERA 539 5.95 280 3.41 157 2.06 46 0.59 0 0 0 0 203 2.65 1022 12.01
41 RAMGARH JAWANDHAY 604 8.27 182 2.24 69 1.09 50 0.52 0 0 0 0 119 1.61 905 12.12
42 RAMPUR KOTHE CHHAJLI 353 4.17 14 0.18 16 0.19 0 0 0 0 0 0 16 0.19 383 4.54
43 RATTANGARH PATIAWALI 478 6.21 173 2.63 119 1.85 0 0 0 0 0 0 119 1.85 770 10.69
44 SAHEED UDHAM SINGH NAGAR 133 1.52 37 0.56 40 0.55 39 0.57 0 0 0 0 79 1.13 249 3.2
45 SANGTIWALA 657 9.2 135 2.03 121 1.79 37 0.56 0 0 0 0 158 2.35 950 13.58
46 SATOJ 1219 17.14 204 2.89 113 1.75 34 0.42 0 0 0 0 147 2.17 1570 22.2
47 SHAHPUR KALAN 215 3.58 47 0.79 0 0 0 0 0 0 0 0 0 0 262 4.37
48 SHERON 1716 26.27 329 4.4 159 2.41 23 0.34 0 0 0 0 182 2.76 2227 33.43
49 SINGHPURA 239 3.17 55 0.75 0 0 0 0 0 0 0 0 0 0 294 3.92
50 TIBBI RAMDASPURA 360 5.51 16 0.26 24 0.38 24 0.4 0 0 0 0 48 0.78 424 6.54
51 TOLAWAL 598 8.41 70 1.12 18 0.28 9 0.15 0 0 8 0.06 35 0.5 703 10.03
52 UGRAHAN 584 8.61 251 3.96 122 1.82 0 0 0 0 0 0 122 1.82 957 14.39
Total 31533 462.37 6404 89.43 3900 55.46 1340 17.69 0 0 8 0.06 5248 73.2 43185 625.03

Excel View    Report Last Updated on:09/04/2024