Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 02:14:03 PM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2022-2023

State : ODISHA District : NABARANGAPUR Block : RAIGHAR

Unit (In Lakhs.)

S.No Panchayat Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2022-2023
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 133376 2223.65 79 1.07 5 0.06 0 0 0 0 0 0 5 0.06 133460 2224.77
1 BOBEI 5058 84.93 0 0 0 0 0 0 0 0 0 0 0 0 5058 84.93
2 CHHELIDANGARI 7380 132.89 0 0 0 0 0 0 0 0 0 0 0 0 7380 132.89
3 DEBAGAM 6728 116.05 0 0 0 0 0 0 0 0 0 0 0 0 6728 116.05
4 GANJAPARA 7761 102.89 7 0.09 0 0 0 0 0 0 0 0 0 0 7768 102.98
5 GONA 3999 79.43 0 0 0 0 0 0 0 0 0 0 0 0 3999 79.43
6 HALADI 5600 83.45 4 0.12 0 0 0 0 0 0 0 0 0 0 5604 83.58
7 HATABHARANDI 3970 85.03 0 0 0 0 0 0 0 0 0 0 0 0 3970 85.03
8 Hatigam 2478 43.23 0 0 0 0 0 0 0 0 0 0 0 0 2478 43.23
9 JALANGAPARA 3889 78.79 0 0 0 0 0 0 0 0 0 0 0 0 3889 78.79
10 JODENGA 5644 100.8 20 0.04 0 0 0 0 0 0 0 0 0 0 5664 100.84
11 KACHARAPARA 5181 79.37 0 0 0 0 0 0 0 0 0 0 0 0 5181 79.37
12 Kacharapara-III 4647 81.34 0 0 0 0 0 0 0 0 0 0 0 0 4647 81.34
13 KAUDOLA 5234 65.19 0 0 0 0 0 0 0 0 0 0 0 0 5234 65.19
14 KHUDUK 2867 58.41 0 0 0 0 0 0 0 0 0 0 0 0 2867 58.41
15 KOSAKONGA 2966 45.45 0 0 0 0 0 0 0 0 0 0 0 0 2966 45.45
16 KUMULI 5238 92.62 0 0 0 0 0 0 0 0 0 0 0 0 5238 92.62
17 KUNDEI 2894 48.39 0 0 0 0 0 0 0 0 0 0 0 0 2894 48.39
18 KURABEDA 5755 104.07 0 0 0 0 0 0 0 0 0 0 0 0 5755 104.07
19 MAHOND 6240 103.85 28 0.55 0 0 0 0 0 0 0 0 0 0 6268 104.4
20 MUNDIBEDA 9956 145.74 0 0 0 0 0 0 0 0 0 0 0 0 9956 145.74
21 NAKTISIMDA 3335 63.77 0 0 5 0.06 0 0 0 0 0 0 5 0.06 3340 63.82
22 PARCHIPARA 5175 82.75 0 0 0 0 0 0 0 0 0 0 0 0 5175 82.75
23 PARUA 4507 65.4 0 0 0 0 0 0 0 0 0 0 0 0 4507 65.4
24 RAIGHAR 6371 117.99 10 0.16 0 0 0 0 0 0 0 0 0 0 6381 118.14
25 TIMANPUR 5841 86.87 0 0 0 0 0 0 0 0 0 0 0 0 5841 86.87
26 TURUDIHI 4662 74.95 10 0.11 0 0 0 0 0 0 0 0 0 0 4672 75.06
Total 133376 2223.65 79 1.07 5 0.06 0 0 0 0 0 0 5 0.06 133460 2224.77

Excel View    Report Last Updated on:09/04/2024