Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-May-2024 08:08:29 PM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2022-2023

State : JHARKHAND District : GIRIDIH Block : Dhanwar

Unit (In Lakhs.)

S.No Panchayat Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2022-2023
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 82904 1138.38 37 0.43 30 0.4 0 0 0 0 3 0.04 33 0.44 82974 1139.27
1 AMBATAND 1082 14.92 0 0 0 0 0 0 0 0 0 0 0 0 1082 14.92
2 ARKHANGO 2866 39.59 1 0.01 0 0 0 0 0 0 0 0 0 0 2867 39.6
3 BALHARA 5803 81.57 0 0 2 0.03 0 0 0 0 0 0 2 0.03 5805 81.6
4 BANDHI 3424 47.08 0 0 0 0 0 0 0 0 0 0 0 0 3424 47.08
5 BARJO 1735 24.38 0 0 0 0 0 0 0 0 0 0 0 0 1735 24.38
6 BHULUTAND 1901 26.54 0 0 0 0 0 0 0 0 0 0 0 0 1901 26.54
7 BODGO 2478 35.07 0 0 0 0 0 0 0 0 0 0 0 0 2478 35.07
8 CHANDRAKHO 926 12.39 7 0.02 0 0 0 0 0 0 0 0 0 0 933 12.41
9 CHATTI 304 4.03 0 0 0 0 0 0 0 0 0 0 0 0 304 4.03
10 DAKSHINI DHANWAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 DAKSHINI DORANDA 478 6.65 2 0.03 3 0.04 0 0 0 0 0 0 3 0.04 483 6.72
12 DHANAIPURA 1224 17.17 0 0 0 0 0 0 0 0 0 0 0 0 1224 17.17
13 DHARAMPUR 1515 20.92 0 0 0 0 0 0 0 0 0 0 0 0 1515 20.92
14 DUMARDIHA 1054 14.31 26 0.36 0 0 0 0 0 0 0 0 0 0 1080 14.67
15 GADI 2361 31.09 0 0 0 0 0 0 0 0 0 0 0 0 2361 31.09
16 GALWATI 1414 19.11 0 0 0 0 0 0 0 0 0 0 0 0 1414 19.11
17 GARJASARAN 895 12.19 0 0 0 0 0 0 0 0 0 0 0 0 895 12.19
18 GIRIDIH 1948 26.9 0 0 0 0 0 0 0 0 0 0 0 0 1948 26.9
19 GORHAND 1784 23.52 0 0 0 0 0 0 0 0 0 0 0 0 1784 23.52
20 GUNDARI 912 12.09 0 0 0 0 0 0 0 0 0 0 0 0 912 12.09
21 HEMRODIH 1530 20.53 0 0 0 0 0 0 0 0 0 0 0 0 1530 20.53
22 JARISINGHA 9366 129.61 1 0.01 0 0 0 0 0 0 0 0 0 0 9367 129.62
23 JERUADIH 486 6 0 0 0 0 0 0 0 0 0 0 0 0 486 6
24 KAILADHAB 8614 118.15 0 0 0 0 0 0 0 0 0 0 0 0 8614 118.15
25 KARGALI KHURD 3573 47.49 0 0 0 0 0 0 0 0 3 0.04 3 0.04 3576 47.54
26 KENDUA 2303 31.88 0 0 0 0 0 0 0 0 0 0 0 0 2303 31.88
27 LALBAJAR 342 4.64 0 0 0 0 0 0 0 0 0 0 0 0 342 4.64
28 MAHESHMARWA 3446 48.08 0 0 0 0 0 0 0 0 0 0 0 0 3446 48.08
29 MAKDIHA 1424 19.07 0 0 0 0 0 0 0 0 0 0 0 0 1424 19.07
30 NIMADIH 1896 25.95 0 0 0 0 0 0 0 0 0 0 0 0 1896 25.95
31 PANCHRUKHI 783 10.6 0 0 15 0.21 0 0 0 0 0 0 15 0.21 798 10.82
32 PANDARIYA 2263 30.76 0 0 0 0 0 0 0 0 0 0 0 0 2263 30.76
33 PANDEYDIH 1317 18.09 0 0 1 0 0 0 0 0 0 0 1 0 1318 18.09
34 PARSAN 1263 17.14 0 0 0 0 0 0 0 0 0 0 0 0 1263 17.14
35 SAPAMARAN 2614 35.42 0 0 0 0 0 0 0 0 0 0 0 0 2614 35.42
36 SIRAMDIH 3172 44.09 0 0 0 0 0 0 0 0 0 0 0 0 3172 44.09
37 SIRSAY 853 11.81 0 0 0 0 0 0 0 0 0 0 0 0 853 11.81
38 UTTARI DHANWAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 UTTARI DORANDA 3555 49.55 0 0 9 0.12 0 0 0 0 0 0 9 0.12 3564 49.67
Total 82904 1138.38 37 0.43 30 0.4 0 0 0 0 3 0.04 33 0.44 82974 1139.27

Excel View    Report Last Updated on:09/04/2024