Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Dec-2024 07:29:42 AM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2024-2025

State : BIHAR District : NAWADA Block : Nardiganj Block

Unit (In Lakhs.)

S.No Panchayat Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2024-2025
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 13394 380.09 82 1.96 0 0 0 0 0 0 0 0 0 0 13476 382.06
1 Dohada 825 22.37 15 0.28 0 0 0 0 0 0 0 0 0 0 840 22.65
2 Hadia 1470 43.97 0 0 0 0 0 0 0 0 0 0 0 0 1470 43.97
3 Ichua Karna 1559 42.67 4 0.11 0 0 0 0 0 0 0 0 0 0 1563 42.78
4 Kahuara Panchayat 1393 39.43 1 0.04 0 0 0 0 0 0 0 0 0 0 1394 39.46
5 Kosal Panchayat 2280 63.85 1 0.02 0 0 0 0 0 0 0 0 0 0 2281 63.87
6 Masaudha 2162 61.71 0 0 0 0 0 0 0 0 0 0 0 0 2162 61.71
7 Nanaura 423 11.92 0 0 0 0 0 0 0 0 0 0 0 0 423 11.92
8 Nardiganj 655 17.3 7 0.13 0 0 0 0 0 0 0 0 0 0 662 17.44
9 Odo 707 19.65 27 0.76 0 0 0 0 0 0 0 0 0 0 734 20.41
10 Parma 583 15.67 23 0.51 0 0 0 0 0 0 0 0 0 0 606 16.18
11 Pesh 1337 41.55 4 0.11 0 0 0 0 0 0 0 0 0 0 1341 41.67
Total 13394 380.09 82 1.96 0 0 0 0 0 0 0 0 0 0 13476 382.06

Excel View    Report Last Updated on:09/12/2024