Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-May-2024 06:54:46 AM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2023-2024

State : BIHAR District : NAWADA

Unit (In Lakhs.)

S.No Block Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2023-2024
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 642806 18469.52 17591 499.11 3455 94.29 510 16.14 139 4.29 173 5.15 4277 119.9 664674 19088.53
1 Rajauli Block 60327 1705.26 609 17.09 42 1.35 97 3.11 56 1.76 35 1.13 230 7.35 61166 1729.7
2 AKBARPUR 56591 1610.85 559 14.66 156 3.83 10 0.36 0 0 2 0.07 168 4.27 57318 1629.78
3 SIRDALA 42053 1166.32 298 7.76 44 1.38 85 2.8 47 1.55 28 0.86 204 6.6 42555 1180.68
4 Kowakole Block 61731 1838.66 2578 76.92 337 10.77 111 3.42 16 0.51 32 1.03 496 15.73 64805 1931.32
5 Pakaribarawan 74100 2206.11 149 4.91 0 0 0 0 0 0 0 0 0 0 74249 2211.02
6 Hasua Block 42772 1124 1014 25.17 42 1.19 2 0.06 0 0 2 0.06 46 1.32 43832 1150.49
7 Warsaliganj 63164 1654.56 4250 109.97 1828 44.51 3 0.03 4 0.08 0 0 1835 44.62 69249 1809.16
8 Kashichak Block 8750 212.35 105 2.42 0 0 9 0.15 0 0 0 0 9 0.15 8864 214.92
9 Nawada Block 47372 1381.28 466 11.02 14 0.38 4 0.12 5 0.02 0 0 23 0.52 47861 1392.82
10 Nardiganj Block 17960 478.14 699 16.22 27 0.59 0 0 0 0 0 0 27 0.59 18686 494.95
11 Roh Block 99891 3200.98 4784 156.85 809 25.99 150 4.77 2 0.07 74 2 1035 32.83 105710 3390.66
12 Meskaur Block 19711 550.37 921 24.13 9 0.33 0 0 5 0.18 0 0 14 0.51 20646 575.01
13 Govindpur Block 24021 675.41 931 26.31 147 3.97 35 1.27 0 0 0 0 182 5.24 25134 706.95
14 NARHAT BLOCK 24363 665.23 228 5.68 0 0 4 0.05 4 0.12 0 0 8 0.17 24599 671.07
Total 642806 18469.52 17591 499.11 3455 94.29 510 16.14 139 4.29 173 5.15 4277 119.9 664674 19088.53

Excel View    Report Last Updated on:04/05/2024