Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-May-2024 12:37:32 AM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2023-2024

State : TELANGANA District : Suryapet Block : CHIVVEMLA

Unit (In Lakhs.)

S.No Panchayat Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2023-2024
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 66436 546.47 2450 17.38 18 0.54 0 0 0 0 0 0 18 0.54 68904 564.36
1 AILAPUR 3075 21.81 44 0.23 0 0 0 0 0 0 0 0 0 0 3119 22.04
2 AKKALDEVI GUDA 1073 7.35 26 0.11 0 0 0 0 0 0 0 0 0 0 1099 7.46
3 BADYA THANDA 956 6.9 146 0.94 0 0 0 0 0 0 0 0 0 0 1102 7.83
4 BHEEMLA THANDA 1914 16.01 14 0.08 0 0 0 0 0 0 0 0 0 0 1928 16.08
5 CHENDUPATLA 5517 42.09 121 1.21 0 0 0 0 0 0 0 0 0 0 5638 43.29
6 CHIVVEMLA 3204 33.44 34 0.59 2 0.07 0 0 0 0 0 0 2 0.07 3240 34.1
7 GAYAMVARI GUDA 2399 18.96 209 0.9 0 0 0 0 0 0 0 0 0 0 2608 19.86
8 GUDI (JAYARAM ) THAN 1505 12.43 2 0.03 0 0 0 0 0 0 0 0 0 0 1507 12.46
9 GUMPULA 1976 22.35 27 0.2 1 0.03 0 0 0 0 0 0 1 0.03 2004 22.58
10 GUNJALURU 3396 29.71 93 0.62 0 0 0 0 0 0 0 0 0 0 3489 30.33
11 JAGANA THANDA 1185 9.11 2 0.05 0 0 0 0 0 0 0 0 0 0 1187 9.16
12 LAXMI NAIK THANDA 1986 14.6 138 0.72 0 0 0 0 0 0 0 0 0 0 2124 15.33
13 M.G.NAGAR THANDA 1169 9.81 4 0.04 0 0 0 0 0 0 0 0 0 0 1173 9.85
14 MODINPURAM 1357 9.44 39 0.2 0 0 0 0 0 0 0 0 0 0 1396 9.63
15 MOGOYAGUDA 1208 8.21 1 0.01 0 0 0 0 0 0 0 0 0 0 1209 8.22
16 MUNYA NAIK THANDA 2257 26.08 106 0.8 0 0 0 0 0 0 0 0 0 0 2363 26.88
17 PACHYA NAIK THANDA 638 4.77 0 0 0 0 0 0 0 0 0 0 0 0 638 4.77
18 PANDYA NAIK THANDA 4195 28.5 201 1.83 0 0 0 0 0 0 0 0 0 0 4396 30.33
19 PILLAJABU THANDA 1404 11.49 1 0.02 0 0 0 0 0 0 0 0 0 0 1405 11.51
20 PULI THANDA 1311 10.16 102 0.58 0 0 0 0 0 0 0 0 0 0 1413 10.74
21 RAJU THANDA 757 5.45 308 2.37 0 0 0 0 0 0 0 0 0 0 1065 7.81
22 ROLLA BANDA THANDA 1656 10.91 24 0.17 0 0 0 0 0 0 0 0 0 0 1680 11.08
23 SEVALAL THANDA 2931 18.67 0 0 0 0 0 0 0 0 0 0 0 0 2931 18.67
24 SURYA THANDA 1549 14.17 86 0.57 0 0 0 0 0 0 0 0 0 0 1635 14.74
25 THIMMA PUARAM 3842 28.53 106 0.55 0 0 0 0 0 0 0 0 0 0 3948 29.08
26 THIRUMALAGIRI 3100 29.44 184 1.82 5 0.12 0 0 0 0 0 0 5 0.12 3289 31.37
27 TULJARAO PET 2904 22.05 190 1.22 0 0 0 0 0 0 0 0 0 0 3094 23.28
28 UNDRUGONDA 1607 19.06 216 1.23 0 0 0 0 0 0 0 0 0 0 1823 20.29
29 VALLABHAPUR 2476 23.86 6 0.09 10 0.32 0 0 0 0 0 0 10 0.32 2492 24.28
30 VALYA THANDA 1998 15.27 8 0.1 0 0 0 0 0 0 0 0 0 0 2006 15.37
31 VATTIKHAMMAM PAHAD 1891 15.84 12 0.1 0 0 0 0 0 0 0 0 0 0 1903 15.94
Total 66436 546.47 2450 17.38 18 0.54 0 0 0 0 0 0 18 0.54 68904 564.36

Excel View    Report Last Updated on:16/05/2024