Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-May-2024 06:41:27 PM 
Back  
Delayed Payment Detail Report
State: NAGALAND District:TUENSANG Block : NOKLAK Panchayat : Nokhu Noking
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 NL-06-005-027-001/108 3 N Shuphe Khlam MONGLOM 8916 2160 10
2 NL-06-005-027-001/11 4 Ninchai PASING 8916 2160 10
3 NL-06-005-027-001/117 3 LONGTSO MUKUM 8916 2160 10
4 NL-06-005-027-001/118 3 SHANGCHIO P.SANGCHIO 8916 2160 10
5 NL-06-005-027-001/121 2 NENGMO PASONG 8916 2160 10
6 NL-06-005-027-001/124 1 BAMO BAMO 8916 2160 10
7 NL-06-005-027-001/127 3 SEPHON MONGCHON 8916 2160 10
8 NL-06-005-027-001/129 3 Cheliam PALONG 8916 2160 10
9 NL-06-005-027-001/13 3 CHETSOI NINTSAO 8916 2160 10
10 NL-06-005-027-001/14 3 CHINO NIAMO 8916 2160 10
11 NL-06-005-027-001/143 4 Choiniu THANGTHSOU 8916 2160 10
12 NL-06-005-027-001/145 3 KHIUNIU HAOSE 8916 2160 10
13 NL-06-005-027-001/147 1 PATSOU PATSOU 32698 864 4
14 NL-06-005-027-001/148 4 Lima PALOU 8916 2160 10
15 NL-06-005-027-001/149 1 THANGHIU THANGHIU 32698 864 4
16 NL-06-005-027-001/15 2 CHONGKHEM MELANG 32698 864 4
17 NL-06-005-027-001/151 1 SANGHOM SANGHOM 32699 864 4
18 NL-06-005-027-001/152 2 MOKTHOI THANGPONG 8916 2160 10
19 NL-06-005-027-001/153 3 NEYONG KOPONG 32699 864 4
20 NL-06-005-027-001/154 3 THONGTSOU PAWOT 32699 864 4
21 NL-06-005-027-001/155 3 SETHEM P.SEDEM 32706 1296 6
22 NL-06-005-027-001/155 3 SETHEM P.SEDEM 8916 2160 10
23 NL-06-005-027-001/156 3 Thanghiu.P TALAMONG 32706 1296 6
24 NL-06-005-027-001/156 3 Thanghiu.P TALAMONG 8916 2160 10
25 NL-06-005-027-001/157 2 SHOUNIU S.MONGCHON 32707 1296 6
26 NL-06-005-027-001/157 2 SHOUNIU S.MONGCHON 8917 2160 10
27 NL-06-005-027-001/158 1 LAMCHAN LAMCHAN 32707 1296 6
28 NL-06-005-027-001/158 1 LAMCHAN LAMCHAN 8917 2160 10
29 NL-06-005-027-001/159 3 SAMO SHAMO 32707 1296 6
30 NL-06-005-027-001/159 3 SAMO SHAMO 8917 2160 10
31 NL-06-005-027-001/16 1 TATONG TATONG 32699 864 4
32 NL-06-005-027-001/160 3 Meshem M.PASHOU 32707 1296 6
33 NL-06-005-027-001/160 3 Meshem M.PASHOU 8917 2160 10
34 NL-06-005-027-001/161 1 PAKHIO PAKHIO 32699 864 4
35 NL-06-005-027-001/162 1 HENO HENO 32707 1296 6
36 NL-06-005-027-001/162 1 HENO HENO 8917 2160 10
37 NL-06-005-027-001/163 2 LAMNIU PONGCHIO 32699 864 4
38 NL-06-005-027-001/164 3 Akano KHEMENG P 32707 1296 6
39 NL-06-005-027-001/164 3 Akano KHEMENG P 8917 2160 10
40 NL-06-005-027-001/165 1 HENUNG HENUNG 32699 864 4
41 NL-06-005-027-001/166 1 P.MONGCHON P.MONGCHON 32699 864 4
42 NL-06-005-027-001/167 3 Thongkoi PAOU 32707 1296 6
43 NL-06-005-027-001/167 3 Thongkoi PAOU 8917 2160 10
44 NL-06-005-027-001/17 3 PAO-OU PAO-OU 32707 1296 6
45 NL-06-005-027-001/17 3 PAO-OU PAO-OU 8917 2160 10
46 NL-06-005-027-001/170 3 PESHEI THIAMO 32707 1296 6
47 NL-06-005-027-001/170 3 PESHEI THIAMO 8917 2160 10
48 NL-06-005-027-001/172 2 CHONGSOP PATSOU 32699 864 4
49 NL-06-005-027-001/174 3 Lamnio A.PACHEM 32707 1296 6
50 NL-06-005-027-001/174 3 Lamnio A.PACHEM 8917 2160 10
51 NL-06-005-027-001/175 3 KANALI KHIAM PASHING 32707 1296 6
52 NL-06-005-027-001/175 3 KANALI KHIAM PASHING 8917 2160 10
53 NL-06-005-027-001/176 2 SONGMAO TOHO 32699 864 4
54 NL-06-005-027-001/177 3 THANG SANGTHING 32707 1296 6
55 NL-06-005-027-001/177 3 THANG SANGTHING 8917 2160 10
56 NL-06-005-027-001/178 3 LEINGN CHEMONG 32707 1296 6
57 NL-06-005-027-001/178 3 LEINGN CHEMONG 8917 2160 10
58 NL-06-005-027-001/152 2 MOKTHOI THANGPONG 32706 1296 6
59 NL-06-005-027-001/148 4 Lima PALOU 32706 1296 6
60 NL-06-005-027-001/146 1 LIAMTSETHONG LIAMTSETHONG 32698 864 4
61 NL-06-005-027-001/145 3 KHIUNIU HAOSE 32706 1296 6
62 NL-06-005-027-001/144 1 SANGTHING SANGTHING 32698 864 4
63 NL-06-005-027-001/143 4 Choiniu THANGTHSOU 32706 1296 6
64 NL-06-005-027-001/142 3 CHONGTHIAM MESO 32698 864 4
65 NL-06-005-027-001/141 1 AMGTHEM AMGTHEM 32698 864 4
66 NL-06-005-027-001/14 3 CHINO NIAMO 32706 1296 6
67 NL-06-005-027-001/139 1 PAKOI PAKOI 32698 864 4
68 NL-06-005-027-001/138 3 A.LANGSHEN A.LANGSHEN 32698 864 4
69 NL-06-005-027-001/137 1 K.PASHOU K.PASHOU 32698 864 4
70 NL-06-005-027-001/136 1 LONGSHEN LONGSHEN 32698 864 4
71 NL-06-005-027-001/135 1 YENMONG YENMONG 32698 864 4
72 NL-06-005-027-001/134 1 SHAMO SHAMO 32698 864 4
73 NL-06-005-027-001/133 1 HEME HEME 32698 864 4
74 NL-06-005-027-001/132 1 P.MONGCHON P.MONGCHON 32698 864 4
75 NL-06-005-027-001/131 1 S.MONGCHON S.MONGCHON 32698 864 4
76 NL-06-005-027-001/130 2 TOKPON TOKPON 32698 864 4
77 NL-06-005-027-001/13 3 CHETSOI NINTSAO 32706 1296 6
78 NL-06-005-027-001/129 3 Cheliam PALONG 32706 1296 6
79 NL-06-005-027-001/128 1 PESEN PESEN 32698 864 4
80 NL-06-005-027-001/127 3 SEPHON MONGCHON 32706 1296 6
81 NL-06-005-027-001/126 1 KAIKO KAIKO 32698 864 4
82 NL-06-005-027-001/125 3 YAMTSETONG YAMTSETONG 32697 864 4
83 NL-06-005-027-001/124 1 BAMO BAMO 32706 1296 6
84 NL-06-005-027-001/123 1 LANGPE LANGPE 32697 864 4
85 NL-06-005-027-001/122 1 PETSO PETSO 32697 864 4
86 NL-06-005-027-001/121 2 NENGMO PASONG 32706 1296 6
87 NL-06-005-027-001/12 1 NEWON NEWON 32697 864 4
88 NL-06-005-027-001/119 1 MONGLON MONGLON 32697 864 4
89 NL-06-005-027-001/118 3 SHANGCHIO P.SANGCHIO 32706 1296 6
90 NL-06-005-027-001/117 3 LONGTSO MUKUM 32706 1296 6
91 NL-06-005-027-001/115 1 SAMETHONG SAMETHONG 32697 864 4
92 NL-06-005-027-001/114 1 C.ETHA C.ETHA 32697 864 4
93 NL-06-005-027-001/113 3 VEINIU SHINGYA 32697 864 4
94 NL-06-005-027-001/112 2 CHONGLIU C.PACHE 32697 864 4
95 NL-06-005-027-001/111 3 P.PAHEN P.PAHEN 32697 864 4
96 NL-06-005-027-001/110 2 THINGPIA T.PALOU 32697 864 4
97 NL-06-005-027-001/11 4 Ninchai PASING 32706 1296 6
98 NL-06-005-027-001/109 1 M.PAHEN M.PAHEN 32697 864 4
99 NL-06-005-027-001/108 3 N Shuphe Khlam MONGLOM 32706 1296 6
100 NL-06-005-027-001/107 1 LESANG LESANG 32697 864 4
101 NL-06-005-027-001/106 3 HENUNG HENUNG 32697 864 4
102 NL-06-005-027-001/105 1 SHAMO SHAMO 32697 864 4
103 NL-06-005-027-001/104 3 LENGNIU PACHEM 32697 864 4
104 NL-06-005-027-001/103 1 NGON NGON 32697 864 4
105 NL-06-005-027-001/102 1 PAKOI PAKOI 32697 864 4
106 NL-06-005-027-001/101 1 KAOSAI KAOSAI 8916 2160 10
107 NL-06-005-027-001/101 1 KAOSAI KAOSAI 32706 1296 6
108 NL-06-005-027-001/100 1 KHETAI KHETAI 32697 864 4
109 NL-06-005-027-001/10 4 Tsungniu HEME 8916 2160 10
110 NL-06-005-027-001/10 4 Tsungniu HEME 32706 1296 6
111 NL-06-005-027-001/1 1 PANGOM PANGOM 8916 2160 10
112 NL-06-005-027-001/1 1 PANGOM PANGOM 32706 1296 6
113 NL-06-005-027-001/179 1 LONGSAM LONGSAM 32699 864 4
114 NL-06-005-027-001/18 3 LONGKHOI PACHIO 32699 864 4
115 NL-06-005-027-001/180 1 L.PAKHIU L.PAKHIU 32699 864 4
116 NL-06-005-027-001/181 3 Longkoi SALEM 32707 1296 6
117 NL-06-005-027-001/181 3 Longkoi SALEM 8917 2160 10
118 NL-06-005-027-001/182 1 SEPONG SEPONG 32699 864 4
119 NL-06-005-027-001/183 1 PESAI PESAI 32699 864 4
120 NL-06-005-027-001/184 3 chipi SANGTSOU 32707 1296 6
121 NL-06-005-027-001/184 3 chipi SANGTSOU 8917 2160 10
122 NL-06-005-027-001/185 3 SEJANG PATSOU 32699 864 4
123 NL-06-005-027-001/186 2 WONNIU KONGPE 32707 1296 6
124 NL-06-005-027-001/186 2 WONNIU KONGPE 8917 2160 10
125 NL-06-005-027-001/187 3 PENGCHANG PENCHANG 32699 864 4
126 NL-06-005-027-001/188 2 HEMSO THANGO 32699 864 4
127 NL-06-005-027-001/189 3 ECHAN ETSAN 32699 864 4
128 NL-06-005-027-001/19 1 MUCHU MUCHU 32700 864 4
129 NL-06-005-027-001/190 1 PHIO PHIO 32700 864 4
130 NL-06-005-027-001/191 3 Chongphe PACHIE 32707 1296 6
131 NL-06-005-027-001/191 3 Chongphe PACHIE 8917 2160 10
132 NL-06-005-027-001/192 1 TANGHIU TANGHIU 32700 864 4
133 NL-06-005-027-001/193 1 CHEMTONG CHEMTONG 32700 864 4
134 NL-06-005-027-001/194 2 PONSO SETHA 32700 864 4
135 NL-06-005-027-001/195 1 LONGSHEN LONGSHEN 32700 864 4
136 NL-06-005-027-001/196 1 PASHEN PASHEN 32700 864 4
137 NL-06-005-027-001/197 1 PAPE PAPE 32700 864 4
138 NL-06-005-027-001/198 1 YENTONG YENTONG 32700 864 4
139 NL-06-005-027-001/199 1 YENLAMONG YENLAMONG 32707 1296 6
140 NL-06-005-027-001/199 1 YENLAMONG YENLAMONG 8917 2160 10
141 NL-06-005-027-001/2 1 BASHEM BASHEM 32700 864 4
142 NL-06-005-027-001/20 1 CHEMONG CHEMONG 32707 1296 6
143 NL-06-005-027-001/20 1 CHEMONG CHEMONG 8917 2160 10
144 NL-06-005-027-001/200 1 KEMENG KEMENG 32708 1296 6
145 NL-06-005-027-001/200 1 KEMENG KEMENG 8918 2160 10
146 NL-06-005-027-001/201 3 Chongpe.T TSAMSO 32708 1296 6
147 NL-06-005-027-001/201 3 Chongpe.T TSAMSO 8918 2160 10
148 NL-06-005-027-001/202 3 Chongliu LONGSHEN.P 32700 864 4
149 NL-06-005-027-001/203 1 PATSOU PATSOU 32700 864 4
150 NL-06-005-027-001/204 1 HAOSE HAOSE 32700 864 4
151 NL-06-005-027-001/205 1 MESANG MESANG 32700 864 4
152 NL-06-005-027-001/206 3 PASHOU PASHOU 32700 864 4
153 NL-06-005-027-001/207 1 SEDEM SEDEM 32700 864 4
154 NL-06-005-027-001/208 1 YAMYANG YAMYANG 32700 864 4
155 NL-06-005-027-001/209 1 PATSO PATSO 32700 864 4
156 NL-06-005-027-001/21 3 Louyai LANGOI 32708 1296 6
157 NL-06-005-027-001/21 3 Louyai LANGOI 8918 2160 10
158 NL-06-005-027-001/210 1 TSECHUNG TSECHUNG 32700 864 4
159 NL-06-005-027-001/211 2 SECHANG LEYANG 32701 864 4
160 NL-06-005-027-001/213 1 LEPONG LEPONG 32701 864 4
161 NL-06-005-027-001/214 1 YENTSEMONG YENTSEMONG 32701 864 4
162 NL-06-005-027-001/215 3 THINGPIA PONGHAI 32708 1296 6
163 NL-06-005-027-001/215 3 THINGPIA PONGHAI 8918 2160 10
164 NL-06-005-027-001/216 3 PASHOU PASHOU 32701 864 4
165 NL-06-005-027-001/217 1 BAN BAN 32708 1296 6
166 NL-06-005-027-001/217 1 BAN BAN 8918 2160 10
167 NL-06-005-027-001/218 1 LESANG LESANG 32701 864 4
168 NL-06-005-027-001/219 2 LEJON SINGYA 32701 864 4
169 NL-06-005-027-001/22 1 CHENO CHENO 32701 864 4
170 NL-06-005-027-001/220 1 KAMPONG KAMPONG 32701 864 4
171 NL-06-005-027-001/221 1 HENO HENO 32701 864 4
172 NL-06-005-027-001/222 1 PAPAN PAPAN 32701 864 4
173 NL-06-005-027-001/223 3 HAMPAI HAMPAI 32701 864 4
174 NL-06-005-027-001/224 1 BAMOI BAMOI 32701 864 4
175 NL-06-005-027-001/225 3 NENGPAO THANGPONG 32708 1296 6
176 NL-06-005-027-001/225 3 NENGPAO THANGPONG 8918 2160 10
177 NL-06-005-027-001/226 1 THANGSOI THANGSOI 32701 864 4
178 NL-06-005-027-001/227 1 LESE LESE 32701 864 4
179 NL-06-005-027-001/228 1 NIEYANG NIEYANG 32701 864 4
180 NL-06-005-027-001/229 1 LANGSHEN LANGSHEN 32701 864 4
181 NL-06-005-027-001/23 2 MANIAN HEMPAO 32708 1296 6
182 NL-06-005-027-001/23 2 MANIAN HEMPAO 8918 2160 10
183 NL-06-005-027-001/230 1 MEKOM MEKOM 32701 864 4
184 NL-06-005-027-001/231 1 PACHIE PACHIE 32708 1296 6
185 NL-06-005-027-001/231 1 PACHIE PACHIE 8918 2160 10
186 NL-06-005-027-001/232 3 CHENDI CHENDI 32701 864 4
187 NL-06-005-027-001/233 1 MENO MENO 32701 864 4
188 NL-06-005-027-001/234 2 LAMNIU PASHAN 32708 1296 6
189 NL-06-005-027-001/234 2 LAMNIU PASHAN 8918 2160 10
190 NL-06-005-027-001/235 3 PACHEN PACHEN 32702 864 4
191 NL-06-005-027-001/236 3 PALANG PALONG 32702 864 4
192 NL-06-005-027-001/238 1 YAOLAI YAOLAI 32708 1296 6
193 NL-06-005-027-001/238 1 YAOLAI YAOLAI 8918 2160 10
194 NL-06-005-027-001/239 3 SALEM SALEM 32702 864 4
195 NL-06-005-027-001/24 2 CHONGNIU PAIYOU 32708 1296 6
196 NL-06-005-027-001/24 2 CHONGNIU PAIYOU 8918 2160 10
197 NL-06-005-027-001/240 2 LESHEN KONGKAO 32702 864 4
198 NL-06-005-027-001/241 4 Meshem THANGYA 32708 1296 6
199 NL-06-005-027-001/241 4 Meshem THANGYA 8918 2160 10
200 NL-06-005-027-001/242 2 MONGHOI CHUNG 32702 864 4
201 NL-06-005-027-001/243 1 PACHONG PACHONG 32702 864 4
202 NL-06-005-027-001/244 1 CHONGTONG CHONGTONG 32702 864 4
203 NL-06-005-027-001/245 1 CHEMO CHEMO 32702 864 4
204 NL-06-005-027-001/246 1 THANGO THANGO 32702 864 4
205 NL-06-005-027-001/247 1 PASHON PASHON 32708 1296 6
206 NL-06-005-027-001/247 1 PASHON PASHON 8918 2160 10
207 NL-06-005-027-001/248 1 YAKOM YAKOM 8918 2160 10
208 NL-06-005-027-001/249 1 PASHEM PASHEM 8918 2160 10
209 NL-06-005-027-001/25 3 HONGLEN NIEYANG 32702 864 4
210 NL-06-005-027-001/251 1 LONGSA LONGSA 32702 864 4
211 NL-06-005-027-001/252 2 NIUKAI CHENGLA 8918 2160 10
212 NL-06-005-027-001/253 1 TANGHIU TANGHIU 8918 2160 10
213 NL-06-005-027-001/254 3 Shouniu TSAMONG 8918 2160 10
214 NL-06-005-027-001/255 1 HENO HENO 32702 864 4
215 NL-06-005-027-001/256 1 SANGTSOU SANGTSOU 8918 2160 10
216 NL-06-005-027-001/257 1 LANGSHEN LANGSHEN 32702 864 4
217 NL-06-005-027-001/258 4 Leyang THANGAM 32709 1296 6
218 NL-06-005-027-001/258 4 Leyang THANGAM 8919 2160 10
219 NL-06-005-027-001/259 1 YENTONG YENTONG 32702 864 4
220 NL-06-005-027-001/26 1 PASHEM PASHEM 32702 864 4
221 NL-06-005-027-001/260 1 PACHUNG PACHUNG 32709 1296 6
222 NL-06-005-027-001/260 1 PACHUNG PACHUNG 8919 2160 10
223 NL-06-005-027-001/261 3 Jesha PANGOM 32709 1296 6
224 NL-06-005-027-001/261 3 Jesha PANGOM 8919 2160 10
225 NL-06-005-027-001/256 1 SANGTSOU SANGTSOU 32708 1296 6
226 NL-06-005-027-001/254 3 Shouniu TSAMONG 32708 1296 6
227 NL-06-005-027-001/253 1 TANGHIU TANGHIU 32708 1296 6
228 NL-06-005-027-001/252 2 NIUKAI CHENGLA 32708 1296 6
229 NL-06-005-027-001/249 1 PASHEM PASHEM 32708 1296 6
230 NL-06-005-027-001/248 1 YAKOM YAKOM 32708 1296 6
231 NL-06-005-027-001/262 1 THANGPONG THANGPONG 32709 1296 6
232 NL-06-005-027-001/262 1 THANGPONG THANGPONG 8919 2160 10
233 NL-06-005-027-001/263 1 SAMO.K SAMO.K 32709 1296 6
234 NL-06-005-027-001/263 1 SAMO.K SAMO.K 8919 2160 10
235 NL-06-005-027-001/264 3 CHENDI CHENDI 32702 864 4
236 NL-06-005-027-001/265 2 CHONGTEN LEPONG 32709 1296 6
237 NL-06-005-027-001/265 2 CHONGTEN LEPONG 8919 2160 10
238 NL-06-005-027-001/266 1 SONGMO SONGMO 32709 1296 6
239 NL-06-005-027-001/266 1 SONGMO SONGMO 8919 2160 10
240 NL-06-005-027-001/267 1 PACHIE PACHIE 32702 864 4
241 NL-06-005-027-001/269 1 HEME HEME 32702 864 4
242 NL-06-005-027-001/27 1 CHONGYA CHONGYA 32702 864 4
243 NL-06-005-027-001/270 4 Chongkoi PAKHIU.M 32709 1296 6
244 NL-06-005-027-001/270 4 Chongkoi PAKHIU.M 8919 2160 10
245 NL-06-005-027-001/271 2 MESHEM MONGOU 32709 1296 6
246 NL-06-005-027-001/271 2 MESHEM MONGOU 8919 2160 10
247 NL-06-005-027-001/272 1 BENTONG BENTONG 32709 1296 6
248 NL-06-005-027-001/272 1 BENTONG BENTONG 8919 2160 10
249 NL-06-005-027-001/273 1 LONGTA LONGTA 32703 864 4
250 NL-06-005-027-001/274 3 Koniu TALEM 32709 1296 6
251 NL-06-005-027-001/274 3 Koniu TALEM 8919 2160 10
252 NL-06-005-027-001/275 3 Thango PAKHOI 32709 1296 6
253 NL-06-005-027-001/275 3 Thango PAKHOI 8919 2160 10
254 NL-06-005-027-001/276 3 Chenpe TANGHIU 32709 1296 6
255 NL-06-005-027-001/276 3 Chenpe TANGHIU 8919 2160 10
256 NL-06-005-027-001/278 2 THONGKOI BEMENG 32709 1296 6
257 NL-06-005-027-001/278 2 THONGKOI BEMENG 8919 2160 10
258 NL-06-005-027-001/279 1 CHENKONG CHENKONG 32709 1296 6
259 NL-06-005-027-001/279 1 CHENKONG CHENKONG 8919 2160 10
260 NL-06-005-027-001/28 1 CHILLEA CHILLEA 32709 1296 6
261 NL-06-005-027-001/28 1 CHILLEA CHILLEA 8919 2160 10
262 NL-06-005-027-001/280 1 PANGOM PANGOM 32709 1296 6
263 NL-06-005-027-001/280 1 PANGOM PANGOM 8919 2160 10
264 NL-06-005-027-001/281 4 Hemshu PASING 32709 1296 6
265 NL-06-005-027-001/281 4 Hemshu PASING 8919 2160 10
266 NL-06-005-027-001/282 3 NIAMKOI MONGO 32709 1296 6
267 NL-06-005-027-001/282 3 NIAMKOI MONGO 8919 2160 10
268 NL-06-005-027-001/283 1 SINGH SINGH 32703 864 4
269 NL-06-005-027-001/284 1 THANGSOI THANGSOI 32710 1296 6
270 NL-06-005-027-001/284 1 THANGSOI THANGSOI 8920 2160 10
271 NL-06-005-027-001/285 1 E.MENO E.MENO 32703 864 4
272 NL-06-005-027-001/286 1 KONGPE.P KONGPE.P 32703 864 4
273 NL-06-005-027-001/288 3 Thingpia MEKOM 32710 1296 6
274 NL-06-005-027-001/288 3 Thingpia MEKOM 8920 2160 10
275 NL-06-005-027-001/289 1 SANGA SANGA 32703 864 4
276 NL-06-005-027-001/29 3 SHONGMAO MENO 32710 1296 6
277 NL-06-005-027-001/29 3 SHONGMAO MENO 8920 2160 10
278 NL-06-005-027-001/290 1 YAMKO YAMKO 32703 864 4
279 NL-06-005-027-001/292 3 Mechom SANGMONG 32710 1296 6
280 NL-06-005-027-001/292 3 Mechom SANGMONG 8920 2160 10
281 NL-06-005-027-001/293 1 KHAMO.P KHAMO.P 32705 864 4
282 NL-06-005-027-001/294 1 KHINIO.M KHINIO.M 32703 864 4
283 NL-06-005-027-001/295 1 HEME HEME 32703 864 4
284 NL-06-005-027-001/296 1 LONGSHEN LONGSHEN 32703 864 4
285 NL-06-005-027-001/297 1 LONGON LONGON 32703 864 4
286 NL-06-005-027-001/298 3 Chempe.P KHENOU 32710 1296 6
287 NL-06-005-027-001/298 3 Chempe.P KHENOU 8920 2160 10
288 NL-06-005-027-001/299 2 NOINIU SHAMO 32703 864 4
289 NL-06-005-027-001/3 1 CHIU CHIU 32710 1296 6
290 NL-06-005-027-001/3 1 CHIU CHIU 8920 2160 10
291 NL-06-005-027-001/30 2 LONGKOI LONGKOI 32710 1296 6
292 NL-06-005-027-001/30 2 LONGKOI LONGKOI 8920 2160 10
293 NL-06-005-027-001/300 2 MUCHONG MONGDE 32710 1296 6
294 NL-06-005-027-001/300 2 MUCHONG MONGDE 8920 2160 10
295 NL-06-005-027-001/301 2 WONNIU JHON 32710 1296 6
296 NL-06-005-027-001/301 2 WONNIU JHON 8920 2160 10
297 NL-06-005-027-001/303 2 CHONGPE CHUNGMA 32710 1296 6
298 NL-06-005-027-001/303 2 CHONGPE CHUNGMA 8920 2160 10
299 NL-06-005-027-001/304 1 SAMO SAMO 32710 1296 6
300 NL-06-005-027-001/304 1 SAMO SAMO 8920 2160 10
301 NL-06-005-027-001/305 1 PHEM PHEM 32703 864 4
302 NL-06-005-027-001/306 3 CHONGKEM SANGCHIU 32710 1296 6
303 NL-06-005-027-001/306 3 CHONGKEM SANGCHIU 8920 2160 10
304 NL-06-005-027-001/308 1 NOKPO NOKPO 32703 864 4
305 NL-06-005-027-001/309 1 BENDONG BENDONG 32710 1296 6
306 NL-06-005-027-001/309 1 BENDONG BENDONG 8920 2160 10
307 NL-06-005-027-001/31 4 Chemen KHOMONG 32710 1296 6
308 NL-06-005-027-001/31 4 Chemen KHOMONG 8920 2160 10
309 NL-06-005-027-001/310 2 CHOINIU BASHAN 32710 1296 6
310 NL-06-005-027-001/310 2 CHOINIU BASHAN 8920 2160 10
311 NL-06-005-027-001/311 1 NENGPAO NENGPAO 32710 1296 6
312 NL-06-005-027-001/311 1 NENGPAO NENGPAO 8920 2160 10
313 NL-06-005-027-001/312 1 CHENKO CHENKO 32710 1296 6
314 NL-06-005-027-001/312 1 CHENKO CHENKO 8920 2160 10
315 NL-06-005-027-001/315 2 CHONGKOI SONBA 32710 1296 6
316 NL-06-005-027-001/315 2 CHONGKOI SONBA 8920 2160 10
317 NL-06-005-027-001/316 1 MESHANG MESHANG 32710 1296 6
318 NL-06-005-027-001/316 1 MESHANG MESHANG 8920 2160 10
319 NL-06-005-027-001/317 3 PAHEN PAHEN.T 32711 1296 6
320 NL-06-005-027-001/317 3 PAHEN PAHEN.T 8921 2160 10
321 NL-06-005-027-001/318 3 Thiam PAMOI.L 32711 1296 6
322 NL-06-005-027-001/318 3 Thiam PAMOI.L 8921 2160 10
323 NL-06-005-027-001/319 2 JAKOM SEKO 32703 864 4
324 NL-06-005-027-001/32 1 PANGOM PANGOM 32703 864 4
325 NL-06-005-027-001/320 3 MESANG BAMO 32711 1296 6
326 NL-06-005-027-001/320 3 MESANG BAMO 8921 2160 10
327 NL-06-005-027-001/322 3 L.SHAYING L.SHAYING 32703 864 4
328 NL-06-005-027-001/323 1 MONGCHON MONGCHON 32711 1296 6
329 NL-06-005-027-001/323 1 MONGCHON MONGCHON 8921 2160 10
330 NL-06-005-027-001/325 3 SANGTING SANGTING 32703 864 4
331 NL-06-005-027-001/326 1 PASING PASING 32711 1296 6
332 NL-06-005-027-001/326 1 PASING PASING 8921 2160 10
333 NL-06-005-027-001/327 1 NENGPAO NENGPAO 32703 864 4
334 NL-06-005-027-001/328 3 Chelia THANGSOI 32711 1296 6
335 NL-06-005-027-001/328 3 Chelia THANGSOI 8921 2160 10
336 NL-06-005-027-001/329 1 PALANG PALANG 32711 1296 6
337 NL-06-005-027-001/329 1 PALANG PALANG 8921 2160 10
338 NL-06-005-027-001/33 1 PALONG PALONG 32711 1296 6
339 NL-06-005-027-001/33 1 PALONG PALONG 8921 2160 10
340 NL-06-005-027-001/330 2 SANGKAI SANGMONG 32711 1296 6
341 NL-06-005-027-001/330 2 SANGKAI SANGMONG 8921 2160 10
342 NL-06-005-027-001/332 2 CHONGHOI SAPHU 32711 1296 6
343 NL-06-005-027-001/332 2 CHONGHOI SAPHU 8921 2160 10
344 NL-06-005-027-001/333 3 Kaiko T SANGSA 32711 1296 6
345 NL-06-005-027-001/333 3 Kaiko T SANGSA 8921 2160 10
346 NL-06-005-027-001/334 1 LANGSHEN LANGSHEN 32711 1296 6
347 NL-06-005-027-001/334 1 LANGSHEN LANGSHEN 8921 2160 10
348 NL-06-005-027-001/335 2 LAILON CHONGKHE 32711 1296 6
349 NL-06-005-027-001/335 2 LAILON CHONGKHE 8921 2160 10
350 NL-06-005-027-001/336 4 PILIANG KHIAM PENGLANG 32711 1296 6
351 NL-06-005-027-001/336 4 PILIANG KHIAM PENGLANG 8921 2160 10
352 NL-06-005-027-001/337 3 HENUNG.M PAKHOI 32711 1296 6
353 NL-06-005-027-001/337 3 HENUNG.M PAKHOI 8921 2160 10
354 NL-06-005-027-001/339 3 Kheming PACHANG 32711 1296 6
355 NL-06-005-027-001/339 3 Kheming PACHANG 8921 2160 10
356 NL-06-005-027-001/34 3 CHEMON CHEMON 32711 1296 6
357 NL-06-005-027-001/34 3 CHEMON CHEMON 8921 2160 10
358 NL-06-005-027-001/340 2 TIENG PENGLANG 32711 1296 6
359 NL-06-005-027-001/340 2 TIENG PENGLANG 8921 2160 10
360 NL-06-005-027-001/341 2 NIAMKOI LAMCHAN 32711 1296 6
361 NL-06-005-027-001/341 2 NIAMKOI LAMCHAN 8921 2160 10
362 NL-06-005-027-001/342 4 Kouniu SANGSA 32712 1296 6
363 NL-06-005-027-001/342 4 Kouniu SANGSA 8922 2160 10
364 NL-06-005-027-001/343 3 SEKOU SEKOU 32703 864 4
365 NL-06-005-027-001/344 3 CHONGTSA KAMCHU 32712 1296 6
366 NL-06-005-027-001/344 3 CHONGTSA KAMCHU 8922 2160 10
367 NL-06-005-027-001/347 4 Kengo PASHEM 32712 1296 6
368 NL-06-005-027-001/347 4 Kengo PASHEM 8922 2160 10
369 NL-06-005-027-001/348 2 CHONGTEN KONGKAO 32712 1296 6
370 NL-06-005-027-001/348 2 CHONGTEN KONGKAO 8922 2160 10
371 NL-06-005-027-001/349 3 Chekamsa SALEM 32712 1296 6
372 NL-06-005-027-001/349 3 Chekamsa SALEM 8922 2160 10
373 NL-06-005-027-001/35 2 CHOINIU LANGKHIO 32712 1296 6
374 NL-06-005-027-001/35 2 CHOINIU LANGKHIO 8922 2160 10
375 NL-06-005-027-001/350 4 Nieyong CHAMONG 32712 1296 6
376 NL-06-005-027-001/350 4 Nieyong CHAMONG 8922 2160 10
377 NL-06-005-027-001/351 2 PAISANGHOI SANG 32712 1296 6
378 NL-06-005-027-001/351 2 PAISANGHOI SANG 8922 2160 10
379 NL-06-005-027-001/352 3 CHONGMA SANGTHING 32712 1296 6
