Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Jun-2024 07:21:02 AM 
Back  
Delayed Payment Detail Report
State: MAHARASHTRA District:WASHIM Block : MALEGAON Panchayat : Zodaga (bu)
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 MH-32-002-110-001/110 1 Sitaram Bhivaji Muthal Sitaram Bhivaji Muthal 3718 1638 6
2 MH-32-002-110-001/110 1 Sitaram Bhivaji Muthal Sitaram Bhivaji Muthal 4266 1638 6
3 MH-32-002-110-001/110 1 Sitaram Bhivaji Muthal Sitaram Bhivaji Muthal 4876 1638 6
4 MH-32-002-110-001/110 1 Sitaram Bhivaji Muthal Sitaram Bhivaji Muthal 5166 1638 6
5 MH-32-002-110-001/279 1 Vishvas Devrao Dhage Vishvas Devrao Dhage 587 1638 6
6 MH-32-002-110-001/279 1 Vishvas Devrao Dhage Vishvas Devrao Dhage 1600 1638 6
7 MH-32-002-110-001/279 1 Vishvas Devrao Dhage Vishvas Devrao Dhage 1615 819 3
8 MH-32-002-110-001/279 2 Mahadev Vishwas Dhage Vishvas Devrao Dhage 4876 1638 6
9 MH-32-002-110-001/279 3 Nirmalabai Vishwas Thenge Vishvas Devrao Dhage 4876 1638 6
10 MH-32-002-110-001/32-A 2 Ranjana kailas thenge Kailas devrao thenge 587 1638 6
11 MH-32-002-110-001/32-A 2 Ranjana kailas thenge Kailas devrao thenge 1600 1638 6
12 MH-32-002-110-001/32-A 2 Ranjana kailas thenge Kailas devrao thenge 1615 1092 4
13 MH-32-002-110-001/32-A 2 Ranjana kailas thenge Kailas devrao thenge 4877 1638 6
14 MH-32-002-110-001/32-A 2 Ranjana kailas thenge Kailas devrao thenge 5168 1638 6
15 MH-32-002-110-001/360 1 Anil Kisan Dhabe Anil Kisan Dhabe 587 1638 6
16 MH-32-002-110-001/360 1 Anil Kisan Dhabe Anil Kisan Dhabe 1600 1638 6
17 MH-32-002-110-001/360 1 Anil Kisan Dhabe Anil Kisan Dhabe 1615 819 3
18 MH-32-002-110-001/40 1 शामराव रामचंद्र सपाटे शामराव रामचंद्र सपाटे 587 1638 6
19 MH-32-002-110-001/40 1 शामराव रामचंद्र सपाटे शामराव रामचंद्र सपाटे 1600 1638 6
20 MH-32-002-110-001/40 1 शामराव रामचंद्र सपाटे शामराव रामचंद्र सपाटे 1615 1092 4
21 MH-32-002-110-001/40 2 केशरबाई शामराव सपाटे शामराव रामचंद्र सपाटे 587 1638 6
22 MH-32-002-110-001/40 2 केशरबाई शामराव सपाटे शामराव रामचंद्र सपाटे 1600 1638 6
23 MH-32-002-110-001/40 2 केशरबाई शामराव सपाटे शामराव रामचंद्र सपाटे 1615 1092 4
24 MH-32-002-110-002/16 4 Rupali Kashiram Muthal नर्मदा भिवाजी मुठाळ 3705 1365 5
25 MH-32-002-110-002/16 4 Rupali Kashiram Muthal नर्मदा भिवाजी मुठाळ 4876 1638 6
26 MH-32-002-110-002/34 1 राजु निवृत्‍ती सरकटे राजु निवृत्‍ती सरकटे 4263 1638 6
27 MH-32-002-110-002/34 1 राजु निवृत्‍ती सरकटे राजु निवृत्‍ती सरकटे 4879 1638 6
28 MH-32-002-110-002/347 1 mahadev prabhakar suroshe mahadev prabhakar suroshe 4264 1638 6
29 MH-32-002-110-002/347 1 mahadev prabhakar suroshe mahadev prabhakar suroshe 4877 1638 6
30 MH-32-002-110-002/347 1 mahadev prabhakar suroshe mahadev prabhakar suroshe 5168 1638 6
31 MH-32-002-110-002/347 2 sharda mahadev suroshe mahadev prabhakar suroshe 4877 1638 6
32 MH-32-002-110-002/347 2 sharda mahadev suroshe mahadev prabhakar suroshe 5168 1638 6
33 MH-32-002-110-002/47 2 भिमराव ज्ञानबा सरकटे बबन ज्ञानबा सरकटे 4879 1638 6
34 MH-32-002-110-002/47 2 भिमराव ज्ञानबा सरकटे बबन ज्ञानबा सरकटे 5169 1638 6
35 MH-32-002-110-003/13 1 रामचंद्र विठोबा नांदे रामचंद्र विठोबा नांदे 4875 1638 6
36 MH-32-002-110-003/25 1 राजू नामदेव नांदे राजू नामदेव नांदे 4263 1638 6
37 MH-32-002-110-003/25 1 राजू नामदेव नांदे राजू नामदेव नांदे 4878 1638 6
38 MH-32-002-110-003/25 2 शेवंता राजू नांदे राजू नामदेव नांदे 4263 1638 6
39 MH-32-002-110-003/25 2 शेवंता राजू नांदे राजू नामदेव नांदे 4878 1638 6
40 MH-32-002-110-003/362 1 sanjay namdev nande sanjay namdev nande 4263 1638 6
41 MH-32-002-110-003/362 1 sanjay namdev nande sanjay namdev nande 4878 1638 6
42 MH-32-002-110-003/37 1 भास्‍कर ज्ञानबा कांबळे भास्‍कर ज्ञानबा कांबळे 4875 1638 6
43 MH-32-002-110-003/37 1 भास्‍कर ज्ञानबा कांबळे भास्‍कर ज्ञानबा कांबळे 5165 1638 6
44 MH-32-002-110-003/379 1 murlidhar sakharam kamble murlidhar sakharam kamble 4265 1638 6
45 MH-32-002-110-003/379 1 murlidhar sakharam kamble murlidhar sakharam kamble 4875 1638 6
46 MH-32-002-110-003/379 1 murlidhar sakharam kamble murlidhar sakharam kamble 5165 1638 6
47 MH-32-002-110-003/379 2 bharti murlidhar kamble murlidhar sakharam kamble 4265 1638 6
48 MH-32-002-110-003/379 2 bharti murlidhar kamble murlidhar sakharam kamble 4875 1638 6
49 MH-32-002-110-003/46 2 मनकर्णा पांडुरंग आंभोरे पांडुरंग नारायण आंभोरे 4263 1638 6
50 MH-32-002-110-003/46 2 मनकर्णा पांडुरंग आंभोरे पांडुरंग नारायण आंभोरे 4878 1638 6
51 MH-32-002-110-003/74 1 रामदास पांडुरंग नांदे रामदास पांडुरंग नांदे 4877 1638 6
52 MH-32-002-110-003/74 1 रामदास पांडुरंग नांदे रामदास पांडुरंग नांदे 5168 1638 6
53 MH-32-002-110-003/74 2 मालता रामदास नांदे रामदास पांडुरंग नांदे 4264 1638 6
54 MH-32-002-110-003/74 2 मालता रामदास नांदे रामदास पांडुरंग नांदे 4877 1638 6
55 MH-32-002-110-003/74 2 मालता रामदास नांदे रामदास पांडुरंग नांदे 5168 1638 6
56 MH-32-002-110-003/8 4 बाजीराव बाबाराव नादे बाबाराव उकंडा नादे 3718 1638 6
57 MH-32-002-110-003/8 4 बाजीराव बाबाराव नादे बाबाराव उकंडा नादे 4267 1638 6
58 MH-32-002-110-003/8 4 बाजीराव बाबाराव नादे बाबाराव उकंडा नादे 4879 1638 6
59 MH-32-002-110-003/98 1 गणेश सखाराम आगलावे गणेश सखाराम आगलावे 3705 1365 5
60 MH-32-002-110-003/98 1 गणेश सखाराम आगलावे गणेश सखाराम आगलावे 4266 1638 6
61 MH-32-002-110-003/98 1 गणेश सखाराम आगलावे गणेश सखाराम आगलावे 4876 1638 6
Excel View