Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Jun-2024 08:22:58 AM 
Back  
Delayed Payment Detail Report
State: UTTAR PRADESH District:GORAKHPUR Block : SARDARNAGAR Panchayat : TELHANAPAR
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 UP-54-008-022-001/008 1 ओमप्रकाश ओमप्रकाश 911 2769 13
2 UP-54-008-022-001/020 1 भोला भोला 894 2769 13
3 UP-54-008-022-001/035 1 रामदरस रामदरस 218 2769 13
4 UP-54-008-022-001/038 3 GAYATRI DEVI दीनदयाल 911 2556 12
5 UP-54-008-022-001/038 4 DEENDAYAL दीनदयाल 894 2769 13
6 UP-54-008-022-001/038 4 DEENDAYAL दीनदयाल 1559 2769 13
7 UP-54-008-022-001/048 1 अमरावती अमरावती 2991 1704 8
8 UP-54-008-022-001/049 1 रूदल रूदल 894 2556 12
9 UP-54-008-022-001/049 1 रूदल रूदल 1559 2556 12
10 UP-54-008-022-001/051 3 Gyanti Devi पुरूषोत्‍म 218 2769 13
11 UP-54-008-022-001/054 1 रवी रवी 911 2769 13
12 UP-54-008-022-001/054 1 रवी रवी 1559 2769 13
13 UP-54-008-022-001/054 2 MAYA रवी 1559 2556 12
14 UP-54-008-022-001/057 2 SHYAM SUNDARI DEVI विपत 894 2769 13
15 UP-54-008-022-001/057 2 SHYAM SUNDARI DEVI विपत 1559 2769 13
16 UP-54-008-022-001/061 2 Lalmati अदालत 894 2556 12
17 UP-54-008-022-001/085 2 रामाज्ञा योगेन्‍द्र 894 2769 13
18 UP-54-008-022-001/085 2 रामाज्ञा योगेन्‍द्र 1559 2769 13
19 UP-54-008-022-001/088 1 रामअशीष रामअशीष 894 2769 13
20 UP-54-008-022-001/088 1 रामअशीष रामअशीष 1559 2769 13
21 UP-54-008-022-001/088 4 BHANMATI DEVI रामअशीष 911 2769 13
22 UP-54-008-022-001/097 2 Ramlakhan वैजनाथ 911 2769 13
23 UP-54-008-022-001/098 3 SARASWATI शंकर 894 2769 13
24 UP-54-008-022-001/098 3 SARASWATI शंकर 1559 2769 13
25 UP-54-008-022-001/101 1 वकील वकील 911 2769 13
26 UP-54-008-022-001/131 2 ANJANI रामअशीष 911 2556 12
27 UP-54-008-022-001/131 2 ANJANI रामअशीष 1559 2769 13
28 UP-54-008-022-001/135 2 Lilavati व़जलाल 911 2343 11
29 UP-54-008-022-001/152 1 रामसेवक रामसेवक 894 2769 13
30 UP-54-008-022-001/152 1 रामसेवक रामसेवक 1559 2769 13
31 UP-54-008-022-001/155 1 अम्बिका अम्बिका 911 2769 13
32 UP-54-008-022-001/155 1 अम्बिका अम्बिका 1560 2769 13
33 UP-54-008-022-001/157 3 Govind भीम 911 2769 13
34 UP-54-008-022-001/157 3 Govind भीम 1560 2769 13
35 UP-54-008-022-001/159 2 Sumitra Devi शोभी 894 2556 12
36 UP-54-008-022-001/159 2 Sumitra Devi शोभी 1560 2769 13
37 UP-54-008-022-001/164 1 राधेश्‍याम राधेश्‍याम 895 2769 13
38 UP-54-008-022-001/164 1 राधेश्‍याम राधेश्‍याम 1560 2769 13
39 UP-54-008-022-001/175 2 REETA Jaiparkash 895 2769 13
40 UP-54-008-022-001/191 1 Sunita Sunita 218 2769 13
41 UP-54-008-022-001/194 1 Rampyare Rampyare 895 2769 13
42 UP-54-008-022-001/196 1 Pritosh Pritosh 895 2769 13
43 UP-54-008-022-001/196 1 Pritosh Pritosh 1560 2769 13
44 UP-54-008-022-001/203 2 Kailasi Munnilal 435 1278 6
45 UP-54-008-022-001/247 1 BHIM BHIM 895 2769 13
46 UP-54-008-022-001/247 1 BHIM BHIM 1560 2769 13
47 UP-54-008-022-001/247 2 REENA BHIM 912 2130 10
48 UP-54-008-022-001/248 2 PUSHPA DEVI DHARMENDRA 912 2343 11
49 UP-54-008-022-001/248 2 PUSHPA DEVI DHARMENDRA 1560 2769 13
50 UP-54-008-022-001/249 1 DEELIP KUMAR DEELIP KUMAR 218 2769 13
51 UP-54-008-022-001/251 1 JHINAK JHINAK 912 2769 13
52 UP-54-008-022-001/262 2 TUPHANI BIMLAWATI DEVI 895 2769 13
53 UP-54-008-022-001/262 2 TUPHANI BIMLAWATI DEVI 1560 2769 13
54 UP-54-008-022-001/263 2 OMPRAKASH SANGITA DEVI 895 2769 13
55 UP-54-008-022-001/266 3 DHARMDEV छोटेलाल 218 1491 7
56 UP-54-008-022-001/271 3 NIRJALA DEVI NIRJALA DEVI 219 2769 13
57 UP-54-008-022-001/276 1 RAMANAND RAMANAND 219 2769 13
58 UP-54-008-022-001/277 2 SONA DEVI SONA DEVI 219 2769 13
59 UP-54-008-022-001/278 1 ANITA DEVI ANITA DEVI 643 2982 14
60 UP-54-008-022-001/278 2 AJAY ANITA DEVI 643 2982 14
61 UP-54-008-022-001/281 2 CHANDRA SHEKHAR ATAWARI DEVI 219 2769 13
62 UP-54-008-022-001/285 1 POOJA DEVI POOJA DEVI 434 1278 6
63 UP-54-008-022-001/295 1 GANGA GANGA 2991 1491 7
64 UP-54-008-022-001/296 1 BHANMATI BHANMATI 219 2769 13
65 UP-54-008-022-001/297 1 ALGU ALGU 219 2769 13
Excel View