Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Jun-2024 09:06:12 PM 
Back  
Delayed Payment Detail Report
State: UTTAR PRADESH District:JALAUN Block : MADHOGARH Panchayat : GHONI
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 UP-38-003-036-001/121 3 DEVENDRA KUMAR देवेन्‍द 7810 2982 14
2 UP-38-003-036-001/121 4 MANOJ KUMARI देवेन्‍द 7810 2982 14
3 UP-38-003-036-001/124 1 मंगलसिह मंगलसिह 7997 2982 14
4 UP-38-003-036-001/125 4 VIRENDRA SINGH वीरेन्‍द्र सिंह 7810 2982 14
5 UP-38-003-036-001/127 1 देशराज देशराज 7810 2982 14
6 UP-38-003-036-001/136 1 त्रिभुवन त्रिभुवन 7809 2982 14
7 UP-38-003-036-001/141 1 रामशंकर रामशंकर 7810 2982 14
8 UP-38-003-036-001/147 1 Rambabu Rambabu 7810 2982 14
9 UP-38-003-036-001/164 2 RAMJANKI Chinge lal 7810 2982 14
10 UP-38-003-036-001/189 1 Jitendra singh Jitendra singh 4515 213 1
11 UP-38-003-036-001/190 1 Kamlesh kumar Kamlesh kumar 7810 2982 14
12 UP-38-003-036-001/199 1 Lalsingh Lalsingh 7810 2982 14
13 UP-38-003-036-001/204 1 Marautar Ramautar 7810 2982 14
14 UP-38-003-036-001/213 1 अवधेश अवधेश 7809 2982 14
15 UP-38-003-036-001/231 1 जबर सिंह जबर सिंह 7809 2982 14
16 UP-38-003-036-001/233 1 Arvind Kumar Arvindra Kumar 7997 2982 14
17 UP-38-003-036-001/242 1 देवेन्‍द्र देवेन्‍द्र 7997 2982 14
18 UP-38-003-036-001/242 2 Indra kumari देवेन्‍द्र 7997 2982 14
19 UP-38-003-036-001/246 1 Jogendra singh Jogendra singh 1220 2982 14
20 UP-38-003-036-001/246 1 Jogendra singh Jogendra singh 3930 2982 14
21 UP-38-003-036-001/247 1 bharat singh bharat singh 7809 2982 14
22 UP-38-003-036-001/247 2 LALI DEVI bharat singh 7809 639 3
23 UP-38-003-036-001/276 2 SONA DEVI Veerendra singh 7997 2982 14
24 UP-38-003-036-001/302 3 RADHA DEVI RAVINDRA SINGH 7997 2982 14
25 UP-38-003-036-001/347 1 Nirmala Devi Nirmala Devi 7997 2982 14
26 UP-38-003-036-001/360 1 AJEET AJEET 7997 2982 14
27 UP-38-003-036-001/383 2 KAMLA DEVI DEVENDRA SINGH 7809 1278 6
28 UP-38-003-036-001/397 1 HARI SINGH HARISHANKAR 7997 2982 14
29 UP-38-003-036-001/399 2 usha devi AJAY PRATAP SINGH 6589 639 3
30 UP-38-003-036-001/402 1 SHYAM BABU SHYAM BABU 7811 2982 14
31 UP-38-003-036-001/408 1 ANIL KUMAR ANIL KUMAR 7997 2982 14
32 UP-38-003-036-001/424 1 SHIVKUMAR SHIVKUMAR 7998 2982 14
33 UP-38-003-036-001/429 1 DEEPAK KUMAR DEEPAK KUMAR 3932 2982 14
34 UP-38-003-036-001/429 1 DEEPAK KUMAR DEEPAK KUMAR 4802 2982 14
35 UP-38-003-036-001/433 2 KIRAN DEVI KAPTAN SINGH 7998 2982 14
36 UP-38-003-036-001/434 1 NABAB SINGH NABAB SINGH 7998 2982 14
37 UP-38-003-036-001/435 2 RAKHI DEVI PRAM SINGH 7998 2982 14
38 UP-38-003-036-001/455 2 PRIYANKA DEVI NITIN 7742 2982 14
39 UP-38-003-036-001/456 2 ROOBY BANO SHAN MUHAMMAD 7998 2982 14
40 UP-38-003-036-001/482 1 DEVENDRA SINGH DEVENDRA SINGH 7811 2982 14
41 UP-38-003-036-001/485 2 KISHORI DEVI PANKAJ 7811 2982 14
42 UP-38-003-036-001/487 1 PAKAJ KUMAR PAKAJ KUMAR 7811 2982 14
43 UP-38-003-036-001/494 1 AJAY KUMAR AJAY KUMAR 7811 2982 14
44 UP-38-003-036-001/494 2 KALPNA DEVI AJAY KUMAR 7998 2982 14
45 UP-38-003-036-001/499 1 BHIM PRAKASH BHIM PRAKASH 7743 2982 14
46 UP-38-003-036-001/5 2 वीरपाल नेनसुख 7809 2982 14
47 UP-38-003-036-001/532 2 NEELAM BHANU PRATAP SINGH 4865 2982 14
48 UP-38-003-036-001/532 2 NEELAM BHANU PRATAP SINGH 12742 639 3
49 UP-38-003-036-001/63 2 मीरा नावाब 7998 2982 14
50 UP-38-003-036-001/73 1 विशवनाथ विशवनाथ 7811 2982 14
51 UP-38-003-036-001/815 1 SULTAN SINGH SULTAN SINGH 7811 2982 14
52 UP-38-003-036-001/822 1 RAGHVENDAR SINGH RAGHVENDAR SINGH 7998 2982 14
53 UP-38-003-036-001/827 1 RAJA BABU RAJA BABU 7998 2982 14
54 UP-38-003-036-001/96 1 भगवतीप्रसाद भगवतीप्रसाद 7811 2982 14
55 UP-38-003-036-001/97 1 शिवकुमार शिवकुमार 7811 2982 14
Excel View