Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Jun-2024 09:28:54 PM 
Back  
Delayed Payment Detail Report
State: UTTAR PRADESH District:HARDOI Block : AHRORI Panchayat : BADAULI
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 UP-30-022-008-001/111 1 मुनीम मुनीम 783 2769 13
2 UP-30-022-008-001/112 3 SONELAL छोटे 886 2982 14
3 UP-30-022-008-001/119 1 महिपाल महिपाल 886 2982 14
4 UP-30-022-008-001/125 2 नारेन्‍द्र सन्‍तराम 886 2982 14
5 UP-30-022-008-001/126 1 बहादुर बहादुर 886 2982 14
6 UP-30-022-008-001/150 1 भन्‍नू भन्‍नू 886 2982 14
7 UP-30-022-008-001/167 1 पारस पारस 783 2769 13
8 UP-30-022-008-001/195 1 मुकेशकुमार1 मुकेशकुमार1 886 2982 14
9 UP-30-022-008-001/2 1 बिहारी बिहारी 886 2982 14
10 UP-30-022-008-001/229 1 अमरसिंह अमरसिंह 784 2769 13
11 UP-30-022-008-001/234 1 सुशील सुशील 784 2769 13
12 UP-30-022-008-001/244 1 आशाराम आशाराम 784 2769 13
13 UP-30-022-008-001/263 1 सुनील सुनील 784 2769 13
14 UP-30-022-008-001/268 1 सुरेन्‍द्र सुरेन्‍द्र 784 2769 13
15 UP-30-022-008-001/27 1 हरीराम हरीराम 886 2982 14
16 UP-30-022-008-001/30 1 श्रीकेशन श्रीकेशन 886 2982 14
17 UP-30-022-008-001/300 1 मिथिलेश मिथिलेश 784 2769 13
18 UP-30-022-008-001/302 1 प़थ्‍वीपाल प़थ्‍वीपाल 784 2769 13
19 UP-30-022-008-001/302 3 बालकराम प़थ्‍वीपाल 784 2769 13
20 UP-30-022-008-001/324 1 जसवन्‍त जसवन्‍त 785 2769 13
21 UP-30-022-008-001/326 1 तुलसी तुलसी 785 2769 13
22 UP-30-022-008-001/329 1 मायाप्रकाश मायाप्रकाश 785 2769 13
23 UP-30-022-008-001/329 2 माधुरी मायाप्रकाश 785 2769 13
24 UP-30-022-008-001/332 1 अन्‍नू अन्‍नू 785 2769 13
25 UP-30-022-008-001/342 1 राजाराम राजाराम 886 2982 14
26 UP-30-022-008-001/343 1 रामपाल रामपाल 785 2769 13
27 UP-30-022-008-001/368 1 सतीष सतीष 887 2982 14
28 UP-30-022-008-001/376 1 विजयपाल विजयपाल 785 2769 13
29 UP-30-022-008-001/377 3 कल्‍लू सोनू 887 2982 14
30 UP-30-022-008-001/467 2 दुलीचन्‍द्र दुलीचन्‍द्र 785 2769 13
31 UP-30-022-008-001/470 1 PREM KUMAR PREM KUMAR 785 2769 13
32 UP-30-022-008-001/470 2 SONI DEVI PREM KUMAR 786 2769 13
33 UP-30-022-008-001/471 1 CHOTAKKE CHOTAKKE 786 2769 13
34 UP-30-022-008-001/471 2 PAN KUMARI CHOTAKKE 786 2769 13
35 UP-30-022-008-001/472 1 PRAMOD PRAMOD 786 2769 13
36 UP-30-022-008-001/472 2 PARWATI KUMARI PRAMOD 786 2769 13
37 UP-30-022-008-001/473 1 PANKAJ KUMAR PANKAJ KUMAR 786 2769 13
38 UP-30-022-008-001/474 1 CHIRANJU CHIRANJU 786 2769 13
39 UP-30-022-008-001/49 1 जयचन्‍द्र जयचन्‍द्र 887 2982 14
40 UP-30-022-008-001/511 1 VIRENDRA VIRENDRA 887 2982 14
41 UP-30-022-008-001/514 1 PREM KUMAR PREM KUMAR 887 2982 14
42 UP-30-022-008-001/515 1 PANKAJ PANKAJ 887 2982 14
43 UP-30-022-008-001/54 2 अजयपाल भैयालाल 887 2982 14
44 UP-30-022-008-001/69 1 रामनाथ रामनाथ 887 2982 14
45 UP-30-022-008-001/92 1 राजबहादुर राजबहादुर 786 426 2
46 UP-30-022-008-001/95 1 निरजन निरजन 887 2982 14
Excel View