Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Jun-2024 05:44:47 AM 
Back  
Delayed Payment Detail Report
State: MAHARASHTRA District:BEED Block : AMBAJOGAI Panchayat : LIMBGAON
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 MH-18-012-024-001/123 1 RAM TUKARAM BANSODE RAM TUKARAM BANSODE 9009 1638 6
2 MH-18-012-024-001/123 1 RAM TUKARAM BANSODE RAM TUKARAM BANSODE 9573 1638 6
3 MH-18-012-024-001/123 4 SANKET RAM BANSODE RAM TUKARAM BANSODE 9009 1638 6
4 MH-18-012-024-001/123 4 SANKET RAM BANSODE RAM TUKARAM BANSODE 9573 1638 6
5 MH-18-012-024-001/297 1 DHUMAL HANUMANT RAMRAO DHUMAL HANUMANT RAMRAO 9009 1638 6
6 MH-18-012-024-001/297 1 DHUMAL HANUMANT RAMRAO DHUMAL HANUMANT RAMRAO 9573 1638 6
7 MH-18-012-024-001/337 1 SHARAD MANIK DHUMAL SHARAD MANIK DHUMAL 9009 1638 6
8 MH-18-012-024-001/337 1 SHARAD MANIK DHUMAL SHARAD MANIK DHUMAL 9573 1638 6
9 MH-18-012-024-001/337 2 VANDANA SHARAD DHUMAL SHARAD MANIK DHUMAL 9009 1638 6
10 MH-18-012-024-001/337 2 VANDANA SHARAD DHUMAL SHARAD MANIK DHUMAL 9573 1638 6
11 MH-18-012-024-001/337 3 SANDIPAN MANIK DHUNMAL SHARAD MANIK DHUMAL 9009 1638 6
12 MH-18-012-024-001/337 3 SANDIPAN MANIK DHUNMAL SHARAD MANIK DHUMAL 9573 1638 6
13 MH-18-012-024-001/338 1 RAJENDRA GOPICHAND SHELKE RAJENDRA GOPICHAND SHELKE 9009 1638 6
14 MH-18-012-024-001/338 1 RAJENDRA GOPICHAND SHELKE RAJENDRA GOPICHAND SHELKE 9573 1638 6
15 MH-18-012-024-001/338 2 MANGALBAI RAJENDRA SHELKE RAJENDRA GOPICHAND SHELKE 9009 1638 6
16 MH-18-012-024-001/338 2 MANGALBAI RAJENDRA SHELKE RAJENDRA GOPICHAND SHELKE 9573 1638 6
17 MH-18-012-024-001/339 1 AVINASH RAJENDRA SHELKE AVINASH RAJENDRA SHELKE 9009 1638 6
18 MH-18-012-024-001/339 1 AVINASH RAJENDRA SHELKE AVINASH RAJENDRA SHELKE 9573 1638 6
19 MH-18-012-024-001/339 3 MANISHA AVINASH SHELKE AVINASH RAJENDRA SHELKE 9010 1638 6
20 MH-18-012-024-001/339 3 MANISHA AVINASH SHELKE AVINASH RAJENDRA SHELKE 9574 1638 6
21 MH-18-012-024-001/340 2 SHARDA VIKAS SHELKE VIKAS RAJENDRA SHELKE 9010 1638 6
22 MH-18-012-024-001/340 2 SHARDA VIKAS SHELKE VIKAS RAJENDRA SHELKE 9574 1638 6
23 MH-18-012-024-001/658 1 NARSING KERBA MULE NARSING KERBA MULE 9010 1638 6
24 MH-18-012-024-001/658 1 NARSING KERBA MULE NARSING KERBA MULE 9574 1638 6
25 MH-18-012-024-001/658 2 SINDUBAI NARSING MULE NARSING KERBA MULE 9010 1638 6
26 MH-18-012-024-001/658 2 SINDUBAI NARSING MULE NARSING KERBA MULE 9574 1638 6
27 MH-18-012-024-001/80 2 SUMAN BABURAO PANCHAL BABURAO LINBAJI PANCHAL 9010 1638 6
28 MH-18-012-024-001/80 2 SUMAN BABURAO PANCHAL BABURAO LINBAJI PANCHAL 9574 1638 6
Excel View