Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2024 04:27:29 PM 
Back  
Delayed Payment Detail Report
State: HARYANA District:SIRSA Block : ODHAN Panchayat : TILOKEWALA
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 HR-16-002-035-001/13235 1 Harpal Singh Harpal Singh 2831 1071 3
2 HR-16-002-035-001/13235 2 Gurdeep Kaur Harpal Singh 2831 1071 3
3 HR-16-002-035-001/13238 1 Gurcharan Singh Gurcharan Singh 2831 357 1
4 HR-16-002-035-001/13240 2 Charanjeet Kaur Sukhdev Singh 2831 2142 6
5 HR-16-002-035-001/13241 2 Sukho Kaur Jagjeet Singh 2831 2142 6
6 HR-16-002-035-001/13301 1 Ajaib Singh Ajaib Singh 2831 1428 4
7 HR-16-002-035-001/13311 1 Chinder Singh Chinder Singh 2832 1071 3
8 HR-16-002-035-001/13312 2 Gurpal Singh Baljeet Kaur 2832 1785 5
9 HR-16-002-035-001/13322 2 Manjeet Kaur Jagga Singh 2832 1071 3
10 HR-16-002-035-001/13209 1 Jagjeet Singh Jagjeet Singh 2831 1785 5
11 HR-16-002-035-001/13326 2 Jaspal Kaur Gurmail Singh 2832 1785 5
12 HR-16-002-035-001/13327 2 Manjeet Kaur Jasbir Singh 2832 714 2
13 HR-16-002-035-001/13337 1 Amar Singh Amar Singh 2832 1785 5
14 HR-16-002-035-001/13350 2 Kulwinder Kaur Budh Singh 2832 1071 3
15 HR-16-002-035-001/13352 1 Janta Singh Janta Singh 2832 1785 5
16 HR-16-002-035-001/13352 2 Hardeep Kaur Janta Singh 2832 1785 5
17 HR-16-002-035-001/13359 3 Jasmel Kaur Sukhdev Singh 2833 1428 4
18 HR-16-002-035-001/13361 2 Charanjeet Kaur Jagroop Singh 2833 357 1
19 HR-16-002-035-001/13362 1 Nirmal Singh Nirmal Singh 2833 714 2
20 HR-16-002-035-001/13363 2 Karmjeet Kaur Jarnail Singh 2833 1785 5
21 HR-16-002-035-001/13368 3 Soma rani Malkeet Kaur 2833 2142 6
22 HR-16-002-035-001/13371 2 Baltej Kaur Kulwant Singh 2833 2142 6
23 HR-16-002-035-001/13375 2 Rani Jasbir Singh 2833 2142 6
24 HR-16-002-035-001/13389 2 Parmjeet Kaur Bikar Singh 2833 357 1
25 HR-16-002-035-001/13391 2 Manjeet Kaur Angrej Singh 2834 714 2
26 HR-16-002-035-001/13405 2 Jaswinder Kaur Mehal Singh 2834 714 2
27 HR-16-002-035-001/13408 1 Binder Singh Binder Singh 2834 714 2
28 HR-16-002-035-001/13408 4 kuldeep Singh Binder Singh 2834 1071 3
29 HR-16-002-035-001/13415 2 Sukhpreet Kaur Gurmail Singh 2834 1785 5
30 HR-16-002-035-001/13420 4 Sukhpreet kaur Darshan Singh 2834 1071 3
31 HR-16-002-035-001/13421 1 Jasbir Singh Jasbir Singh 2834 357 1
32 HR-16-002-035-001/13434 2 Sukhdeep kaur Mander Singh 2834 1785 5
33 HR-16-002-035-001/13436 2 Nasib Kaur Mota Singh 2834 1071 3
34 HR-16-002-035-001/25009 2 SEERA SINGH GURMAIL KAUR 2835 1071 3
35 HR-16-002-035-001/25010 1 Manjeet kaur Manjeet kaur 2835 1785 5
36 HR-16-002-035-001/25014 2 Tez Kaur SHAGA SINGH 2835 714 2
37 HR-16-002-035-001/25015 1 RANI KAUR RANI KAUR 2835 357 1
38 HR-16-002-035-001/25016 1 GURDEEP AKUR GURDEEP AKUR 2835 1071 3
39 HR-16-002-035-001/25016 2 Kuldeep Singh GURDEEP AKUR 2835 1071 3
40 HR-16-002-035-001/25020 3 Akashdeep Singh Raja Singh 2835 357 1
41 HR-16-002-035-001/25028 1 Chhinder Kaur Chhinder Kaur 2836 1785 5
42 HR-16-002-035-001/25032 2 Veerpal kaur Karnail Singh 2836 357 1
43 HR-16-002-035-001/25033 1 Rani Kaur Rani Kaur 2836 1785 5
44 HR-16-002-035-001/25042 1 Suba Singh Suba Singh 2836 357 1
45 HR-16-002-035-001/26037 1 Karmjeet kaur Karmjeet kaur 2836 2142 6
46 HR-16-002-035-001/59903 2 SARVJEET KAUR DARSHAN SINGH 2836 357 1
47 HR-16-002-035-001/59910 2 KULVINDER KAUR BALVEER SINGH 2836 2142 6
48 HR-16-002-035-001/59915 2 Sukhjeet Kaur Gulab Singh 2836 2142 6
49 HR-16-002-035-001/59929 2 BHUPENDER KAUR Nika Singh 2837 1785 5
50 HR-16-002-035-001/59933 1 Sukhwinder Kaur Sukhwinder Kaur 2837 357 1
51 HR-16-002-035-001/59939 1 Jasvir Kaur nikka Singh 2837 1071 3
52 HR-16-002-035-001/59942 1 Charnjeet Kaur Charnjeet Kaur 2837 1428 4
53 HR-16-002-035-001/59946 2 Manpreet Kaur Jaswinder Singh 2837 2142 6
54 HR-16-002-035-001/59946 3 Ranjeet Kaur Jaswinder Singh 2837 1785 5
55 HR-16-002-035-001/59948 2 Gurwinder Kaur Harjinder Singh 2837 2142 6
56 HR-16-002-035-001/59950 1 Kaka Singh Kaka Singh 2838 1785 5
57 HR-16-002-035-001/59953 1 Gurdeep Singh Gurdeep Singh 2838 1428 4
58 HR-16-002-035-001/59953 2 Sarwjeet Kaur Gurdeep Singh 2838 2142 6
59 HR-16-002-035-001/59954 2 GUrjeet Kaur Sukha Singh 2838 1071 3
60 HR-16-002-035-001/59962 1 Darshan Singh Darshan Singh 2838 1785 5
61 HR-16-002-035-001/59969 1 Kiranpal Kaur Kiranpal kaur 2838 1428 4
62 HR-16-002-035-001/59969 2 Mewa Singh Kiranpal kaur 2838 1785 5
63 HR-16-002-035-001/85955 1 Sukhpreet kaur Sukhpreet 2838 2142 6
64 HR-16-002-035-001/85961 2 JASVINDER KAUR JAGSEER SINGH 2838 1071 3
65 HR-16-002-035-001/85964 1 NACHHTAR SINGH NACHHTAR SINGH 2838 2142 6
66 HR-16-002-035-001/85965 1 SUKHWINDER SINGH SUKHWINDER SINGH 2839 1071 3
67 HR-16-002-035-001/85965 2 KIRANJEET KAUR SUKHWINDER SINGH 2839 1428 4
68 HR-16-002-035-001/859662 2 Jaswinder kaur Bagad Singh 2839 714 2
69 HR-16-002-035-001/859663 1 Paramjeet Kaur Paramjeet Kaur 2839 1428 4
70 HR-16-002-035-001/859665 2 Sukhpal Kaur Nasib kaur 2839 1785 5
71 HR-16-002-035-001/859666 2 Aamarpal kaur Surnder singh 2839 1785 5
72 HR-16-002-035-001/859667 2 Raman deep kaur Gurcharan singh 2839 357 1
73 HR-16-002-035-001/859668 2 Manpreet kaur Gurpreet singh 2839 2142 6
74 HR-16-002-035-001/85967 2 Beerpal Kaur Balkaur Singh 2839 2142 6
75 HR-16-002-035-001/859675 2 Sandeep kaur Gokal singh 2840 357 1
76 HR-16-002-035-001/859679 2 Rani Kaur Soni singh 2840 1785 5
77 HR-16-002-035-001/859681 2 veerpal kaur Prem Singh 2840 357 1
78 HR-16-002-035-001/859682 2 Lovepreet Kaur Dipty Singh 2840 714 2
79 HR-16-002-035-001/859683 2 Manjeet Kaur Jagseer Singh 2840 2142 6
80 HR-16-002-035-001/859684 1 Chhind Kaur chhind Kour 2840 1785 5
81 HR-16-002-035-001/859686 1 Jagmohan Singh Jagmohan Singh 2841 1785 5
82 HR-16-002-035-001/859689 2 Arshdeep Kaur Iqbal singh 2841 1071 3
83 HR-16-002-035-001/859692 1 Rajpal Kaur Rajpal Kaur 2841 2142 6
84 HR-16-002-035-001/859696 2 Parmjit Kaur Jaswant Singh 2841 1071 3
Excel View