Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Sep-2024 10:34:02 PM 
Back  
Delayed Payment Detail Report
State: ਪੰਜਾਬ District:SANGRUR Block : DHURI Panchayat : RULDU SINGH WALA
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 PB-10-003-031-001/120 1 SANDEEP KAUR Jaspal singh 1672 1818 6
2 PB-10-003-031-001/121 2 Mandeep Kaur GURPREET SINGH 1672 1818 6
3 PB-10-003-031-001/127 2 BEANT KAUR HARMESH SINGH 1672 1212 4
4 PB-10-003-031-001/132 1 GURMEET KAUR GURMEET KAUR 1672 1212 4
5 PB-10-003-031-001/133 2 MANPREET KAUR RANJIT SINGH 1672 1212 4
6 PB-10-003-031-001/36 1 Harpreet kaur Harpreet kaur 1672 1818 6
7 PB-10-003-031-001/40 2 Karamjeet kaur Balbir singh 1672 1818 6
8 PB-10-003-031-001/45 2 Harjinder kaur Najar singh 1673 1818 6
9 PB-10-003-031-001/51 1 Labh kaur Labh kaur 1673 1515 5
10 PB-10-003-031-001/66 1 BALJINDER KAUR BALJINDER KAUR 1673 909 3
11 PB-10-003-031-001/68 1 DAVINDERPAL KAUR DAVINDERPAL KAUR 1673 1818 6
12 PB-10-003-031-001/70 2 RAM PYARI BAYANT SINGH 1673 1818 6
13 PB-10-003-031-001/78 1 SURJEET KAUR SURJEET KAUR 1673 1818 6
14 PB-10-003-031-001/87 1 JARNAIL KAUR JARNAIL KAUR 1673 1212 4
15 PB-10-003-031-001/89 2 Baljinder Kaur JAGSIR SINGH 1673 909 3
16 PB-10-003-031-001/123 2 HARDEEP KAUR BEANT SINGH 1675 1818 6
17 PB-10-003-031-001/117 2 GURPAL KAUR HARJINDER SINGH 1672 909 3
18 PB-10-003-031-001/11 3 KULWINDER KAUR Karnail singh 2790 1515 5
19 PB-10-003-031-001/98 2 SARABJIT KAUR CHARAN SINGH 1674 303 1
20 PB-10-003-031-001/97 1 JASPAL KAUR JASPAL KAUR 1673 1212 4
Excel View