Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Jun-2024 02:50:13 AM 
Back  
Delayed Payment Detail Report
State: PUNJAB District:JALANDHAR Block : NURMAHAL Panchayat : Talwan
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 PB-05-014-071-001/111 1 RAKESH KUMAR RAKESH KUMAR 1122 2424 8
2 PB-05-014-071-001/121 1 NEELAM NEELAM 1122 2727 9
3 PB-05-014-071-001/19 1 MANJIT KAUR MANJIT KAUR 1123 2727 9
4 PB-05-014-071-001/225 1 Kamal Kamal 1124 303 1
5 PB-05-014-071-001/112 2 SONIA BAKSHI KUMAR 1122 1212 4
6 PB-05-014-071-001/152 1 SAVITRI DEVI SAVITRI DEVI 1123 2424 8
7 PB-05-014-071-001/53 1 BIMLA RANI BIMLA RANI 1125 1818 6
8 PB-05-014-071-001/119 1 SEEMA RANI SEEMA RANI 1122 2727 9
9 PB-05-014-071-001/190 1 JASWINDER KAUR JASWINDER KAUR 1123 3030 10
10 PB-05-014-071-001/247 1 NISHA NISHA 1124 3030 10
11 PB-05-014-071-001/131 1 HARPREET HARPREET 1122 606 2
12 PB-05-014-071-001/220 1 JIWAN JIWAN 1123 3030 10
13 PB-05-014-071-001/2 1 SURJIT KAUR SURJIT KAUR 1123 3030 10
14 PB-05-014-071-001/200 1 BALVIR KAUR BALVIR KAUR 1123 2727 9
15 PB-05-014-071-001/18 1 CHARNO CHARNO 1123 1515 5
16 PB-05-014-071-001/226 1 Balwinder Kaur Balwinder kaur 1124 1212 4
17 PB-05-014-071-001/30 1 BABLI BABLI 1125 3030 10
18 PB-05-014-071-001/245 2 PARMJIT KAUR BALJIT RAM 1124 3030 10
19 PB-05-014-071-001/87 1 SATYA SATYA 1125 2727 9
20 PB-05-014-071-001/227 1 Rajinder Kaur Rajinder Kaur 1124 2121 7
21 PB-05-014-071-001/82 1 JASVIR KAUR JASVIR KAUR 1125 2727 9
22 PB-05-014-071-001/202 4 BALJINDER KAUR SUNNY KUMAR 1123 2424 8
23 PB-05-014-071-001/29 1 KANTA RANI KANTA RANI 1125 3030 10
24 PB-05-014-071-001/241 1 Rachna devi Rachna devi 1124 3030 10
25 PB-05-014-071-001/31 1 NIRMLA RANI NIRMLA RANI 1125 909 3
26 PB-05-014-071-001/242 1 Manjeet kaur Manjeet kaur 1124 3030 10
27 PB-05-014-071-001/117 1 GEETA GEETA 1122 2727 9
28 PB-05-014-071-001/138 1 AMARJIT AMARJIT 1122 3030 10
29 PB-05-014-071-001/158 1 BAKSHO BAKSHO 1123 2424 8
30 PB-05-014-071-001/66 1 RAM LUBHAYA RAM LUBHAYA 1125 3030 10
31 PB-05-014-071-001/101 1 REENA REENA 1122 2727 9
32 PB-05-014-071-001/114 1 SIMARJEET KAUR SIMARJIT KAUR 1122 1515 5
33 PB-05-014-071-001/127 1 PRIYA PRIYA 1122 2727 9
34 PB-05-014-071-001/244 1 BEENA RANI BEENA RANI 1124 2424 8
35 PB-05-014-071-001/3 2 AMARJIT CHHINDA 1125 3030 10
36 PB-05-014-071-001/251 1 Sarbjit Kaur Sarbjit kaur 1124 3030 10
37 PB-05-014-071-001/37 2 Manjit kaur MALKIT SINGH 1125 2424 8
Excel View