Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Sep-2024 03:11:41 AM 
Back  
Delayed Payment Detail Report
State: PUNJAB District:PATIALA Block : NABHA Panchayat : HARIGARH
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 PB-09-009-069-001/11 1 AMARJIT KAUR AMARJIT KAUR 347 2121 7
2 PB-09-009-069-001/19 1 JASWANT KAUR JASWANT KAUR 9876 1818 6
3 PB-09-009-069-001/25 2 RANJIT KAUR JAGVIR SINGH 9876 2121 7
4 PB-09-009-069-001/99 1 MANJEET KAUR MANJEET KAUR 349 1818 6
5 PB-09-009-069-001/85-A 1 JASPAL KAUR JASPAL KAUR 348 1818 6
6 PB-09-009-069-001/84 1 JASWINDER KAUR JASWINDER KAUR 348 2121 7
7 PB-09-009-069-001/84 1 JASWINDER KAUR JASWINDER KAUR 9877 1515 5
8 PB-09-009-069-001/84 1 JASWINDER KAUR JASWINDER KAUR 15248 909 3
9 PB-09-009-069-001/82 1 GURMEET KAUR GURMEET KAUR 348 1515 5
10 PB-09-009-069-001/8 1 KARAMJIT KAUR KARAMJIT KAUR 348 2121 7
11 PB-09-009-069-001/61 1 MANJIT KAUR MANJIT KAUR 9877 2121 7
12 PB-09-009-069-001/59 1 MOHINDER KAUR MOHINDER KAUR 348 1818 6
13 PB-09-009-069-001/56 1 PARMJIT KAUR PARMJIT KAUR 348 1818 6
14 PB-09-009-069-001/56 1 PARMJIT KAUR PARMJIT KAUR 9877 1818 6
15 PB-09-009-069-001/54 1 SUKHWINDER KAUR SUKHWINDER KAUR 348 2121 7
16 PB-09-009-069-001/54 1 SUKHWINDER KAUR SUKHWINDER KAUR 9877 1818 6
17 PB-09-009-069-001/49 1 SURJIT KAUR SURJIT KAUR 9877 1818 6
18 PB-09-009-069-001/43 1 BALJIT KAUR BALJIT KAUR 9877 2121 7
19 PB-09-009-069-001/40 1 KARAMJIT KAUR KARAMJIT KAUR 347 2121 7
20 PB-09-009-069-001/4 1 GURMIT KAUR GURMIT KAUR 347 2121 7
21 PB-09-009-069-001/4 1 GURMIT KAUR GURMIT KAUR 9877 2121 7
22 PB-09-009-069-001/38 1 NARINDER KAUR NARINDER KAUR 347 1515 5
23 PB-09-009-069-001/38 1 NARINDER KAUR NARINDER KAUR 9876 1212 4
24 PB-09-009-069-001/36 1 KULWANT SINGH KULWANT SINGH 9876 2121 7
25 PB-09-009-069-001/30 1 AMARJIT KAUR AMARJIT KAUR 347 2121 7
26 PB-09-009-069-001/3 1 AMARJIT KAUR AMARJIT KAUR 9876 1818 6
27 PB-09-009-069-001/18 1 SALMA KHAN SALMA KHAN 9876 2121 7
28 PB-09-009-069-001/103 1 RAM PIYARI RAM PIYARI 347 1818 6
29 PB-09-009-069-001/103 1 RAM PIYARI RAM PIYARI 9876 2121 7
30 PB-09-009-069-001/100 1 SWARAN KAUR SWARAN KAUR 347 2121 7
31 PB-09-009-069-001/1 1 JASWANT KAUR JASWANT KAUR 9876 1818 6
32 PB-09-009-069-001/90 1 BUTA SINGH BUTA SINGH 349 2121 7
33 PB-09-009-069-001/90 1 BUTA SINGH BUTA SINGH 9878 2121 7
34 PB-09-009-069-001/88 1 KULDEEP KAUR KULDEEP KAUR 348 1818 6
35 PB-09-009-069-001/87-A 1 MANJEET KAUR MANJEET KAUR 348 1515 5
Excel View