Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-Jun-2024 07:12:40 AM 
Back  
Delayed Payment Detail Report
State: मध्य प्रदेश District:धार Block : NALCHHA Panchayat : Banjaripura
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 MP-22-005-029-004/109 1 दिनेश दिनेश 694 1215 5
2 MP-22-005-029-004/109 1 दिनेश दिनेश 696 1458 6
3 MP-22-005-029-004/109 2 maya दिनेश 694 1215 5
4 MP-22-005-029-004/109 2 maya दिनेश 696 1458 6
5 MP-22-005-029-004/12 10 jagadish जगदीश बोंदर 694 1215 5
6 MP-22-005-029-004/12 10 jagadish जगदीश बोंदर 696 1458 6
7 MP-22-005-029-004/21-C 1 rupasingh Rupasingh 694 1215 5
8 MP-22-005-029-004/21-C 1 rupasingh Rupasingh 696 1458 6
9 MP-22-005-029-004/21-C 2 resham bai Rupasingh 694 1215 5
10 MP-22-005-029-004/21-C 2 resham bai Rupasingh 696 1458 6
11 MP-22-005-029-004/25 1 गेंदालाल अमरसिह गेंदालाल अमरसिह 94 1701 7
12 MP-22-005-029-004/25 1 गेंदालाल अमरसिह गेंदालाल अमरसिह 96 1701 7
13 MP-22-005-029-004/25 1 गेंदालाल अमरसिह गेंदालाल अमरसिह 1156 1701 7
14 MP-22-005-029-004/25 2 शायराबाई गेंदालाल गेंदालाल अमरसिह 94 1701 7
15 MP-22-005-029-004/25 2 शायराबाई गेंदालाल गेंदालाल अमरसिह 96 1701 7
16 MP-22-005-029-004/25 2 शायराबाई गेंदालाल गेंदालाल अमरसिह 1156 1701 7
17 MP-22-005-029-004/25 2 शायराबाई गेंदालाल गेंदालाल अमरसिह 1744 243 1
18 MP-22-005-029-004/27 2 रमकु भारत भारत अमरसिह 94 1701 7
19 MP-22-005-029-004/27 2 रमकु भारत भारत अमरसिह 96 1701 7
20 MP-22-005-029-004/27 2 रमकु भारत भारत अमरसिह 1156 1701 7
21 MP-22-005-029-004/29 1 भवरसिह नराण भवरसिह नराण 94 1701 7
22 MP-22-005-029-004/29 1 भवरसिह नराण भवरसिह नराण 96 1701 7
23 MP-22-005-029-004/29 1 भवरसिह नराण भवरसिह नराण 1156 1701 7
24 MP-22-005-029-004/29 10 Kavita Bai भवरसिह नराण 94 1701 7
25 MP-22-005-029-004/29 10 Kavita Bai भवरसिह नराण 96 1701 7
26 MP-22-005-029-004/29 10 Kavita Bai भवरसिह नराण 1156 1701 7
27 MP-22-005-029-004/31 1 हरेसिह रामा हरेसिह रामा 94 1701 7
28 MP-22-005-029-004/31 1 हरेसिह रामा हरेसिह रामा 96 1701 7
29 MP-22-005-029-004/31 1 हरेसिह रामा हरेसिह रामा 1156 1701 7
30 MP-22-005-029-004/31 1 हरेसिह रामा हरेसिह रामा 1745 1701 7
31 MP-22-005-029-004/31 1 हरेसिह रामा हरेसिह रामा 2588 486 2
32 MP-22-005-029-004/31 1 हरेसिह रामा हरेसिह रामा 2806 243 1
33 MP-22-005-029-004/58 1 प्रताप विजयसिह प्रताप विजयसिह 1156 1701 7
34 MP-22-005-029-004/58 2 जतनबाइ प्रताप प्रताप विजयसिह 1156 1701 7
35 MP-22-005-029-004/58-A 2 राधा बाई रूपसिंह 1157 1701 7
36 MP-22-005-029-004/58-A 2 राधा बाई रूपसिंह 1159 1701 7
37 MP-22-005-029-004/64-C 1 krishna krishna 694 1215 5
38 MP-22-005-029-004/64-C 1 krishna krishna 696 1458 6
39 MP-22-005-029-004/64-C 2 anita bai krishna 694 1215 5
40 MP-22-005-029-004/64-C 2 anita bai krishna 696 1458 6
41 MP-22-005-029-004/65 1 राजाराम टेटिया राजाराम टेटिया 94 1701 7
42 MP-22-005-029-004/65 1 राजाराम टेटिया राजाराम टेटिया 96 1701 7
43 MP-22-005-029-004/65 1 राजाराम टेटिया राजाराम टेटिया 1157 1701 7
44 MP-22-005-029-004/65 1 राजाराम टेटिया राजाराम टेटिया 1159 1701 7
45 MP-22-005-029-004/76 1 सिग्‍या केशरसिंह सिग्‍या केशरसिंह 694 1215 5
46 MP-22-005-029-004/76 1 सिग्‍या केशरसिंह सिग्‍या केशरसिंह 696 1458 6
47 MP-22-005-029-004/76 1 सिग्‍या केशरसिंह सिग्‍या केशरसिंह 2016 972 4
48 MP-22-005-029-004/76 1 सिग्‍या केशरसिंह सिग्‍या केशरसिंह 2018 1215 5
49 MP-22-005-029-004/76 2 सेन्‍तुबाई सिग्‍या सिग्‍या केशरसिंह 694 1215 5
50 MP-22-005-029-004/76 2 सेन्‍तुबाई सिग्‍या सिग्‍या केशरसिंह 696 1458 6
51 MP-22-005-029-004/76 2 सेन्‍तुबाई सिग्‍या सिग्‍या केशरसिंह 2016 972 4
52 MP-22-005-029-004/76 2 सेन्‍तुबाई सिग्‍या सिग्‍या केशरसिंह 2018 1215 5
53 MP-22-005-029-004/77 1 जवरीया जवरीया 695 1215 5
54 MP-22-005-029-004/77 1 जवरीया जवरीया 697 1458 6
55 MP-22-005-029-004/77 1 जवरीया जवरीया 2016 972 4
56 MP-22-005-029-004/77 1 जवरीया जवरीया 2018 1215 5
57 MP-22-005-029-004/79 2 Annubai Kelash Budiya 695 1215 5
58 MP-22-005-029-004/79 2 Annubai Kelash Budiya 697 1458 6
59 MP-22-005-029-004/80 2 जामसि‍ह Raju Jamsingh 695 1215 5
60 MP-22-005-029-004/80 2 जामसि‍ह Raju Jamsingh 697 1458 6
61 MP-22-005-029-004/80-A 1 rahul rahul 695 1215 5
62 MP-22-005-029-004/80-A 1 rahul rahul 697 1458 6
63 MP-22-005-029-004/80-A 1 rahul rahul 2016 972 4
64 MP-22-005-029-004/80-A 1 rahul rahul 2018 1215 5
65 MP-22-005-029-004/80-A 2 Sangita Chouhan rahul 695 1215 5
66 MP-22-005-029-004/80-A 2 Sangita Chouhan rahul 697 1458 6
67 MP-22-005-029-004/80-A 2 Sangita Chouhan rahul 2016 972 4
68 MP-22-005-029-004/80-A 2 Sangita Chouhan rahul 2018 1215 5
69 MP-22-005-029-004/88 1 Kanha kanha 94 1701 7
70 MP-22-005-029-004/88 1 Kanha kanha 96 1701 7
71 MP-22-005-029-004/88 1 Kanha kanha 1157 1701 7
72 MP-22-005-029-004/88 1 Kanha kanha 1159 1701 7
73 MP-22-005-029-004/88 2 Savita Bai kanha 94 1701 7
74 MP-22-005-029-004/88 2 Savita Bai kanha 96 1701 7
75 MP-22-005-029-004/88 2 Savita Bai kanha 1157 1701 7
76 MP-22-005-029-004/88 2 Savita Bai kanha 1159 1701 7
77 MP-22-005-063-006/1-A 1 पप्‍पु अम्‍बाराम पप्‍पु अम्‍बाराम 94 1701 7
78 MP-22-005-063-006/1-A 1 पप्‍पु अम्‍बाराम पप्‍पु अम्‍बाराम 96 1701 7
79 MP-22-005-063-006/1-A 1 पप्‍पु अम्‍बाराम पप्‍पु अम्‍बाराम 1157 1701 7
80 MP-22-005-063-006/1-A 1 पप्‍पु अम्‍बाराम पप्‍पु अम्‍बाराम 1159 1701 7
81 MP-22-005-063-006/1-A 3 Seeta Bai पप्‍पु अम्‍बाराम 95 1701 7
82 MP-22-005-063-006/1-A 3 Seeta Bai पप्‍पु अम्‍बाराम 97 1701 7
83 MP-22-005-063-006/1-A 3 Seeta Bai पप्‍पु अम्‍बाराम 1157 1701 7
84 MP-22-005-063-006/1-A 3 Seeta Bai पप्‍पु अम्‍बाराम 1159 1701 7
85 MP-22-005-063-006/72-C 1 घनश्‍याम रमेश घनश्‍याम रमेश 2017 972 4
86 MP-22-005-063-006/72-C 1 घनश्‍याम रमेश घनश्‍याम रमेश 2019 1215 5
87 MP-22-005-063-006/72-C 2 सुमनबाई घन‍श्‍याम घनश्‍याम रमेश 2017 972 4
88 MP-22-005-063-006/72-C 2 सुमनबाई घन‍श्‍याम घनश्‍याम रमेश 2019 1215 5
89 MP-22-005-063-006/84-A 1 मांगीलाल झामरा मांगीलाल झामरा 695 1215 5
90 MP-22-005-063-006/84-A 1 मांगीलाल झामरा मांगीलाल झामरा 697 1458 6
91 MP-22-005-063-006/84-A 1 मांगीलाल झामरा मांगीलाल झामरा 2017 972 4
92 MP-22-005-063-006/84-A 1 मांगीलाल झामरा मांगीलाल झामरा 2019 1215 5
93 MP-22-005-063-006/84-A 6 Shanu bai मांगीलाल झामरा 695 1215 5
94 MP-22-005-063-006/84-A 6 Shanu bai मांगीलाल झामरा 697 1458 6
95 MP-22-005-063-006/84-A 6 Shanu bai मांगीलाल झामरा 2017 972 4
96 MP-22-005-063-006/84-A 6 Shanu bai मांगीलाल झामरा 2019 1215 5
97 MP-22-005-030-002/21 2 मिसार छगन जगदीश 2016 972 4
98 MP-22-005-030-002/21 2 मिसार छगन जगदीश 2018 1215 5
99 MP-22-005-030-002/22 1 प्रेम दुमनिया प्रेम दुमनिया 2016 972 4
100 MP-22-005-030-002/22 1 प्रेम दुमनिया प्रेम दुमनिया 2018 1215 5
101 MP-22-005-030-002/24-A 1 RADHESHYAM RADHESHYAM 2017 972 4
102 MP-22-005-030-002/24-A 1 RADHESHYAM RADHESHYAM 2019 1215 5
103 MP-22-005-030-002/24-A 2 AASHA RADHESHYAM 2017 972 4
104 MP-22-005-030-002/24-A 2 AASHA RADHESHYAM 2019 1215 5
105 MP-22-005-030-002/28-B 1 Suresh Hariram Suresh Hariram 2020 243 1
106 MP-22-005-030-005/1 1 मुन्ना सावजा मुन्ना सावजा 2589 243 1
107 MP-22-005-030-005/1 2 भागवंतीबाइ मुन्ना मुन्ना सावजा 2589 243 1
108 MP-22-005-030-005/1-A 1 raymal munna raymal 2589 243 1
109 MP-22-005-030-005/1-A 2 rukhama bai raymal 2589 243 1
110 MP-22-005-030-005/16 1 जामसिेंग सावजा जामसिेंग सावजा 2020 486 2
111 MP-22-005-030-005/16 1 जामसिेंग सावजा जामसिेंग सावजा 2022 729 3
112 MP-22-005-030-005/16 2 थावरीबाइ ्रजामसिेंग जामसिेंग सावजा 2020 486 2
113 MP-22-005-030-005/16 2 थावरीबाइ ्रजामसिेंग जामसिेंग सावजा 2022 729 3
114 MP-22-005-030-005/18-A 1 rakesh dayaram rakesh 2021 243 1
115 MP-22-005-030-005/19-A 1 amichand chhogalal anichand 2021 486 2
116 MP-22-005-030-005/19-A 2 bhagavanti amichand anichand 2021 486 2
117 MP-22-005-030-005/22 4 जसमाबाइ बोन्दर बद्री छीतर 2589 243 1
118 MP-22-005-030-005/22 5 gobriya बद्री छीतर 2589 486 2
119 MP-22-005-030-005/22 5 gobriya बद्री छीतर 2808 1458 6
120 MP-22-005-030-005/22-B 1 ajay bondar ajay 2589 243 1
121 MP-22-005-030-005/22-B 5 पूजाबाई ajay 2589 243 1
122 MP-22-005-030-005/23 1 मगन घेघरिया मगन घेघरिया 2021 486 2
123 MP-22-005-030-005/23 1 मगन घेघरिया मगन घेघरिया 2023 729 3
124 MP-22-005-030-005/23 1 मगन घेघरिया मगन घेघरिया 2589 729 3
125 MP-22-005-030-005/23 2 द्रोपदी मगन मगन घेघरिया 2021 486 2
126 MP-22-005-030-005/23 2 द्रोपदी मगन मगन घेघरिया 2023 729 3
127 MP-22-005-030-005/23 2 द्रोपदी मगन मगन घेघरिया 2589 729 3
128 MP-22-005-030-005/23-B 1 daddu daddu 2021 486 2
129 MP-22-005-030-005/23-B 1 daddu daddu 2023 729 3
130 MP-22-005-030-005/23-B 1 daddu daddu 2590 729 3
131 MP-22-005-030-005/23-B 1 daddu daddu 2808 1458 6
132 MP-22-005-030-005/23-C 1 mithun mithun 2021 486 2
133 MP-22-005-030-005/23-C 1 mithun mithun 2023 729 3
134 MP-22-005-030-005/23-C 1 mithun mithun 2590 729 3
135 MP-22-005-030-005/23-C 1 mithun mithun 2808 1458 6
136 MP-22-005-030-005/5-A 1 jitendar shukaram jitendar 2590 243 1
137 MP-22-005-030-005/5-A 2 kavita bai jitendar 2590 243 1
138 MP-22-005-030-005/6-A 1 Bhavasingh Bhavasingh 2808 972 4
139 MP-22-005-030-005/6-A 2 tulsi bai Bhavasingh 2808 972 4
140 MP-22-005-030-005/6-B 1 Balaram Balaram 2590 243 1
141 MP-22-005-030-005/6-B 1 Balaram Balaram 2808 972 4
142 MP-22-005-030-005/6-B 2 sanju bai Balaram 2590 243 1
143 MP-22-005-030-005/6-B 2 sanju bai Balaram 2808 972 4
144 MP-22-005-030-005/8-A 1 Punja kamliya Punja 2590 243 1
145 MP-22-005-030-005/8-B 2 chena bai champalal 2590 243 1
146 MP-22-005-030-005/9 1 रामा किशन रामा किशन 2590 243 1
147 MP-22-005-030-005/9 1 रामा किशन रामा किशन 2808 972 4
148 MP-22-005-030-005/9 2 बुली रामा रामा किशन 2590 243 1
149 MP-22-005-030-005/9 2 बुली रामा रामा किशन 2808 972 4
Excel View