Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2024 11:20:42 AM 
Back  
Delayed Payment Detail Report
State: PUNJAB District:JALANDHAR Block : JALANDHAR - WEST Panchayat : Ali Chak
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 PB-05-015-004-001/82 1 JAGIR KAUR JAGIR KAUR 214 3948 14
2 PB-05-015-004-001/71 1 CHALLO CHALLO 599 1974 7
3 PB-05-015-004-001/7 4 KAMALJEET KAUR. RAJINDER KUMAR 1670 3102 11
4 PB-05-015-004-001/69 1 AMBO AMBO 214 2820 10
5 PB-05-015-004-001/69 1 AMBO AMBO 599 1974 7
6 PB-05-015-004-001/69 1 AMBO AMBO 1670 3102 11
7 PB-05-015-004-001/65 1 DARSHAN KAUR DARSHAN KAUR 214 2820 10
8 PB-05-015-004-001/65 1 DARSHAN KAUR DARSHAN KAUR 599 1974 7
9 PB-05-015-004-001/65 1 DARSHAN KAUR DARSHAN KAUR 821 2820 10
10 PB-05-015-004-001/65 1 DARSHAN KAUR DARSHAN KAUR 924 2820 10
11 PB-05-015-004-001/65 1 DARSHAN KAUR DARSHAN KAUR 1080 3384 12
12 PB-05-015-004-001/65 1 DARSHAN KAUR DARSHAN KAUR 1965 282 1
13 PB-05-015-004-001/64 1 GIAN KAUR GIAN KAUR 214 2820 10
14 PB-05-015-004-001/64 1 GIAN KAUR GIAN KAUR 599 1974 7
15 PB-05-015-004-001/64 1 GIAN KAUR GIAN KAUR 821 2820 10
16 PB-05-015-004-001/64 1 GIAN KAUR GIAN KAUR 924 2820 10
17 PB-05-015-004-001/64 1 GIAN KAUR GIAN KAUR 1670 3102 11
18 PB-05-015-004-001/61 1 BABLI BABLI 444 2820 10
19 PB-05-015-004-001/5 1 SURINDER PAL SURINDER PAL 599 1974 7
20 PB-05-015-004-001/5 1 SURINDER PAL SURINDER PAL 821 2820 10
21 PB-05-015-004-001/5 1 SURINDER PAL SURINDER PAL 924 2820 10
22 PB-05-015-004-001/47 1 RANJIT KAUR RANJIT KAUR 444 2820 10
23 PB-05-015-004-001/47 1 RANJIT KAUR RANJIT KAUR 821 2820 10
24 PB-05-015-004-001/47 1 RANJIT KAUR RANJIT KAUR 924 2820 10
25 PB-05-015-004-001/47 1 RANJIT KAUR RANJIT KAUR 1670 3102 11
26 PB-05-015-004-001/45 1 PALWINDER KAUR PALWINDER KAUR 444 2820 10
27 PB-05-015-004-001/45 1 PALWINDER KAUR PALWINDER KAUR 821 2820 10
28 PB-05-015-004-001/45 1 PALWINDER KAUR PALWINDER KAUR 924 2820 10
29 PB-05-015-004-001/34 1 BALWINDER KAUR BALWINDER KAUR 1965 1692 6
30 PB-05-015-004-001/30 1 JASPAL SINGH JASPAL SINGH 444 2820 10
31 PB-05-015-004-001/30 1 JASPAL SINGH JASPAL SINGH 821 2820 10
32 PB-05-015-004-001/30 1 JASPAL SINGH JASPAL SINGH 924 2820 10
33 PB-05-015-004-001/26 3 RANO. PARMJEET SINGH 444 2820 10
34 PB-05-015-004-001/26 3 RANO. PARMJEET SINGH 1080 3384 12
35 PB-05-015-004-001/24 1 BALBIR SINGH BALBIR SINGH 444 2820 10
36 PB-05-015-004-001/24 1 BALBIR SINGH BALBIR SINGH 1965 1692 6
37 PB-05-015-004-001/24 6 GURDEV KAUR. BALBIR SINGH 924 2820 10
38 PB-05-015-004-001/103 1 PARVEEN KAUR PARVEEN KAUR 1670 3102 11
39 PB-05-015-004-001/27 1 SHINDERPAL SHINDERPAL 1670 3102 11
40 PB-05-015-004-001/64 1 GIAN KAUR GIAN KAUR 1080 3384 12
41 PB-05-015-004-001/69 1 AMBO AMBO 1080 3384 12
42 PB-05-015-004-001/7 4 KAMALJEET KAUR. RAJINDER KUMAR 1965 1692 6
43 PB-05-015-004-001/7 4 KAMALJEET KAUR. RAJINDER KUMAR 1080 3384 12
44 PB-05-015-004-001/7 4 KAMALJEET KAUR. RAJINDER KUMAR 444 2820 10
45 PB-05-015-004-001/71 1 CHALLO CHALLO 1080 3384 12
46 PB-05-015-004-001/71 1 CHALLO CHALLO 924 2820 10
47 PB-05-015-004-001/71 1 CHALLO CHALLO 821 2820 10
48 PB-05-015-004-001/81 1 KARAMJIT KAUR KARAMJIT KAUR 1965 1692 6
49 PB-05-015-004-001/82 1 JAGIR KAUR JAGIR KAUR 821 2820 10
50 PB-05-015-004-001/86 1 KAMAL SIDHU KAMAL SIDHU 969 3948 14
51 PB-05-015-004-001/86 1 KAMAL SIDHU KAMAL SIDHU 919 2820 10
52 PB-05-015-004-001/86 1 KAMAL SIDHU KAMAL SIDHU 815 2820 10
53 PB-05-015-004-001/86 1 KAMAL SIDHU KAMAL SIDHU 673 3102 11
54 PB-05-015-004-001/86 1 KAMAL SIDHU KAMAL SIDHU 591 2820 10
55 PB-05-015-004-001/86 1 KAMAL SIDHU KAMAL SIDHU 216 3948 14
56 PB-05-015-004-001/86 1 KAMAL SIDHU KAMAL SIDHU 129 2820 10
57 PB-05-015-004-001/86 1 KAMAL SIDHU KAMAL SIDHU 54 2820 10
58 PB-05-015-004-001/88 1 TAJWINDER KAUR TAJWINDER KAUR 1670 3102 11
59 PB-05-015-004-001/88 1 TAJWINDER KAUR TAJWINDER KAUR 1080 3384 12
60 PB-05-015-004-001/88 1 TAJWINDER KAUR TAJWINDER KAUR 924 2820 10
61 PB-05-015-004-001/88 1 TAJWINDER KAUR TAJWINDER KAUR 821 2820 10
62 PB-05-015-004-001/88 1 TAJWINDER KAUR TAJWINDER KAUR 599 1974 7
63 PB-05-015-004-001/90 1 CHARANJIT KAUR CHARANJIT KAUR 1080 3384 12
64 PB-05-015-004-001/90 1 CHARANJIT KAUR CHARANJIT KAUR 214 2820 10
65 PB-05-015-004-001/24 6 GURDEV KAUR. BALBIR SINGH 821 2820 10
Excel View