Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Sep-2024 08:04:47 AM 
Back  
Delayed Payment Detail Report
State: मध्य प्रदेश District:BARWANI Block : BARWANI Panchayat : KALYANPURA
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 MP-42-001-026-001/116-B 1 नमनसिंग नमनसिंग 4021 1105 5
2 MP-42-001-026-001/116-B 1 नमनसिंग नमनसिंग 4022 1105 5
3 MP-42-001-026-001/116-B 1 नमनसिंग नमनसिंग 4978 2431 11
4 MP-42-001-026-001/116-B 1 नमनसिंग नमनसिंग 5474 1105 5
5 MP-42-001-026-001/116-B 1 नमनसिंग नमनसिंग 6623 884 4
6 MP-42-001-026-001/116-B 1 नमनसिंग नमनसिंग 9111 1989 9
7 MP-42-001-026-001/116-B 2 राजकोर नमनसिंग 4021 1105 5
8 MP-42-001-026-001/116-B 2 राजकोर नमनसिंग 4022 1105 5
9 MP-42-001-026-001/116-B 2 राजकोर नमनसिंग 4978 2431 11
10 MP-42-001-026-001/116-B 2 राजकोर नमनसिंग 5474 1105 5
11 MP-42-001-026-001/116-B 2 राजकोर नमनसिंग 6623 884 4
12 MP-42-001-026-001/116-B 2 राजकोर नमनसिंग 9111 1989 9
13 MP-42-001-026-001/215 2 Champa Champa 1110 442 2
14 MP-42-001-026-001/215 2 Champa Champa 5684 2640 12
15 MP-42-001-026-003/107 1 सीताराम गोविंद सीताराम 9111 1989 9
16 MP-42-001-026-003/107 1 सीताराम गोविंद सीताराम 9666 1989 9
17 MP-42-001-026-003/107 1 सीताराम गोविंद सीताराम 10352 900 9
18 MP-42-001-026-003/107 2 रमतीबाई सीताराम 9111 1989 9
19 MP-42-001-026-003/107 2 रमतीबाई सीताराम 9666 1989 9
20 MP-42-001-026-003/107 2 रमतीबाई सीताराम 10352 900 9
21 MP-42-001-026-003/164-A 2 सुनिता चन्दरसिंह 891 1540 7
22 MP-42-001-026-003/164-A 2 सुनिता चन्दरसिंह 1101 663 3
23 MP-42-001-026-003/164-A 2 सुनिता चन्दरसिंह 1565 221 1
24 MP-42-001-026-003/19-A 1 Bhiku Singh Bhiku Singh 5182 3315 15
25 MP-42-001-026-003/19-A 1 Bhiku Singh Bhiku Singh 6453 3315 15
26 MP-42-001-026-003/19-A 1 Bhiku Singh Bhiku Singh 7023 2210 10
27 MP-42-001-026-003/19-A 1 Bhiku Singh Bhiku Singh 7791 360 3
28 MP-42-001-026-003/19-A 2 Thavali Bai Bhiku Singh 5182 3315 15
29 MP-42-001-026-003/19-A 2 Thavali Bai Bhiku Singh 6453 3315 15
30 MP-42-001-026-003/19-A 2 Thavali Bai Bhiku Singh 7023 2210 10
31 MP-42-001-026-003/190 1 Ravindra Ravindra 4021 1105 5
32 MP-42-001-026-003/190 1 Ravindra Ravindra 4022 1105 5
33 MP-42-001-026-003/190 1 Ravindra Ravindra 4979 1000 10
34 MP-42-001-026-003/190 1 Ravindra Ravindra 5589 1105 5
35 MP-42-001-026-003/190 1 Ravindra Ravindra 9111 1989 9
36 MP-42-001-026-003/190 2 Varsha Ravindra 4021 1105 5
37 MP-42-001-026-003/190 2 Varsha Ravindra 4022 1105 5
38 MP-42-001-026-003/190 2 Varsha Ravindra 4979 1000 10
39 MP-42-001-026-003/190 2 Varsha Ravindra 5589 1105 5
40 MP-42-001-026-003/190 2 Varsha Ravindra 9111 1989 9
41 MP-42-001-026-003/204 1 kamal kamal rathor 4023 2210 10
42 MP-42-001-026-003/204 1 kamal kamal rathor 4979 1000 10
43 MP-42-001-026-003/204 1 kamal kamal rathor 5474 1105 5
44 MP-42-001-026-003/204 1 kamal kamal rathor 5913 2665 13
45 MP-42-001-026-003/204 1 kamal kamal rathor 8996 221 1
46 MP-42-001-026-003/204 2 rekha bai kamal rathor 4023 2210 10
47 MP-42-001-026-003/204 2 rekha bai kamal rathor 4979 1000 10
48 MP-42-001-026-003/204 2 rekha bai kamal rathor 5474 1105 5
49 MP-42-001-026-003/204 2 rekha bai kamal rathor 5913 2665 13
50 MP-42-001-026-003/204 2 rekha bai kamal rathor 8996 221 1
51 MP-42-001-026-003/216-A 1 HASIM MEHRA HASIM MEHRA 1560 221 1
52 MP-42-001-026-003/217 1 UMRAO MEHRA UMRAO 2165 3094 14
53 MP-42-001-026-003/217 1 UMRAO MEHRA UMRAO 3811 3315 15
54 MP-42-001-026-003/217 1 UMRAO MEHRA UMRAO 4583 1105 5
55 MP-42-001-026-003/217 1 UMRAO MEHRA UMRAO 6454 3315 15
56 MP-42-001-026-003/217 3 VIRENDRA MEHRA UMRAO 2165 3094 14
57 MP-42-001-026-003/217 3 VIRENDRA MEHRA UMRAO 3811 3315 15
58 MP-42-001-026-003/217 3 VIRENDRA MEHRA UMRAO 4583 1105 5
59 MP-42-001-026-003/22-A 1 रूम सिंह मावडा रूम सिंह मावडा 6452 1547 7
60 MP-42-001-026-003/22-A 1 रूम सिंह मावडा रूम सिंह मावडा 7022 3315 15
61 MP-42-001-026-003/22-A 1 रूम सिंह मावडा रूम सिंह मावडा 7790 1547 7
62 MP-42-001-026-003/22-A 1 रूम सिंह मावडा रूम सिंह मावडा 11203 1768 8
63 MP-42-001-026-003/22-A 1 रूम सिंह मावडा रूम सिंह मावडा 11264 221 1
64 MP-42-001-026-003/25-A 1 रतनी बाई मेहरा रतनी बाई मेहरा 4519 3315 15
65 MP-42-001-026-003/25-A 1 रतनी बाई मेहरा रतनी बाई मेहरा 5183 3315 15
66 MP-42-001-026-003/25-A 1 रतनी बाई मेहरा रतनी बाई मेहरा 5793 3094 14
67 MP-42-001-026-003/25-A 2 विकास- शांतिलाल रतनी बाई मेहरा 4519 3315 15
68 MP-42-001-026-003/25-A 2 विकास- शांतिलाल रतनी बाई मेहरा 5183 3315 15
69 MP-42-001-026-003/25-A 2 विकास- शांतिलाल रतनी बाई मेहरा 5793 3094 14
70 MP-42-001-026-003/43-B 1 तेर सिंह अजनारे तेर सिंह अजनारे 1608 663 3
71 MP-42-001-026-003/57-A 1 अतुल चौहान अतुल 2202 3315 15
72 MP-42-001-026-003/57-A 1 अतुल चौहान अतुल 3809 3315 15
73 MP-42-001-026-003/57-A 1 अतुल चौहान अतुल 4581 2210 10
74 MP-42-001-026-003/57-A 1 अतुल चौहान अतुल 8132 600 5
75 MP-42-001-026-003/57-A 1 अतुल चौहान अतुल 10237 50 1
76 MP-42-001-026-003/57-A 2 रानू अतुल 2202 3315 15
77 MP-42-001-026-003/57-A 2 रानू अतुल 3809 3315 15
78 MP-42-001-026-003/57-A 2 रानू अतुल 4581 2210 10
79 MP-42-001-026-003/69-A 1 राम सिंह चौहान राम सिंह चौहान 56 3060 15
80 MP-42-001-026-003/69-A 1 राम सिंह चौहान राम सिंह चौहान 10352 900 9
81 MP-42-001-026-003/69-A 3 parveen chouhan राम सिंह चौहान 56 3060 15
82 MP-42-001-026-003/71-A 1 Sanjay - Shobharam Sanjay 4023 2210 10
83 MP-42-001-026-003/71-A 1 Sanjay - Shobharam Sanjay 4978 2431 11
84 MP-42-001-026-003/71-A 1 Sanjay - Shobharam Sanjay 9111 1989 9
85 MP-42-001-026-003/71-A 2 Mamta - Sanjay Sanjay 4023 1680 10
86 MP-42-001-026-003/71-A 2 Mamta - Sanjay Sanjay 4978 2431 11
87 MP-42-001-026-003/71-A 2 Mamta - Sanjay Sanjay 9111 1989 9
88 MP-42-001-026-003/84-B 1 हरे सिंह अजनारे हरे सिंह अजनारे 2182 3315 15
89 MP-42-001-026-003/84-B 1 हरे सिंह अजनारे हरे सिंह अजनारे 3810 3315 15
90 MP-42-001-026-003/84-B 1 हरे सिंह अजनारे हरे सिंह अजनारे 4582 2210 10
91 MP-42-001-026-003/84-B 1 हरे सिंह अजनारे हरे सिंह अजनारे 8133 600 5
92 MP-42-001-026-003/84-B 1 हरे सिंह अजनारे हरे सिंह अजनारे 10238 80 1
93 MP-42-001-026-003/84-B 2 राधा - हरे सिंह हरे सिंह अजनारे 2182 3315 15
94 MP-42-001-026-003/84-B 2 राधा - हरे सिंह हरे सिंह अजनारे 3810 3315 15
95 MP-42-001-026-003/84-B 2 राधा - हरे सिंह हरे सिंह अजनारे 4582 2210 10
96 MP-42-001-026-003/91-B 1 भाव सिंह चौहान भाव सिंह चौहान 5589 1105 5
97 MP-42-001-026-003/91-B 1 भाव सिंह चौहान भाव सिंह चौहान 9111 1989 9
98 MP-42-001-026-003/91-B 1 भाव सिंह चौहान भाव सिंह चौहान 9666 1989 9
99 MP-42-001-026-003/91-B 1 भाव सिंह चौहान भाव सिंह चौहान 10352 900 9
100 MP-42-001-026-003/91-B 2 काली - भाव सिंह भाव सिंह चौहान 5589 1105 5
101 MP-42-001-026-003/91-B 2 काली - भाव सिंह भाव सिंह चौहान 9111 1989 9
102 MP-42-001-026-003/91-B 2 काली - भाव सिंह भाव सिंह चौहान 9666 1989 9
103 MP-42-001-026-003/91-B 2 काली - भाव सिंह भाव सिंह चौहान 10352 900 9
Excel View