Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Jun-2024 01:43:11 AM 
Back  
Delayed Payment Detail Report
State: UTTAR PRADESH District:PRATAPGARH Block : SHIVGARH Panchayat : DARIYAPUR KOT
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 UP-44-014-021-001/163 1 parsh nath parsh nath 2336 2130 10
2 UP-44-014-021-001/163 1 parsh nath parsh nath 4291 2556 12
3 UP-44-014-021-001/186403 1 रामलखनयादव रामलखनयादव 697 2769 13
4 UP-44-014-021-001/186405 1 वृजपाल वृजपाल 4291 1491 7
5 UP-44-014-021-001/186409 1 उर्मिला देबी उर्मिला देबी 2336 2130 10
6 UP-44-014-021-001/186409 1 उर्मिला देबी उर्मिला देबी 4291 2556 12
7 UP-44-014-021-001/186431 1 रामनरेशयादव रामनरेशयादव 697 2130 10
8 UP-44-014-021-001/186431 1 रामनरेशयादव रामनरेशयादव 2336 1278 6
9 UP-44-014-021-001/186500 1 राजबहादुर राजबहादुर 697 2982 14
10 UP-44-014-021-001/186500 1 राजबहादुर राजबहादुर 2336 2130 10
11 UP-44-014-021-001/186500 1 राजबहादुर राजबहादुर 4291 2130 10
12 UP-44-014-021-001/335 1 poonam poonam 23 3195 15
13 UP-44-014-021-001/340 1 seeta devi seeta devi 6373 213 1
14 UP-44-014-021-001/354 1 Aneeta devi Aneeta devi 1982 3195 15
15 UP-44-014-021-001/354 1 Aneeta devi Aneeta devi 5611 213 1
16 UP-44-014-021-001/367 1 CHANDAN SINGH CHANDAN SINGH 697 2982 14
17 UP-44-014-021-001/367 1 CHANDAN SINGH CHANDAN SINGH 2336 2343 11
18 UP-44-014-021-001/367 1 CHANDAN SINGH CHANDAN SINGH 4291 2130 10
19 UP-44-014-021-001/45071 1 सुभाषचन्द्र सुभाषचन्द्र 1177 3195 15
20 UP-44-014-021-001/45071 3 राजेश कुमार सुभाषचन्द्र 1177 3195 15
21 UP-44-014-021-001/45071 4 tamanna kumari सुभाषचन्द्र 1177 3195 15
22 UP-44-014-021-001/45074 1 शिवनरायन शिवनरायन 2336 1917 9
23 UP-44-014-021-001/45074 1 शिवनरायन शिवनरायन 4291 1704 8
24 UP-44-014-021-001/45087 1 जगदम्बा जगदम्बा 2336 1491 7
25 UP-44-014-021-001/7 1 IMAMUL NISHA IMAMUL NISHA 556 3195 15
26 UP-44-014-021-001/84 1 RAM PAL RAM PAL 2336 2343 11
27 UP-44-014-021-001/84 1 RAM PAL RAM PAL 4291 2982 14
28 UP-44-014-021-001/84 2 SUSHEELA RAM PAL 2336 1704 8
29 UP-44-014-021-001/94512 1 कपिलदेव कपिलदेव 2337 1278 6
30 UP-44-014-021-001/94512 1 कपिलदेव कपिलदेव 4291 2130 10
31 UP-44-014-021-001/94513 1 लालजी लालजी 697 2982 14
32 UP-44-014-021-001/94513 1 लालजी लालजी 2337 2130 10
33 UP-44-014-021-001/94513 1 लालजी लालजी 4291 2556 12
34 UP-44-014-021-001/94526 1 निर्मलादेबी निर्मलादेबी 697 2982 14
35 UP-44-014-021-001/94526 1 निर्मलादेबी निर्मलादेबी 4292 2130 10
36 UP-44-014-021-001/94526 2 फतेहबहादुर निर्मलादेबी 2337 1491 7
37 UP-44-014-021-001/94528 1 सलीमा सलीमा 4292 2982 14
38 UP-44-014-021-001/94551 1 अजीतकुमार अजीतकुमार 5984 3408 16
Excel View