Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2024 02:44:35 AM 
Back  
Delayed Payment Detail Report
State: CHHATTISGARH District:RAIPUR Block : ABHANPUR Panchayat : Bhelwadih
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 CH-16-008-049-001/104 1 नथवा नथवा 34364 1547 7
2 CH-16-008-049-001/104 1 नथवा नथवा 37560 1547 7
3 CH-16-008-049-001/104 5 कमला बाई नथवा 34364 1547 7
4 CH-16-008-049-001/104 5 कमला बाई नथवा 37560 1547 7
5 CH-16-008-049-001/104 7 प्रमिला पटेल नथवा 34364 1547 7
6 CH-16-008-049-001/104 7 प्रमिला पटेल नथवा 37560 1547 7
7 CH-16-008-049-001/179 5 दुर्गेश यदु छबीराम 15860 1326 6
8 CH-16-008-049-001/179 5 दुर्गेश यदु छबीराम 17506 1326 6
9 CH-16-008-049-001/179 5 दुर्गेश यदु छबीराम 18624 1326 6
10 CH-16-008-049-001/179 5 दुर्गेश यदु छबीराम 19021 1326 6
11 CH-16-008-049-001/179 5 दुर्गेश यदु छबीराम 19569 1326 6
12 CH-16-008-049-001/179 5 दुर्गेश यदु छबीराम 20017 1326 6
13 CH-16-008-049-001/201 1 विष्णु विष्णु 34365 1547 7
14 CH-16-008-049-001/201 1 विष्णु विष्णु 37474 1547 7
15 CH-16-008-049-001/201 1 विष्णु विष्णु 40709 3094 14
16 CH-16-008-049-001/201 6 मानबाई सत् विष्णु 34365 1547 7
17 CH-16-008-049-001/201 6 मानबाई सत् विष्णु 37474 1547 7
18 CH-16-008-049-001/201 6 मानबाई सत् विष्णु 40709 3094 14
19 CH-16-008-049-001/236-C 1 खेमराज खेमराज 34246 1547 7
20 CH-16-008-049-001/236-C 1 खेमराज खेमराज 37559 1547 7
21 CH-16-008-049-001/236-C 1 खेमराज खेमराज 40708 3094 14
22 CH-16-008-049-001/236-C 1 खेमराज खेमराज 49672 3094 14
23 CH-16-008-049-001/236-C 5 तुलसी बाई बघेल् खेमराज 40708 3094 14
24 CH-16-008-049-001/236-C 5 तुलसी बाई बघेल् खेमराज 49672 3094 14
25 CH-16-008-049-001/505 5 Ratna yadav Parvati 15860 1326 6
26 CH-16-008-049-001/505 5 Ratna yadav Parvati 17506 1326 6
27 CH-16-008-049-001/505 5 Ratna yadav Parvati 18624 1326 6
28 CH-16-008-049-001/505 5 Ratna yadav Parvati 19021 1326 6
29 CH-16-008-049-001/505 5 Ratna yadav Parvati 19569 1326 6
30 CH-16-008-049-001/505 6 AJAY yadav Parvati 15860 1326 6
31 CH-16-008-049-001/505 6 AJAY yadav Parvati 17506 1326 6
32 CH-16-008-049-001/505 6 AJAY yadav Parvati 18624 1326 6
33 CH-16-008-049-001/505 6 AJAY yadav Parvati 19021 1326 6
34 CH-16-008-049-001/505 6 AJAY yadav Parvati 19569 1326 6
35 CH-16-008-049-001/505 6 AJAY yadav Parvati 20017 1326 6
36 CH-16-008-049-001/518 4 चूड़ामणि सिन्हा Khemraj Sinha 25000 1326 6
37 CH-16-008-049-001/518 4 चूड़ामणि सिन्हा Khemraj Sinha 25945 663 3
38 CH-16-008-049-001/518 4 चूड़ामणि सिन्हा Khemraj Sinha 52423 1326 6
39 CH-16-008-049-001/518 4 चूड़ामणि सिन्हा Khemraj Sinha 55238 1105 5
40 CH-16-008-049-001/571 1 slam bagam slam bagam 49673 3094 14
41 CH-16-008-049-001/623 1 कोमल सिन्हा कोमल सिन्हा 50774 3094 14
42 CH-16-008-049-001/623 2 सोहद्रा सिन्हा कोमल सिन्हा 50774 3094 14
43 CH-16-008-049-001/623 3 पूजा सिन्हा कोमल सिन्हा 50774 3094 14
44 CH-16-008-049-001/627 2 बैतल बूंदा 15860 1326 6
45 CH-16-008-049-001/627 2 बैतल बूंदा 17506 1326 6
46 CH-16-008-049-001/627 2 बैतल बूंदा 18624 1326 6
47 CH-16-008-049-001/627 2 बैतल बूंदा 19021 1326 6
48 CH-16-008-049-001/627 2 बैतल बूंदा 19569 1326 6
49 CH-16-008-049-001/627 2 बैतल बूंदा 20017 1326 6
50 CH-16-008-049-001/628-B 1 मंगतीन बाई मंगतीन बाई 21237 2856 14
51 CH-16-008-049-001/628-B 2 मनोज मंगतीन बाई 21237 2856 14
52 CH-16-008-049-001/628-B 3 रेनु यदव् मंगतीन बाई 21237 2856 14
Excel View