Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-May-2024 07:16:20 AM 
Back  
Delayed Payment Detail Report
State: TELANGANA District:Mahabubabad Block : BAYYARAM Panchayat : UPPALAPADU
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 TS-32-001-006-010/010023 4 Rajamma Mikku 3963 509.31 3
2 TS-32-001-006-010/010071 2 Upendra Venkanna 17393 749.28 4
3 TS-32-001-006-010/010075 2 Narsamma Narsamma 17391 582.68 4
4 TS-32-001-006-010/010075 5 Murali Narsamma 17391 582.68 4
5 TS-32-001-006-010/010131 1 Veeranna Veeranna 1628 1208.28 6
6 TS-32-001-006-010/010131 1 Veeranna Veeranna 3919 678.52 4
7 TS-32-001-006-010/020001 4 Yakaiah Ailayya 17391 582.68 4
8 TS-32-001-006-010/020009 3 Uppalamma Komarayya 17393 374.64 2
9 TS-32-001-006-010/020009 5 Ilaiah Komarayya 17393 561.96 3
10 TS-32-001-006-010/020009 6 haima Komarayya 17393 561.96 3
11 TS-32-001-006-010/020011 1 Lakshminaaraayana Lakshminaaraayana 17393 561.96 3
12 TS-32-001-006-010/020011 3 Vijaya Lakshminaaraayana 17393 561.96 3
13 TS-32-001-006-010/020012 1 Muttayya Muttayya 17391 145.67 1
14 TS-32-001-006-010/020012 2 Mangamma Muttayya 17391 145.67 1
15 TS-32-001-006-010/020016 2 Raamulamma Narsayya 17391 582.68 4
16 TS-32-001-006-010/020017 3 Bharathamma Bharathamma 17393 749.28 4
17 TS-32-001-006-010/020018 1 Mangya Mangya 17398 573.57 3
18 TS-32-001-006-010/020021 1 Beeksham Beeksham 17398 382.38 2
19 TS-32-001-006-010/020021 3 Uppalamma Beeksham 17398 191.19 1
20 TS-32-001-006-010/020028 3 Subhadra Komarayya 17392 187.2 1
21 TS-32-001-006-010/020030 4 Lalitha Lalitha 17414 187.3 1
22 TS-32-001-006-010/020036 2 Bucchamma Ailayya 17399 187.2 1
23 TS-32-001-006-010/020046 1 Krishna Krishna 17414 561.9 3
24 TS-32-001-006-010/020046 2 Ailamma Krishna 17414 561.9 3
25 TS-32-001-006-010/020048 1 Chandraiah Chandraiah 17414 561.9 3
26 TS-32-001-006-010/020104 1 Lingayya Lingayya 17392 374.4 2
27 TS-32-001-006-010/030041 3 Yallamma Venkatayya 2210 1542 6
28 TS-32-001-006-010/030041 3 Yallamma Venkatayya 5570 1542 6
29 TS-32-001-006-010/030044 2 Uppalamma Iddayya 2209 1542 6
30 TS-32-001-006-010/030044 2 Uppalamma Iddayya 4617 3084 12
31 TS-32-001-006-010/030045 1 Lacchayya Lacchayya 8681 3084 12
32 TS-32-001-006-010/030092 1 Uppamma Uppamma 8942 1282.5 6
33 TS-32-001-006-010/030111 1 Ravi Ravi 5561 1542 6
34 TS-32-001-006-010/030111 2 Renuka Ravi 2211 1542 6
35 TS-32-001-006-010/030111 2 Renuka Ravi 5561 1542 6
36 TS-32-001-006-010/030323 2 Lakshmi Ramanadham 8942 1282.5 6
37 TS-32-001-006-010/030323 3 Praveen Ramanadham 8942 1282.5 6
38 TS-32-001-006-010/060026 6 Aruna Pedevemkanna 17398 191.19 1
39 TS-32-001-006-010/060029 1 Raamulu Raamulu 17399 748.8 4
40 TS-32-001-006-010/060045 5 Vali Shomla 17396 719.36 4
41 TS-32-001-006-010/060056 2 Dasma Bojya Boda 17396 719.36 4
42 TS-32-001-006-010/060070 3 Koti Vemkatamma 17397 570.6 3
43 TS-32-001-006-010/060070 4 Vemkatamma Vemkatamma 17397 570.6 3
44 TS-32-001-006-010/060070 5 Upemdra Vemkatamma 17397 570.6 3
45 TS-32-001-006-010/060071 1 Veerabadram Veerabadram 17397 760.8 4
46 TS-32-001-006-010/060071 2 Manemma Veerabadram 17397 760.8 4
47 TS-32-001-006-010/060085 1 Raamachamdru Raamachamdru 17397 190.2 1
48 TS-32-001-006-010/060101 2 Yadamma Naaganna 17400 374.7 2
49 TS-32-001-006-010/060104 1 Komarayya Komarayya 17396 359.68 2
50 TS-32-001-006-010/060120 1 Saidulu Saidulu 17396 539.52 3
51 TS-32-001-006-010/060120 2 Kavita Saidulu 17396 719.36 4
52 TS-32-001-006-010/060130 2 Bulli Kevula Banot 17398 573.57 3
Excel View