Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Jun-2024 08:27:02 PM 
Back  
Delayed Payment Detail Report
State: MAHARASHTRA District:SOLAPUR Block : SOLAPUR SOUTH Panchayat : HATTUR
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 MH-13-004-069-001/1195 1 SAGAR KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 101 1092 4
2 MH-13-004-069-001/1195 2 SOMNATH KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 101 1092 4
3 MH-13-004-069-001/165 1 अंबादास महादेव नाईकवाडे अंबादास महादेव नाईकवाडे 1134 1638 6
4 MH-13-004-069-001/215 1 नाईकवाडे धर्मण्‍णा सोमनिंग नाईकवाडे धर्मण्‍णा सोमनिंग 1134 1638 6
5 MH-13-004-069-001/215 2 नाईकवाडे लक्ष्‍मीबाई धर्मण्‍णा नाईकवाडे धर्मण्‍णा सोमनिंग 1134 1638 6
6 MH-13-004-069-001/215 4 नाईकवाडे श्रीशैल धर्मण्‍णा नाईकवाडे धर्मण्‍णा सोमनिंग 1134 1638 6
7 MH-13-004-069-001/43 1 रत्‍नाबाई मल्लिनाथ डोगे रत्‍नाबाई मल्लिनाथ डोगे 1139 1638 6
8 MH-13-004-069-001/43 2 सिद्राम मल्लिनाथ डोगे रत्‍नाबाई मल्लिनाथ डोगे 1139 1638 6
9 MH-13-004-069-001/541 2 BANSIDDHA AAMSIDDHA MANE Aamsiddha Bansiddha Mane 431 1638 6
10 MH-13-004-069-001/543 1 Mallinath Rama Pawar Mallinath Rama Pawar 1137 1638 6
11 MH-13-004-069-001/543 2 KASTURI MALLINATH PAWAR Mallinath Rama Pawar 1137 1638 6
12 MH-13-004-069-001/573 1 Raju Rama Pawar Raju Rama Pawar 1137 1092 4
13 MH-13-004-069-001/640 2 SHANTA APPA RATHOD Appalal Dhannu Rathod 1088 1638 6
14 MH-13-004-069-001/668 1 SULOCHNA RAJU KAMBLE SULOCHNA RAJU KAMBLE 431 1638 6
15 MH-13-004-069-001/799 1 Chanavvir Revappa Nimbargi Chanavvir Revappa Nimbargi 431 1638 6
16 MH-13-004-069-001/799 1 Chanavvir Revappa Nimbargi Chanavvir Revappa Nimbargi 1088 1638 6
17 MH-13-004-069-001/799 2 UMADEVI CHANNAVIR NIMBARGI Chanavvir Revappa Nimbargi 431 1092 4
18 MH-13-004-069-001/861 1 Vijay Mahantappa savant Vijay Mahantappa savant 1138 1638 6
19 MH-13-004-069-001/862 1 Dattatray Mahantappa Savant Dattatray Mahantappa Savant 1139 1638 6
20 MH-13-004-069-001/882 1 Genasidha Bhima Randhire Genasidha Bhima Randhire 1136 1638 6
21 MH-13-004-069-001/882 2 shanta gensidha randhire Genasidha Bhima Randhire 1136 1638 6
22 MH-13-004-069-001/945 1 Rajshekhar Bramhanand Kulkarni Rajshekhar Bramhanand Kulkarni 1296 1638 6
23 MH-13-004-069-001/945 1 Rajshekhar Bramhanand Kulkarni Rajshekhar Bramhanand Kulkarni 1353 1638 6
24 MH-13-004-069-001/945 1 Rajshekhar Bramhanand Kulkarni Rajshekhar Bramhanand Kulkarni 1584 1638 6
25 MH-13-004-069-001/945 2 BRAHMANAND PANDIT KULKARNI Rajshekhar Bramhanand Kulkarni 1296 1638 6
26 MH-13-004-069-001/945 2 BRAHMANAND PANDIT KULKARNI Rajshekhar Bramhanand Kulkarni 1353 1638 6
27 MH-13-004-069-001/945 2 BRAHMANAND PANDIT KULKARNI Rajshekhar Bramhanand Kulkarni 1584 1638 6
28 MH-13-004-069-001/945 2 BRAHMANAND PANDIT KULKARNI Rajshekhar Bramhanand Kulkarni 1754 1638 6
29 MH-13-004-069-001/674 2 SHOBHA SIDHRAM NARAYANE SIDDHARAM MAHADEV NARAYANE 127 1911 7
30 MH-13-004-069-001/674 2 SHOBHA SIDHRAM NARAYANE SIDDHARAM MAHADEV NARAYANE 97 1092 4
31 MH-13-004-069-001/674 1 SIDDHARAM MAHADEV NARAYANE SIDDHARAM MAHADEV NARAYANE 127 1911 7
32 MH-13-004-069-001/674 1 SIDDHARAM MAHADEV NARAYANE SIDDHARAM MAHADEV NARAYANE 97 1092 4
33 MH-13-004-069-001/668 1 SULOCHNA RAJU KAMBLE SULOCHNA RAJU KAMBLE 1136 1638 6
34 MH-13-004-069-001/580 2 MANDAKINI TATYASAHEB KULAKARNI Mandakini Tatyasaheb Kulkarni 944 1365 5
35 MH-13-004-069-001/580 2 MANDAKINI TATYASAHEB KULAKARNI Mandakini Tatyasaheb Kulkarni 905 1638 6
36 MH-13-004-069-001/580 2 MANDAKINI TATYASAHEB KULAKARNI Mandakini Tatyasaheb Kulkarni 864 1638 6
37 MH-13-004-069-001/580 1 Tatyasaheb Ravsaheb Kulkarni Mandakini Tatyasaheb Kulkarni 944 1365 5
38 MH-13-004-069-001/580 1 Tatyasaheb Ravsaheb Kulkarni Mandakini Tatyasaheb Kulkarni 905 1638 6
39 MH-13-004-069-001/580 1 Tatyasaheb Ravsaheb Kulkarni Mandakini Tatyasaheb Kulkarni 864 1638 6
40 MH-13-004-069-001/482 2 BHAGYAVANT KEDAR NARAYANE Kedar Kamanna Narayane 946 1638 6
41 MH-13-004-069-001/482 2 BHAGYAVANT KEDAR NARAYANE Kedar Kamanna Narayane 904 1638 6
42 MH-13-004-069-001/482 2 BHAGYAVANT KEDAR NARAYANE Kedar Kamanna Narayane 868 1638 6
43 MH-13-004-069-001/274 2 PRIYANKA RAJESH CHAVAN RAJESH LALU CHAVAN 100 1092 4
44 MH-13-004-069-001/274 1 RAJESH LALU CHAVAN RAJESH LALU CHAVAN 100 1092 4
45 MH-13-004-069-001/214 3 POOJA SHAMSUNDAR KASTURE कस्‍तुरें नागनाथ सिद्राम 102 546 2
46 MH-13-004-069-001/214 2 SHAMSUNDAR NAGNATH KASTURE कस्‍तुरें नागनाथ सिद्राम 102 1092 4
47 MH-13-004-069-001/214 1 कस्‍तुरें नागनाथ सिद्राम कस्‍तुरें नागनाथ सिद्राम 102 1092 4
48 MH-13-004-069-001/21 2 सूनिता श्रीशैल तोळणूरे श्रीशैल तिप्‍पण्‍णा तोळणूरे 1138 1638 6
49 MH-13-004-069-001/21 1 श्रीशैल तिप्‍पण्‍णा तोळणूरे श्रीशैल तिप्‍पण्‍णा तोळणूरे 1138 1638 6
50 MH-13-004-069-001/143 4 NAGAPPA AMASIDDH KAMBLE आमसिध्‍द नागप्‍पा कांबळे 431 1638 6
51 MH-13-004-069-001/136 2 कूसमाबाई तिपण्‍णा तोळणूरे तिपण्‍णा शरणप्‍पा तोळणूरे 1139 1638 6
52 MH-13-004-069-001/1247 2 KALAVATI MARUTI TATE MARUTI SITARAM TATE 1104 1638 6
53 MH-13-004-069-001/1247 2 KALAVATI MARUTI TATE MARUTI SITARAM TATE 945 1638 6
54 MH-13-004-069-001/1247 2 KALAVATI MARUTI TATE MARUTI SITARAM TATE 906 1638 6
55 MH-13-004-069-001/1247 2 KALAVATI MARUTI TATE MARUTI SITARAM TATE 865 1638 6
56 MH-13-004-069-001/1247 1 MARUTI SITARAM TATE MARUTI SITARAM TATE 1104 1638 6
57 MH-13-004-069-001/1247 1 MARUTI SITARAM TATE MARUTI SITARAM TATE 945 1638 6
58 MH-13-004-069-001/1247 1 MARUTI SITARAM TATE MARUTI SITARAM TATE 906 1638 6
59 MH-13-004-069-001/1247 1 MARUTI SITARAM TATE MARUTI SITARAM TATE 865 1638 6
60 MH-13-004-069-001/1245 2 POOJA RAVINDR HAVINALE RAVINDRA SIDHAPPA HAVINALE 1194 1638 6
61 MH-13-004-069-001/1245 2 POOJA RAVINDR HAVINALE RAVINDRA SIDHAPPA HAVINALE 1102 1638 6
62 MH-13-004-069-001/1245 2 POOJA RAVINDR HAVINALE RAVINDRA SIDHAPPA HAVINALE 943 1638 6
63 MH-13-004-069-001/1245 1 RAVINDRA SIDHAPPA HAVINALE RAVINDRA SIDHAPPA HAVINALE 1194 1638 6
64 MH-13-004-069-001/1245 1 RAVINDRA SIDHAPPA HAVINALE RAVINDRA SIDHAPPA HAVINALE 1102 1638 6
65 MH-13-004-069-001/1245 1 RAVINDRA SIDHAPPA HAVINALE RAVINDRA SIDHAPPA HAVINALE 943 1638 6
66 MH-13-004-069-001/1245 1 RAVINDRA SIDHAPPA HAVINALE RAVINDRA SIDHAPPA HAVINALE 908 1638 6
67 MH-13-004-069-001/1245 1 RAVINDRA SIDHAPPA HAVINALE RAVINDRA SIDHAPPA HAVINALE 867 1638 6
68 MH-13-004-069-001/123 1 पदमा चंद्रशेखर नाईकवाडे पदमा चंद्रशेखर नाईकवाडे 1134 1092 4
69 MH-13-004-069-001/1202 2 ROHINI SUNIL PATIL SUNIL SHIVANAND PATIL 1106 1638 6
70 MH-13-004-069-001/1202 2 ROHINI SUNIL PATIL SUNIL SHIVANAND PATIL 942 1638 6
71 MH-13-004-069-001/1202 2 ROHINI SUNIL PATIL SUNIL SHIVANAND PATIL 907 1638 6
72 MH-13-004-069-001/1202 2 ROHINI SUNIL PATIL SUNIL SHIVANAND PATIL 866 1638 6
73 MH-13-004-069-001/1202 1 SUNIL SHIVANAND PATIL SUNIL SHIVANAND PATIL 1106 1638 6
74 MH-13-004-069-001/1202 1 SUNIL SHIVANAND PATIL SUNIL SHIVANAND PATIL 942 1638 6
75 MH-13-004-069-001/1202 1 SUNIL SHIVANAND PATIL SUNIL SHIVANAND PATIL 907 1638 6
76 MH-13-004-069-001/1202 1 SUNIL SHIVANAND PATIL SUNIL SHIVANAND PATIL 866 1638 6
77 MH-13-004-069-001/1195 2 SOMNATH KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 1754 1638 6
78 MH-13-004-069-001/1195 2 SOMNATH KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 1584 1638 6
79 MH-13-004-069-001/1195 2 SOMNATH KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 1353 1638 6
80 MH-13-004-069-001/1195 2 SOMNATH KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 1296 1638 6
81 MH-13-004-069-001/1195 1 SAGAR KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 1754 1638 6
82 MH-13-004-069-001/1195 1 SAGAR KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 1584 1638 6
83 MH-13-004-069-001/1195 1 SAGAR KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 1353 1638 6
84 MH-13-004-069-001/1195 1 SAGAR KASHINATH KULKARNI SAGAR KASHINATH KULKARNI 1296 1638 6
85 MH-13-004-069-001/1154 1 Kashinath Somappa Kulkarni Kashinath Somappa Kulkarni 101 1092 4
86 MH-13-004-069-001/1077 2 ANJALI AVINASH RATHOD Avinash Dhannu Rathod 1088 1638 6
87 MH-13-004-069-001/1073 2 KALAVATI NILU PAWAR Nilu Rama Pawar 1137 1638 6
88 MH-13-004-069-001/1073 1 Nilu Rama Pawar Nilu Rama Pawar 1137 1638 6
89 MH-13-004-069-001/674 1 SIDDHARAM MAHADEV NARAYANE SIDDHARAM MAHADEV NARAYANE 381 1365 5
90 MH-13-004-069-001/274 2 PRIYANKA RAJESH CHAVAN RAJESH LALU CHAVAN 128 1638 6
91 MH-13-004-069-001/274 1 RAJESH LALU CHAVAN RAJESH LALU CHAVAN 128 1638 6
Excel View