Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 31-May-2024 12:27:43 AM 
Back  
Delayed Payment Detail Report
State: MANIPUR District:KAMJONG Block : PHUNGYAR Panchayat : Maileng
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 MN-08-003-013-001/63 4 THIAMSO AWUNGSHI AS. WUNGAM 1605 3380 13
2 MN-08-003-013-001/63 4 THIAMSO AWUNGSHI AS. WUNGAM 2331 3120 12
3 MN-08-003-013-001/63 4 THIAMSO AWUNGSHI AS. WUNGAM 2346 1040 4
4 MN-08-003-013-001/63 4 THIAMSO AWUNGSHI AS. WUNGAM 3334 1300 5
5 MN-08-003-013-001/58 4 WUNGREINGAM HUNGYO H ROSE 1604 3380 13
6 MN-08-003-013-001/58 4 WUNGREINGAM HUNGYO H ROSE 2330 3120 12
7 MN-08-003-013-001/58 4 WUNGREINGAM HUNGYO H ROSE 2345 1040 4
8 MN-08-003-013-001/58 4 WUNGREINGAM HUNGYO H ROSE 3333 1300 5
9 MN-08-003-013-001/57 4 HONGAM HUNGYO H. ACHAN 2330 3120 12
10 MN-08-003-013-001/57 4 HONGAM HUNGYO H. ACHAN 2345 1040 4
11 MN-08-003-013-001/57 4 HONGAM HUNGYO H. ACHAN 3348 780 3
12 MN-08-003-013-001/56 2 K. THARMI K. THARMI 1604 3380 13
13 MN-08-003-013-001/56 2 K. THARMI K. THARMI 2330 3120 12
14 MN-08-003-013-001/56 2 K. THARMI K. THARMI 2345 1040 4
15 MN-08-003-013-001/56 2 K. THARMI K. THARMI 3348 780 3
16 MN-08-003-013-001/55 1 K. LEISHINAO K. LEISHINAO 1604 3380 13
17 MN-08-003-013-001/55 1 K. LEISHINAO K. LEISHINAO 2330 3120 12
18 MN-08-003-013-001/55 1 K. LEISHINAO K. LEISHINAO 2345 1040 4
19 MN-08-003-013-001/55 1 K. LEISHINAO K. LEISHINAO 3348 780 3
20 MN-08-003-013-001/54 1 MC. DAVID MC. DAVID 1604 3380 13
21 MN-08-003-013-001/54 1 MC. DAVID MC. DAVID 2330 3120 12
22 MN-08-003-013-001/54 1 MC. DAVID MC. DAVID 2345 1040 4
23 MN-08-003-013-001/54 1 MC. DAVID MC. DAVID 3333 1300 5
24 MN-08-003-013-001/54 1 MC. DAVID MC. DAVID 3348 780 3
25 MN-08-003-013-001/53 1 MK. NINGCHUI MK. NINGCHUI 1604 3380 13
26 MN-08-003-013-001/53 1 MK. NINGCHUI MK. NINGCHUI 2330 3120 12
27 MN-08-003-013-001/53 1 MK. NINGCHUI MK. NINGCHUI 3333 1300 5
28 MN-08-003-013-001/53 1 MK. NINGCHUI MK. NINGCHUI 3348 780 3
29 MN-08-003-013-001/50 1 MK. KHATHINGLA MK. KHATHINGLA 1603 3380 13
30 MN-08-003-013-001/50 1 MK. KHATHINGLA MK. KHATHINGLA 2329 3120 12
31 MN-08-003-013-001/50 1 MK. KHATHINGLA MK. KHATHINGLA 2344 1040 4
32 MN-08-003-013-001/50 1 MK. KHATHINGLA MK. KHATHINGLA 3332 1300 5
33 MN-08-003-013-001/50 1 MK. KHATHINGLA MK. KHATHINGLA 3347 780 3
34 MN-08-003-013-001/5 1 AS. TEOMILA AS. TEOMILA 1603 3380 13
35 MN-08-003-013-001/5 1 AS. TEOMILA AS. TEOMILA 2329 3120 12
36 MN-08-003-013-001/5 1 AS. TEOMILA AS. TEOMILA 2344 1040 4
37 MN-08-003-013-001/5 1 AS. TEOMILA AS. TEOMILA 3332 1300 5
38 MN-08-003-013-001/5 1 AS. TEOMILA AS. TEOMILA 3347 780 3
39 MN-08-003-013-001/49 1 J. MIGHTSON J. MIGHTSON 1603 3380 13
40 MN-08-003-013-001/49 1 J. MIGHTSON J. MIGHTSON 2329 3120 12
41 MN-08-003-013-001/49 1 J. MIGHTSON J. MIGHTSON 2344 1040 4
42 MN-08-003-013-001/49 1 J. MIGHTSON J. MIGHTSON 3347 780 3
43 MN-08-003-013-001/48 3 K. ANGAMLA, K. ANGAMLA 1603 3380 13
44 MN-08-003-013-001/48 3 K. ANGAMLA, K. ANGAMLA 2344 1040 4
45 MN-08-003-013-001/48 3 K. ANGAMLA, K. ANGAMLA 3347 780 3
46 MN-08-003-013-001/47 4 MERYGRACE KASHUNG YANGMASO KASHUNG 1603 3380 13
47 MN-08-003-013-001/47 4 MERYGRACE KASHUNG YANGMASO KASHUNG 2329 3120 12
48 MN-08-003-013-001/47 4 MERYGRACE KASHUNG YANGMASO KASHUNG 3332 1300 5
49 MN-08-003-013-001/47 4 MERYGRACE KASHUNG YANGMASO KASHUNG 3347 780 3
50 MN-08-003-013-001/46 1 AS. PAMREIPHY AS. PAMREIPHY 2329 3120 12
51 MN-08-003-013-001/46 1 AS. PAMREIPHY AS. PAMREIPHY 3332 1300 5
52 MN-08-003-013-001/45 1 AS. LUIPAMLA AS. LUIPAMLA 1603 3380 13
53 MN-08-003-013-001/45 1 AS. LUIPAMLA AS. LUIPAMLA 2329 3120 12
54 MN-08-003-013-001/45 1 AS. LUIPAMLA AS. LUIPAMLA 2344 1040 4
55 MN-08-003-013-001/45 1 AS. LUIPAMLA AS. LUIPAMLA 3332 1300 5
56 MN-08-003-013-001/45 1 AS. LUIPAMLA AS. LUIPAMLA 3347 780 3
57 MN-08-003-013-001/44 1 NS. LUINGAM NS. LUINGAM 1603 3380 13
58 MN-08-003-013-001/44 1 NS. LUINGAM NS. LUINGAM 2329 3120 12
59 MN-08-003-013-001/44 1 NS. LUINGAM NS. LUINGAM 2344 1040 4
60 MN-08-003-013-001/44 1 NS. LUINGAM NS. LUINGAM 3332 1300 5
61 MN-08-003-013-001/44 1 NS. LUINGAM NS. LUINGAM 3347 780 3
62 MN-08-003-013-001/97 1 MK. NINGSHOK MK. NINGSHOK 1608 3380 13
63 MN-08-003-013-001/97 1 MK. NINGSHOK MK. NINGSHOK 2334 3120 12
64 MN-08-003-013-001/97 1 MK. NINGSHOK MK. NINGSHOK 2349 1040 4
65 MN-08-003-013-001/97 1 MK. NINGSHOK MK. NINGSHOK 3337 1300 5
66 MN-08-003-013-001/96 4 NS WUNGRIN NS WUNGRIN 1608 3380 13
67 MN-08-003-013-001/96 4 NS WUNGRIN NS WUNGRIN 2334 3120 12
68 MN-08-003-013-001/96 4 NS WUNGRIN NS WUNGRIN 2349 1040 4
69 MN-08-003-013-001/95 3 MK. DANISON MK. DANISON 1608 3380 13
70 MN-08-003-013-001/95 3 MK. DANISON MK. DANISON 2334 3120 12
71 MN-08-003-013-001/95 3 MK. DANISON MK. DANISON 2349 1040 4
72 MN-08-003-013-001/95 3 MK. DANISON MK. DANISON 3352 780 3
73 MN-08-003-013-001/94 1 AS. THOMAS AS. THOMAS 1608 3380 13
74 MN-08-003-013-001/94 1 AS. THOMAS AS. THOMAS 2334 3120 12
75 MN-08-003-013-001/94 1 AS. THOMAS AS. THOMAS 2349 1040 4
76 MN-08-003-013-001/94 1 AS. THOMAS AS. THOMAS 3337 1300 5
77 MN-08-003-013-001/94 1 AS. THOMAS AS. THOMAS 3352 780 3
78 MN-08-003-013-001/93 4 RINGYAO MANGKUNG MK. WOREICHAN 1608 3380 13
79 MN-08-003-013-001/93 4 RINGYAO MANGKUNG MK. WOREICHAN 2334 3120 12
80 MN-08-003-013-001/93 4 RINGYAO MANGKUNG MK. WOREICHAN 2349 1040 4
81 MN-08-003-013-001/93 4 RINGYAO MANGKUNG MK. WOREICHAN 3337 1300 5
82 MN-08-003-013-001/93 4 RINGYAO MANGKUNG MK. WOREICHAN 3352 780 3
83 MN-08-003-013-001/92 3 RK. KOPAR RK. KAPAR 1608 3380 13
84 MN-08-003-013-001/92 3 RK. KOPAR RK. KAPAR 2334 3120 12
85 MN-08-003-013-001/92 3 RK. KOPAR RK. KAPAR 2349 1040 4
86 MN-08-003-013-001/92 3 RK. KOPAR RK. KAPAR 3337 1300 5
87 MN-08-003-013-001/92 3 RK. KOPAR RK. KAPAR 3352 780 3
88 MN-08-003-013-001/91 1 MK. NINGSHUNG MK. NINGSHUNG 1608 3380 13
89 MN-08-003-013-001/91 1 MK. NINGSHUNG MK. NINGSHUNG 2334 3120 12
90 MN-08-003-013-001/91 1 MK. NINGSHUNG MK. NINGSHUNG 2349 1040 4
91 MN-08-003-013-001/91 1 MK. NINGSHUNG MK. NINGSHUNG 3337 1300 5
92 MN-08-003-013-001/91 1 MK. NINGSHUNG MK. NINGSHUNG 3352 780 3
93 MN-08-003-013-001/90 2 K. ANOT K. KHANGAM 1608 3380 13
94 MN-08-003-013-001/90 2 K. ANOT K. KHANGAM 2334 3120 12
95 MN-08-003-013-001/90 2 K. ANOT K. KHANGAM 2349 1040 4
96 MN-08-003-013-001/90 2 K. ANOT K. KHANGAM 3337 1300 5
97 MN-08-003-013-001/90 2 K. ANOT K. KHANGAM 3352 780 3
98 MN-08-003-013-001/88 4 WUNGMI MAKUNG MK. BK SHANG 3351 780 3
99 MN-08-003-013-001/87 3 H. CHUMLIANG H. CHUMLIANG 1607 3380 13
100 MN-08-003-013-001/87 3 H. CHUMLIANG H. CHUMLIANG 2333 3120 12
101 MN-08-003-013-001/87 3 H. CHUMLIANG H. CHUMLIANG 2348 1040 4
102 MN-08-003-013-001/87 3 H. CHUMLIANG H. CHUMLIANG 3351 780 3
103 MN-08-003-013-001/86 4 LUINGAMLA ALURA LUINGAMLA ALURA 1607 3380 13
104 MN-08-003-013-001/86 4 LUINGAMLA ALURA LUINGAMLA ALURA 2333 3120 12
105 MN-08-003-013-001/86 4 LUINGAMLA ALURA LUINGAMLA ALURA 2348 1040 4
106 MN-08-003-013-001/85 1 MK. VARETHAN MK. VARETHAN 1607 3380 13
107 MN-08-003-013-001/85 1 MK. VARETHAN MK. VARETHAN 2333 3120 12
108 MN-08-003-013-001/85 1 MK. VARETHAN MK. VARETHAN 2348 1040 4
109 MN-08-003-013-001/85 1 MK. VARETHAN MK. VARETHAN 3336 1300 5
110 MN-08-003-013-001/84 3 MK. ALONGAM MK. NEOBA 1607 3380 13
111 MN-08-003-013-001/84 3 MK. ALONGAM MK. NEOBA 2333 3120 12
112 MN-08-003-013-001/84 3 MK. ALONGAM MK. NEOBA 2348 1040 4
113 MN-08-003-013-001/84 3 MK. ALONGAM MK. NEOBA 3336 1300 5
114 MN-08-003-013-001/84 3 MK. ALONGAM MK. NEOBA 3351 780 3
115 MN-08-003-013-001/83 3 K. THINGMI K. KAMPILIANG 1607 3380 13
116 MN-08-003-013-001/83 3 K. THINGMI K. KAMPILIANG 2333 3120 12
117 MN-08-003-013-001/83 3 K. THINGMI K. KAMPILIANG 2348 1040 4
118 MN-08-003-013-001/83 3 K. THINGMI K. KAMPILIANG 3336 1300 5
119 MN-08-003-013-001/83 3 K. THINGMI K. KAMPILIANG 3351 780 3
120 MN-08-003-013-001/82 5 LINGYUR HUNGYO LINGYUR HUNGYO 1607 3380 13
121 MN-08-003-013-001/82 5 LINGYUR HUNGYO LINGYUR HUNGYO 2333 3120 12
122 MN-08-003-013-001/82 5 LINGYUR HUNGYO LINGYUR HUNGYO 2348 1040 4
123 MN-08-003-013-001/82 5 LINGYUR HUNGYO LINGYUR HUNGYO 3336 1300 5
124 MN-08-003-013-001/82 5 LINGYUR HUNGYO LINGYUR HUNGYO 3351 780 3
125 MN-08-003-013-001/81 3 MERCY KASHUNG MERCY KASHUNG 1607 3380 13
126 MN-08-003-013-001/81 3 MERCY KASHUNG MERCY KASHUNG 2333 3120 12
127 MN-08-003-013-001/81 3 MERCY KASHUNG MERCY KASHUNG 2348 1040 4
128 MN-08-003-013-001/81 3 MERCY KASHUNG MERCY KASHUNG 3336 1300 5
129 MN-08-003-013-001/81 3 MERCY KASHUNG MERCY KASHUNG 3351 780 3
130 MN-08-003-013-001/79 8 NGATHINGMI LUIKHAM PK YARTONG 1606 3380 13
131 MN-08-003-013-001/79 8 NGATHINGMI LUIKHAM PK YARTONG 2332 3120 12
132 MN-08-003-013-001/78 3 THANGMEISING HUNGYO H. RAMWUNGPAM 1606 3380 13
133 MN-08-003-013-001/78 3 THANGMEISING HUNGYO H. RAMWUNGPAM 2332 3120 12
134 MN-08-003-013-001/78 3 THANGMEISING HUNGYO H. RAMWUNGPAM 2347 1040 4
135 MN-08-003-013-001/78 3 THANGMEISING HUNGYO H. RAMWUNGPAM 3335 1300 5
136 MN-08-003-013-001/78 3 THANGMEISING HUNGYO H. RAMWUNGPAM 3350 780 3
137 MN-08-003-013-001/77 2 MK. LEMMI MK. THANREI 1606 3380 13
138 MN-08-003-013-001/77 2 MK. LEMMI MK. THANREI 2332 3120 12
139 MN-08-003-013-001/77 2 MK. LEMMI MK. THANREI 2347 1040 4
140 MN-08-003-013-001/77 2 MK. LEMMI MK. THANREI 3335 1300 5
141 MN-08-003-013-001/77 2 MK. LEMMI MK. THANREI 3350 780 3
142 MN-08-003-013-001/76 1 KS. MAHAIMI KS. MAHAIMI 1606 3380 13
143 MN-08-003-013-001/76 1 KS. MAHAIMI KS. MAHAIMI 2332 3120 12
144 MN-08-003-013-001/76 1 KS. MAHAIMI KS. MAHAIMI 2347 1040 4
145 MN-08-003-013-001/76 1 KS. MAHAIMI KS. MAHAIMI 3335 1300 5
146 MN-08-003-013-001/76 1 KS. MAHAIMI KS. MAHAIMI 3350 780 3
147 MN-08-003-013-001/75 4 AS FLORENCE NS NINGMILA 1606 3380 13
148 MN-08-003-013-001/75 4 AS FLORENCE NS NINGMILA 2332 3120 12
149 MN-08-003-013-001/75 4 AS FLORENCE NS NINGMILA 2347 1040 4
150 MN-08-003-013-001/75 4 AS FLORENCE NS NINGMILA 3335 1300 5
151 MN-08-003-013-001/75 4 AS FLORENCE NS NINGMILA 3350 780 3
152 MN-08-003-013-001/74 1 H.SATINGLA H.SATINGLA 1606 3380 13
153 MN-08-003-013-001/74 1 H.SATINGLA H.SATINGLA 2332 3120 12
154 MN-08-003-013-001/74 1 H.SATINGLA H.SATINGLA 2347 1040 4
155 MN-08-003-013-001/74 1 H.SATINGLA H.SATINGLA 3350 780 3
156 MN-08-003-013-001/73 2 AS. ACHUI AS. WUNGREILA 1606 3380 13
157 MN-08-003-013-001/73 2 AS. ACHUI AS. WUNGREILA 2332 3120 12
158 MN-08-003-013-001/73 2 AS. ACHUI AS. WUNGREILA 2347 1040 4
159 MN-08-003-013-001/72 1 H. KHAYAOLA H. KHAYAOLA 1606 3380 13
160 MN-08-003-013-001/72 1 H. KHAYAOLA H. KHAYAOLA 2332 3120 12
161 MN-08-003-013-001/72 1 H. KHAYAOLA H. KHAYAOLA 3335 1300 5
162 MN-08-003-013-001/71 1 NS. HAORIKHAN NS. HAORIKHAN 3349 780 3
163 MN-08-003-013-001/70 2 NS. SAMUAL NS. SAMUAL 3349 780 3
164 MN-08-003-013-001/7 1 J.. KHASHIMLA J.. KHASHIMLA 1605 3380 13
165 MN-08-003-013-001/7 1 J.. KHASHIMLA J.. KHASHIMLA 2331 3120 12
166 MN-08-003-013-001/7 1 J.. KHASHIMLA J.. KHASHIMLA 2346 1040 4
167 MN-08-003-013-001/7 1 J.. KHASHIMLA J.. KHASHIMLA 3334 1300 5
168 MN-08-003-013-001/7 1 J.. KHASHIMLA J.. KHASHIMLA 3349 780 3
169 MN-08-003-013-001/69 3 MK LANSHUNGLA MK. HERALD 1605 3380 13
170 MN-08-003-013-001/69 3 MK LANSHUNGLA MK. HERALD 2331 3120 12
171 MN-08-003-013-001/69 3 MK LANSHUNGLA MK. HERALD 2346 1040 4
172 MN-08-003-013-001/69 3 MK LANSHUNGLA MK. HERALD 3334 1300 5
173 MN-08-003-013-001/69 3 MK LANSHUNGLA MK. HERALD 3349 780 3
174 MN-08-003-013-001/68 2 PANGKUNG LUNGSHIMLA PANGKUNG LUNGSHIMLA 1605 3380 13
175 MN-08-003-013-001/68 2 PANGKUNG LUNGSHIMLA PANGKUNG LUNGSHIMLA 2331 3120 12
176 MN-08-003-013-001/68 2 PANGKUNG LUNGSHIMLA PANGKUNG LUNGSHIMLA 2346 1040 4
177 MN-08-003-013-001/68 2 PANGKUNG LUNGSHIMLA PANGKUNG LUNGSHIMLA 3334 1300 5
178 MN-08-003-013-001/68 2 PANGKUNG LUNGSHIMLA PANGKUNG LUNGSHIMLA 3349 780 3
179 MN-08-003-013-001/67 1 MK. NINGTHEM MK. NINGTHEM 1605 3380 13
180 MN-08-003-013-001/67 1 MK. NINGTHEM MK. NINGTHEM 2331 3120 12
181 MN-08-003-013-001/67 1 MK. NINGTHEM MK. NINGTHEM 2346 1040 4
182 MN-08-003-013-001/67 1 MK. NINGTHEM MK. NINGTHEM 3334 1300 5
183 MN-08-003-013-001/67 1 MK. NINGTHEM MK. NINGTHEM 3349 780 3
184 MN-08-003-013-001/66 1 MC. LOTUS MC. LOTUS 1605 3380 13
185 MN-08-003-013-001/66 1 MC. LOTUS MC. LOTUS 2331 3120 12
186 MN-08-003-013-001/66 1 MC. LOTUS MC. LOTUS 2346 1040 4
187 MN-08-003-013-001/66 1 MC. LOTUS MC. LOTUS 3334 1300 5
188 MN-08-003-013-001/66 1 MC. LOTUS MC. LOTUS 3349 780 3
189 MN-08-003-013-001/65 1 AS. PREMROSE AS. PREMROSE 1605 3380 13
190 MN-08-003-013-001/65 1 AS. PREMROSE AS. PREMROSE 2331 3120 12
191 MN-08-003-013-001/65 1 AS. PREMROSE AS. PREMROSE 2346 1040 4
192 MN-08-003-013-001/65 1 AS. PREMROSE AS. PREMROSE 3334 1300 5
193 MN-08-003-013-001/65 1 AS. PREMROSE AS. PREMROSE 3349 780 3
194 MN-08-003-013-001/64 2 AS. GRACESON AS. LILY 1605 3380 13
195 MN-08-003-013-001/64 2 AS. GRACESON AS. LILY 2331 3120 12
196 MN-08-003-013-001/64 2 AS. GRACESON AS. LILY 2346 1040 4
197 MN-08-003-013-001/64 2 AS. GRACESON AS. LILY 3334 1300 5
198 MN-08-003-013-001/64 2 AS. GRACESON AS. LILY 3349 780 3
199 MN-08-003-013-001/40 1 K. NEWYEARLA K. NEWYEARLA 1602 3380 13
200 MN-08-003-013-001/40 1 K. NEWYEARLA K. NEWYEARLA 2328 3120 12
201 MN-08-003-013-001/40 1 K. NEWYEARLA K. NEWYEARLA 2343 1040 4
202 MN-08-003-013-001/40 1 K. NEWYEARLA K. NEWYEARLA 3331 1300 5
203 MN-08-003-013-001/40 1 K. NEWYEARLA K. NEWYEARLA 3346 780 3
204 MN-08-003-013-001/4 1 MK. YARUINGAM MK. YARUINGAM 1602 3380 13
205 MN-08-003-013-001/4 1 MK. YARUINGAM MK. YARUINGAM 2328 3120 12
206 MN-08-003-013-001/4 1 MK. YARUINGAM MK. YARUINGAM 2343 1040 4
207 MN-08-003-013-001/4 1 MK. YARUINGAM MK. YARUINGAM 3346 780 3
208 MN-08-003-013-001/39 1 MK. NGATHINGKHUI MK. NGATHINGKHUI 1602 3380 13
209 MN-08-003-013-001/39 1 MK. NGATHINGKHUI MK. NGATHINGKHUI 2328 3120 12
210 MN-08-003-013-001/39 1 MK. NGATHINGKHUI MK. NGATHINGKHUI 2343 1040 4
211 MN-08-003-013-001/39 1 MK. NGATHINGKHUI MK. NGATHINGKHUI 3346 780 3
212 MN-08-003-013-001/38 1 K. THEISA K. THEISA 171 1040 4
213 MN-08-003-013-001/38 1 K. THEISA K. THEISA 1602 3380 13
214 MN-08-003-013-001/38 1 K. THEISA K. THEISA 2328 3120 12
215 MN-08-003-013-001/38 1 K. THEISA K. THEISA 2343 1040 4
216 MN-08-003-013-001/38 1 K. THEISA K. THEISA 3346 780 3
217 MN-08-003-013-001/37 1 RK. PHUNGREINGAM RK. PHUNGREINGAM 1602 3380 13
218 MN-08-003-013-001/37 1 RK. PHUNGREINGAM RK. PHUNGREINGAM 2328 3120 12
219 MN-08-003-013-001/37 1 RK. PHUNGREINGAM RK. PHUNGREINGAM 2343 1040 4
220 MN-08-003-013-001/37 1 RK. PHUNGREINGAM RK. PHUNGREINGAM 3331 1300 5
221 MN-08-003-013-001/37 1 RK. PHUNGREINGAM RK. PHUNGREINGAM 3346 780 3
222 MN-08-003-013-001/36 3 LEIYAPHI MANGKUNG MK. SHANGNAOPRANG 1602 3380 13
223 MN-08-003-013-001/36 3 LEIYAPHI MANGKUNG MK. SHANGNAOPRANG 2328 3120 12
224 MN-08-003-013-001/36 3 LEIYAPHI MANGKUNG MK. SHANGNAOPRANG 2343 1040 4
225 MN-08-003-013-001/36 3 LEIYAPHI MANGKUNG MK. SHANGNAOPRANG 3331 1300 5
226 MN-08-003-013-001/36 3 LEIYAPHI MANGKUNG MK. SHANGNAOPRANG 3346 780 3
227 MN-08-003-013-001/35 4 RK RAMASO MK. LUNGMILA 1602 3380 13
228 MN-08-003-013-001/35 4 RK RAMASO MK. LUNGMILA 2328 3120 12
229 MN-08-003-013-001/35 4 RK RAMASO MK. LUNGMILA 3331 1300 5
230 MN-08-003-013-001/35 4 RK RAMASO MK. LUNGMILA 3346 780 3
231 MN-08-003-013-001/34 3 NS. LUMREIPHY NS. VAREMI 3331 1300 5
232 MN-08-003-013-001/34 3 NS. LUMREIPHY NS. VAREMI 3346 780 3
233 MN-08-003-013-001/31 2 K. AYAOLA K. NGACHANRING 1601 3380 13
234 MN-08-003-013-001/31 2 K. AYAOLA K. NGACHANRING 2327 3120 12
235 MN-08-003-013-001/31 2 K. AYAOLA K. NGACHANRING 2342 1040 4
236 MN-08-003-013-001/31 2 K. AYAOLA K. NGACHANRING 3330 1300 5
237 MN-08-003-013-001/30 2 AS. JOHN AS. PINGAMLA 1601 3380 13
238 MN-08-003-013-001/30 2 AS. JOHN AS. PINGAMLA 2327 3120 12
239 MN-08-003-013-001/30 2 AS. JOHN AS. PINGAMLA 2342 1040 4
240 MN-08-003-013-001/30 2 AS. JOHN AS. PINGAMLA 3330 1300 5
241 MN-08-003-013-001/3 1 MK. THANMILA MK. THANMILA 1601 3380 13
242 MN-08-003-013-001/3 1 MK. THANMILA MK. THANMILA 2327 3120 12
243 MN-08-003-013-001/3 1 MK. THANMILA MK. THANMILA 2342 1040 4
244 MN-08-003-013-001/3 1 MK. THANMILA MK. THANMILA 3330 1300 5
245 MN-08-003-013-001/29 3 AHONGPA MANGKUNG MK. YARTEO 1601 3380 13
246 MN-08-003-013-001/29 3 AHONGPA MANGKUNG MK. YARTEO 2327 3120 12
247 MN-08-003-013-001/29 3 AHONGPA MANGKUNG MK. YARTEO 2342 1040 4
248 MN-08-003-013-001/29 3 AHONGPA MANGKUNG MK. YARTEO 3330 1300 5
249 MN-08-003-013-001/28 2 MK. LEISHIMI MK. LEISHIMI 1601 3380 13
250 MN-08-003-013-001/28 2 MK. LEISHIMI MK. LEISHIMI 2327 3120 12
251 MN-08-003-013-001/28 2 MK. LEISHIMI MK. LEISHIMI 2342 1040 4
252 MN-08-003-013-001/28 2 MK. LEISHIMI MK. LEISHIMI 3330 1300 5
253 MN-08-003-013-001/27 1 AS. NGANAOMI AS. NGANAOMI 1601 3380 13
254 MN-08-003-013-001/27 1 AS. NGANAOMI AS. NGANAOMI 2327 3120 12
255 MN-08-003-013-001/27 1 AS. NGANAOMI AS. NGANAOMI 2342 1040 4
256 MN-08-003-013-001/27 1 AS. NGANAOMI AS. NGANAOMI 3330 1300 5
257 MN-08-003-013-001/26 3 AS. RAMCHUIWON, AS. RAMCHUIWON 1601 3380 13
258 MN-08-003-013-001/26 3 AS. RAMCHUIWON, AS. RAMCHUIWON 2327 3120 12
259 MN-08-003-013-001/26 3 AS. RAMCHUIWON, AS. RAMCHUIWON 2342 1040 4
260 MN-08-003-013-001/27 1 AS. NGANAOMI AS. NGANAOMI 3345 780 3
261 MN-08-003-013-001/26 3 AS. RAMCHUIWON, AS. RAMCHUIWON 3345 780 3
262 MN-08-003-013-001/25 3 MERCY AWUNGSHI AS. SHANGREISO 1601 3380 13
263 MN-08-003-013-001/25 3 MERCY AWUNGSHI AS. SHANGREISO 2327 3120 12
264 MN-08-003-013-001/25 3 MERCY AWUNGSHI AS. SHANGREISO 2342 1040 4
265 MN-08-003-013-001/25 3 MERCY AWUNGSHI AS. SHANGREISO 3330 1300 5
266 MN-08-003-013-001/25 3 MERCY AWUNGSHI AS. SHANGREISO 3345 780 3
267 MN-08-003-013-001/28 2 MK. LEISHIMI MK. LEISHIMI 3345 780 3
268 MN-08-003-013-001/29 3 AHONGPA MANGKUNG MK. YARTEO 3345 780 3
269 MN-08-003-013-001/3 1 MK. THANMILA MK. THANMILA 3345 780 3
270 MN-08-003-013-001/22 1 H. AMAR H. AMAR 1600 3380 13
271 MN-08-003-013-001/22 1 H. AMAR H. AMAR 2326 3120 12
272 MN-08-003-013-001/30 2 AS. JOHN AS. PINGAMLA 3345 780 3
273 MN-08-003-013-001/31 2 K. AYAOLA K. NGACHANRING 3345 780 3
274 MN-08-003-013-001/20 5 MK NGALAPRANG MK NGALAPRANG 1600 3380 13
275 MN-08-003-013-001/20 5 MK NGALAPRANG MK NGALAPRANG 2326 3120 12
276 MN-08-003-013-001/20 5 MK NGALAPRANG MK NGALAPRANG 2341 1040 4
277 MN-08-003-013-001/20 5 MK NGALAPRANG MK NGALAPRANG 3329 1300 5
278 MN-08-003-013-001/20 5 MK NGALAPRANG MK NGALAPRANG 3344 780 3
279 MN-08-003-013-001/32 1 MK. SHONSHON MK. SHONSHON 3345 780 3
280 MN-08-003-013-001/32 1 MK. SHONSHON MK. SHONSHON 3330 1300 5
281 MN-08-003-013-001/2 1 H. WUNGNAOREI H. WUNGNAOREI 1600 3380 13
282 MN-08-003-013-001/32 1 MK. SHONSHON MK. SHONSHON 2342 1040 4
283 MN-08-003-013-001/2 1 H. WUNGNAOREI H. WUNGNAOREI 2341 1040 4
284 MN-08-003-013-001/2 1 H. WUNGNAOREI H. WUNGNAOREI 3329 1300 5
285 MN-08-003-013-001/2 1 H. WUNGNAOREI H. WUNGNAOREI 3344 780 3
286 MN-08-003-013-001/32 1 MK. SHONSHON MK. SHONSHON 2327 3120 12
287 MN-08-003-013-001/32 1 MK. SHONSHON MK. SHONSHON 1601 3380 13
288 MN-08-003-013-001/19 2 Thuimung Kashung K. KANREILA 1600 3380 13
289 MN-08-003-013-001/19 2 Thuimung Kashung K. KANREILA 2341 1040 4
290 MN-08-003-013-001/19 2 Thuimung Kashung K. KANREILA 3329 1300 5
291 MN-08-003-013-001/19 2 Thuimung Kashung K. KANREILA 3344 780 3
292 MN-08-003-013-001/33 1 MK. WONTHARLA MK. WONTHARLA 3345 780 3
293 MN-08-003-013-001/18 4 MK RINMILA MK RINMILA 1600 3380 13
294 MN-08-003-013-001/33 1 MK. WONTHARLA MK. WONTHARLA 3330 1300 5
295 MN-08-003-013-001/18 4 MK RINMILA MK RINMILA 2341 1040 4
296 MN-08-003-013-001/18 4 MK RINMILA MK RINMILA 3329 1300 5
297 MN-08-003-013-001/18 4 MK RINMILA MK RINMILA 3344 780 3
298 MN-08-003-013-001/33 1 MK. WONTHARLA MK. WONTHARLA 2342 1040 4
299 MN-08-003-013-001/33 1 MK. WONTHARLA MK. WONTHARLA 2327 3120 12
300 MN-08-003-013-001/33 1 MK. WONTHARLA MK. WONTHARLA 1601 3380 13
301 MN-08-003-013-001/17 1 KS. ANDREW KS. ANDREW 1600 3380 13
302 MN-08-003-013-001/17 1 KS. ANDREW KS. ANDREW 2326 3120 12
303 MN-08-003-013-001/17 1 KS. ANDREW KS. ANDREW 2341 1040 4
304 MN-08-003-013-001/17 1 KS. ANDREW KS. ANDREW 3329 1300 5
305 MN-08-003-013-001/16 1 RK. WORTHEM RK. WORTHEM 1600 3380 13
306 MN-08-003-013-001/16 1 RK. WORTHEM RK. WORTHEM 2326 3120 12
