Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Sep-2024 04:16:52 PM 
Back  
Delayed Payment Detail Report
State: PUNJAB District:TARN TARAN Block : TARN TARAN-12 Panchayat : PANDORI GOLA
S.No. Registration No. Applicant No. Applicant Name Head Of Household Msr No. Amount No. of Days Worked
1 PB-20-012-071-001/308 1 Amarjeet kaur Amarjeet kaur 5617 4545 15
2 PB-20-012-071-001/61 2 DARSHAN KAUR GULJAR SINGH 5617 4545 15
3 PB-20-012-071-001/134 1 Jasbir kaur Jasbir kaur 6391 1818 6
4 PB-20-012-071-001/164 1 jaila ram jaila ram 6391 2424 8
5 PB-20-012-071-001/172 1 nanak singh nanak singh 6391 2121 7
6 PB-20-012-071-001/118 1 Jasbir kaur Jasbir kaur 6391 2424 8
7 PB-20-012-071-001/102 1 Bachan singh Bachan singh 5615 606 2
8 PB-20-012-071-001/172 1 nanak singh nanak singh 5616 3333 11
9 PB-20-012-071-001/164 1 jaila ram jaila ram 5616 3333 11
10 PB-20-012-071-001/127 2 Veer kaur Sarabjit singh 6391 2424 8
11 PB-20-012-071-001/121 1 Sukhdev singh Sukhdev singh 6391 2424 8
12 PB-20-012-071-001/121 1 Sukhdev singh Sukhdev singh 5616 4545 15
13 PB-20-012-071-001/334 1 gurpreet singh gurpreet singh 8329 606 2
14 PB-20-012-071-001/331 1 parmjit kaur parmjit kaur 8329 606 2
15 PB-20-012-071-001/322 1 lovepreet singh lovepreet singh 6392 2424 8
16 PB-20-012-071-001/317 1 jasbir kaur jasbir kaur 6392 303 1
17 PB-20-012-071-001/308 1 Amarjeet kaur Amarjeet kaur 6392 2424 8
18 PB-20-012-071-001/303 1 Kuldip singh Kuldip singh 6392 2424 8
19 PB-20-012-071-001/303 1 Kuldip singh Kuldip singh 5617 4545 15
20 PB-20-012-071-001/235 1 harpreet singh harpreet singh 8329 606 2
Excel View