Back  
R6.7 Work Status :Completed Works
State : MADHYA PRADESH District : SATNA
S.No Block
Anganwadi/Other Rural Infrastructure Coastal Areas Drought Proofing Rural Drinking Water Food Grain Flood Control and Protection Fisheries Micro Irrigation Works Works on Individuals Land (Category IV) Land Development Other Works Play Ground Rural Connectivity Rural Sanitation Bharat Nirman Sewa Kendra Water Conservation and Water Harvesting Renovation of traditional water bodies
Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Total 543 0 0 0 0 0 40 0 0 1 0 0 0 0 0 9 0 0 0 0 0 2 0 0 35620 0 0 17 0 0 0 0 0 3 0 0 423 0 0 401 0 0 1 0 0 1436 0 0 101 0 0
1 AMARPATAN 79 0 0 0 0 0 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4774 0 0 0 0 0 0 0 0 0 0 0 43 0 0 18 0 0 0 0 0 92 0 0 2 0 0
2 MAIHAR 91 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6240 0 0 0 0 0 0 0 0 1 0 0 48 0 0 19 0 0 1 0 0 169 0 0 17 0 0
3 MAJHGAWAN 130 0 0 0 0 0 19 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4713 0 0 10 0 0 0 0 0 0 0 0 78 0 0 241 0 0 0 0 0 523 0 0 40 0 0
4 NAGOD 52 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4683 0 0 4 0 0 0 0 0 0 0 0 52 0 0 10 0 0 0 0 0 202 0 0 0 0 0
5 RAMNAGAR 33 0 0 0 0 0 3 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 3250 0 0 0 0 0 0 0 0 0 0 0 42 0 0 20 0 0 0 0 0 118 0 0 18 0 0
6 RAMPUR BAGHELAN 49 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4740 0 0 0 0 0 0 0 0 2 0 0 56 0 0 24 0 0 0 0 0 96 0 0 24 0 0
7 SATNA 60 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3771 0 0 0 0 0 0 0 0 0 0 0 61 0 0 36 0 0 0 0 0 81 0 0 0 0 0
8 UNCHAHARA 49 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3449 0 0 3 0 0 0 0 0 0 0 0 43 0 0 33 0 0 0 0 0 155 0 0 0 0 0
Total 543 0 0 0 0 0 40 0 0 1 0 0 0 0 0 9 0 0 0 0 0 2 0 0 35620 0 0 17 0 0 0 0 0 3 0 0 423 0 0 401 0 0 1 0 0 1436 0 0 101 0 0

Download In Excel      Report last Updated on:04/05/2024