Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, May 15, 2024
Back Home

Assets Created During the Financial Year 2023-2024

State : TELANGANA District : Nagarkurnool
Panchayat Irrigation Facilities To SC/ST/IAY/LR Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
ACHAMPETA 0 0 0
AINOLE 13 0 13
AKKAVARAM 2 0 2
ANGANEYA TANDA 3 0 3
ANKIVANI PALLE 6 0 6
BAKKALINGHAI PALLE 0 0 0
BOLGHATPALLE 12 0 12
BOMMENA PALLE 31 0 31
BRAHMANAPALLE 1 0 1
BUDDA TANDA 1 0 1
CHANDAPUR 10 0 10
CHEDU BAVI TANDA 8 0 8
CHENNARAM 1 0 1
CHONCHU PALLE TANDA 9 0 9
CHOUTAPALLE 20 0 20
DARGA THANDA 0 0 0
DEVAL TANDA 1 0 1
DUBBA TANDA 2 0 2
EDDUMIHAI TANDA 0 0 0
GHANAPUR 12 0 12
GUMPAMPALLE 4 0 4
HAJIPUR 12 0 12
JOGYA THANDA 6 0 6
KANYA TANDA 2 0 2
KISTAI TANDA 14 0 14
KORRA TANDA 2 0 2
LAKSHMAPUR 9 0 9
LINGOTAM 10 0 10
MANNAVARIPALLE 13 0 13
MARLAPADUTHANDA 1 0 1
NADIMPALLE 10 0 10
PADMARAM 2 0 2
PALUKAPALLE 1 0 1
PEEDA TANDA 4 0 4
PULJALA 16 0 16
RANGAPUR 21 0 21
SIDDAPUR 18 0 18
SINGAVARAM 2 0 2
SIVAR TANDA 0 0 0
Total 279 0 279
Report Completed
Excel View