Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, May 12, 2024
Back Home

Assets Created During the Financial Year 2023-2024

State : CHHATTISGARH District : SURGUJA
Panchayat Irrigation Facilities To SC/ST/IAY/LR Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
AGASI 6 0 6
Amadi 16 0 16
Ashandih 10 0 10
Ashkala 32 0 32
Babauli 27 0 27
BADGARI 30 0 30
Banka Kala 24 0 24
Bardih 14 0 14
Bargidih 29 0 29
Barkol 21 0 21
Batwahi 22 0 22
Bilhama 9 0 9
Bulga 160 0 160
चलगली 9 0 9
Changouri 14 0 14
Chheradih 28 0 28
Chhermunda 17 0 17
Chiranga 60 0 60
Chitarpur 25 0 25
Dadgaon 31 0 31
Dahouli 7 0 7
Dakai 110 0 110
Dhourpur 7 0 7
Dorna 33 0 33
Dumardih 17 0 17
डुमकी 0 0 0
Dundu 21 0 21
गंगापुर 3 0 3
Gangori 8 0 8
Gersa 40 0 40
घघरी 6 0 6
Gharvira 220 0 220
Gujarwar 46 0 46
Jamdi 31 0 31
Jamdih 28 0 28
Jamira 22 0 22
Jarakela 89 0 89
Jarhadih 12 0 12
Jori 6 0 6
Kakani 9 0 9
Karesar 14 0 14
Karouli 164 0 164
Karra 19 0 19
Kepi 16 0 16
Khalpodi 45 0 45
Kharakona 40 0 40
किरकिमा 5 0 5
Koilari 23 0 23
KORANDHA 42 0 42
Korima 43 0 43
Kot 7 0 7
Kudar 22 0 22
Kundikala 17 0 17
Lalmati 35 0 35
Lamgaon 19 0 19
Lundra 20 0 20
Mahora 4 0 4
Nagam 14 0 14
Paduli 6 0 6
patora 29 0 29
Purkela 29 0 29
Raghunathpur 32 0 32
रघुपुर 0 0 0
Rata 26 0 26
Ravai 152 0 152
RIRI 18 0 18
Sahanpur 13 0 13
Sakhouli 25 0 25
Sapda 32 0 32
Sasuali 15 0 15
Semardih 89 0 89
Silsila 108 0 108
Sumerpur 29 0 29
तुरियाबिरा 4 0 4
Uchdih 19 0 19
Udari 16 0 16
Urdara 35 0 35
Total 2525 0 2525
Report Completed
Excel View