Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, May 8, 2024
Back Home

Assets Created During the Financial Year 2023-2024

State : RAJASTHAN District : SRI GANGANAGAR
Panchayat Rural Connectivity Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
1 एल एल के सी 33 0 33
1 एस के एम 31 0 31
10 के डी 24 0 24
10 डी ओे एल 33 0 33
12 KND 26 0 26
12 एम एल डी 19 0 19
13 एम डी 31 3 34
13 डी ओे एल 26 0 26
17 एम डी 72 0 72
17 के एन डी 62 0 62
19 जी डी 17 0 17
2 STR 4 0 4
2 एम एल डी 39 0 39
2 ओर के एम(कुन्डल) 10 0 10
2 के एम 8 0 8
2 के एल डी 107 0 107
2 जी एम 13 0 13
2 जी डी 25 0 25
22 ओर जे डी 24 0 24
24 ए एस सी 10 0 10
3 एसटीआर 41 0 41
3 के डी 23 0 23
3,4 RSM 26 0 26
4 के पी डी 31 0 31
5 एम एल डी 11 0 11
5 पी एस डी 13 0 13
6 एस के एम 14 0 14
6 जैड डब्लयू एम 28 0 28
6 डी डी 7 0 7
7 एम एल डी 22 0 22
7 के एन डी 25 0 25
8 के एन डी 11 0 11
8 पी एस डी (रावला) 48 0 48
9 एम डी (सतराना) 30 0 30
9 पी एस डी 17 0 17
रोजडी 15 0 15
Total 976 3 979
Report Completed
Excel View