Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 18, 2024
Back Home

Assets Created During the Financial Year 2023-2024

State : PUNJAB District : GURDASPUR
Panchayat Drought Proofing Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
ABADI SUKHA CHIRA 0 0 0
ADDA HAROHO JHANDE 0 0 0
ADOWALI 0 0 0
AHMADABAD 0 0 0
AKARPURA 0 0 2
AKARPURA KHURD 0 0 0
AMMO NANGAL 0 0 0
BACHO KE THEH 0 0 0
BAHADUR HUSSAIN KALAN 0 0 1
BAHADUR PUR 0 0 0
BAJJU MAN 0 0 0
BAL 0 0 0
BALEWAL 0 0 0
BASAR PUR 0 0 0
BHADUR HUSSAIN KHURD 1 0 1
BHAGOWAL 0 0 0
BHAGOWAL KHURD 0 0 0
BHULLAR 0 0 0
BIJLI WAL 0 0 0
BODEI DI KHUHI 0 0 0
BURE NANGAL 0 0 0
BURJ ARIAN 0 0 0
CHAHAL KALAN 0 0 0
CHAHAL KHURD 0 0 0
CHANDKE 1 0 1
CHANDU MANJ 0 0 0
CHHAPIAN WALI 0 0 0
CHHIT 1 0 1
CHHOTA JOURA SINGHA 1 0 1
CHHOTA MISSAR PURA 0 0 0
CHOROWALI 0 0 0
CHUHEWAL 0 0 0
DAKHALA 0 0 0
DALAM 0 0 1
DAUL PUR 0 0 0
DHADIALA NAZARA 0 0 1
DHARAMKOT BAGGA 0 0 0
DHAWAN 0 0 0
DHIR 0 0 0
DHUPSARI 0 0 0
DIAL GARH 0 0 0
DIWANIWAL KALAN 1 0 1
DIWANIWAL KURDH 0 0 0
FAZALA BAD 0 0 1
GHASIT PUR KALAN 0 0 0
GHASIT PUR KHURAD 0 0 0
GILLAN WALI 0 0 0
HAR CHARAN PURA 0 0 0
HARDO JHANDA 0 0 0
HARSIAN 0 0 0
HARUWAL 0 0 0
HASSAN PUR KALAN 0 0 0
HASSAN PUR KURDH 0 0 0
ISA NAGAR 0 0 0
JAHDADPUR 3 0 3
JAITO SARJA 1 0 1
JAITO SARJA KHURD (132) 0 0 0
JAURA SINGHA 0 0 0
KALA NANGAL 0 0 0
KALIAN 1 0 1
KANDIAL 1 0 1
KANE GILL 0 0 0
KARWALIAN 0 0 0
KHAN FATTA 0 0 0
KHAN FATTA KHURD 1 0 1
KHOJE WAL 1 0 1
KHOKHAR 0 0 0
KOT AHMED KHAN 0 0 0
KOT BHAKHTA 0 0 0
KOT KARAM CHAND 0 0 0
KOTLA BAJJA SINGH 0 0 0
Kotla Cheema 0 0 0
KOTLA SHAHIA 1 0 1
KOTLA SHARF 0 0 0
KOTLI BHAN SINGH 0 0 0
KOTLI PASSI 0 0 0
KULIAN (CHAK KHASA) 0 0 0
LADHU BHANA 1 0 1
LONGOWAL 0 0 0
LONGOWAL KURDH 0 0 0
MALKPUR 0 0 0
MALU DAWARA 1 0 1
MAMRAI 0 0 0
MANAN 4 0 4
MASSANIAN 1 0 1
MEER KACHANA 0 0 0
MIRPUR 0 0 0
MIRZAJAN 0 0 0
MISSARPURA 1 0 1
MULIAN WALL 0 0 0
Mullianwal Khurd 0 0 0
NANGAL 0 0 0
NASIRPUR 0 0 0
NAT 1 0 1
NATHWAL 0 0 0
NAWA PIND BARQUIWAL 0 0 0
Nawan Jaura Singha 1 0 1
Nawan Nangal 1 0 1
NAWAN PIND MAHMO WAL 0 0 0
NAWAN PIND MILKHIWAL 0 0 0
NAWAN PIND PANJ KHANDAL 0 0 0
NAWAN RANGAR NANGAL 0 0 0
NAWAN SALO CHAHAL 0 0 0
NAWIN ABADI PIND PURANA 0 0 0
Nikka Nathwal 1 0 1
OTHIAN 0 0 0
PARTAP GARH 0 0 0
Patti Balewal 0 0 0
PATTI JALIAN 0 0 0
PATTI KHASA BHAGOWAL 0 0 0
PATTI LAKHORAH 0 0 0
PATTI NANAK NANGAL 0 0 0
PATTI RIAR 0 0 0
PHULKE 1 0 1
PHULKE KHURD 0 0 0
PIND PURANA 3 0 3
PURANA VAIRO NANGAL 0 0 0
PURIAN BRAHAMANA 1 0 1
PURIAN KALAN 0 0 0
PURIAN KHURD 1 0 1
QILA DARSHAN SINGH 0 0 0
QILA LAL SINGH 0 0 0
QILA TEK SINGH 0 0 0
RANGAR NANGAL 1 0 1
RANGILPUR 0 0 0
RIKHIA 0 0 0
ROUR KHERA 0 0 0
RUR CHAND NANGAL BAZIGAR BASTI 0 0 0
SAGARPURA 0 0 0
SAID MUBARK 0 0 0
SALLO CHAHAL 0 0 0
SANDAL PUR 0 0 0
SANGATPURA 0 0 0
SANGHERA 0 0 1
SARUP WALI 1 0 1
SARUPWALI KHURD 1 0 1
SARWALI 0 0 0
SEKHWAN 0 0 0
SHAHABAD 0 0 0
SHAM PUR 0 0 0
SHEIKHUPURA KALAN 0 0 0
SHEIKHUPURA KHURD 1 0 1
SODHPUR 0 0 0
SUNAYA 0 0 0
TALWANDI BAKHTA 1 0 1
TALWANDI JHIWARAN 0 0 0
TALWANDI LAL SINGH 0 0 0
TARA GARH 0 0 0
UDHOWAL 0 0 0
UGREWAL 2 0 6
UMARWALA 0 0 0
VAIRO NANGAL 0 0 0
WINJHWAN 0 0 0
Total 39 0 50
Report Completed
Excel View