Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 18, 2024
Back Home

Assets Created During the Financial Year 2023-2024

State : ODISHA District : KENDRAPARA
Panchayat Renovation of Traditional Water Bodies Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
ALPUA 0 0 0
AMRUTAMANOHI 1 0 1
ANDARA 3 0 3
ARADAPALLI 4 0 4
BACHARA 0 0 0
BADAMOHANPUR 4 0 4
BADAMULABASANT 1 0 1
BADAPADA 5 0 5
BALABHADRAPUR 3 0 3
BALIPATNA 4 0 4
BALURIA 2 0 2
BILIKANA 2 0 2
CHANDA NAGAR 4 0 4
DAMARPUR 4 0 4
DIHAPADA 1 0 1
DIHUDIPUR 9 0 9
DOSIA 9 0 9
GANGARAMPUR 2 0 2
Kakharuni 4 0 4
KHADIANTA 5 0 5
KHANTA 11 0 11
NARASINGHPUR 2 0 2
NILAKANTHAPUR 5 0 5
OUPADA 5 0 5
PENTHAPAL 0 0 0
SANJARIA 4 0 4
SANSARFAL 1 0 1
SASAN 4 0 4
SINGHAGAON 0 0 0
SRIRAMPUR 10 0 10
TARADIPAL 1 0 1
Total 110 0 110
Report Completed
Excel View