Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, May 10, 2024
Back Home

Assets Created During the Financial Year 2023-2024

State : ODISHA District : BALESHWAR
Panchayat Rural Connectivity Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
ANALIA 3 0 3
Aruhabruti-1 2 0 2
BAJITPUR 0 0 0
BALIM 0 0 0
BARABATIA 0 0 0
BAUNSADIHA 0 0 0
BHOGRAI 0 1 1
DAHUNDA 2 0 2
Daruha 0 0 0
DEHURDA 2 0 2
DEULA 0 0 0
Durpal 0 0 0
Gabagan 1 0 1
Gochhidateghari 0 0 0
GOPINATHAPUR 1 0 1
GUNASARTHA 0 0 0
GUNEIBASAN 1 0 1
HOOGULI 0 0 0
Jagannathpur 1 0 1
Jaleswarpur 0 0 0
Jalsoharia 1 0 1
JAYRAMPUR 2 0 2
K.KAMARDA 0 0 0
Kachuadi 0 0 0
KAKHADA 0 0 0
KHANTHIBHANURI 1 0 1
KHARIDPIPAL 1 1 2
Kulida 0 0 0
Kumbharmuli 2 0 2
Kumbhirgadi 0 0 0
KUSUDA 1 0 1
MAHAGAB 0 0 0
Maheshpur 1 0 1
MANDARSAHI 0 0 0
N. M. PADIA 0 0 0
NACHINDA 0 0 0
NAHARA 0 1 1
NIMATPUR 1 0 1
Panisanda 1 0 1
Pasarbindha 2 0 2
PUTINA 0 0 0
RASOLPUR 0 0 0
Sahabajipur 0 0 0
SANKHARI 0 0 0
Sianroi 2 0 2
SOHARIA 2 1 3
SRADHAPUR 4 0 4
SULTANPUR 0 0 0
Sunadharbasan 0 0 0
T.HAZIRA 0 0 0
Total 34 4 38
Report Completed
Excel View