Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, May 19, 2024
Back Home

Assets Created During the Financial Year 2024-2025

State : MANIPUR District : TENGNOUPAL
Panchayat Water Conservation And Water Herversting Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
B.Bongjang 1 0 1
C. Moulhoi 0 0 0
CANAN VENG 0 0 0
Ch.Tengnou-pal 0 0 0
CHAVANGPHAI VENG 1 0 1
Chikim 1 0 1
Chonjang 1 0 1
D. Seivangkho 0 0 0
D. Zalenbung 0 0 0
D.Mounnaphai 1 0 1
E.M. Lhanghoi 1 0 1
En-El Lhangkim 0 0 0
GAMNOM VENG 0 0 0
Ganggam Village 0 0 0
Govajang 3 0 3
H. Wanomjang 4 0 4
H.Mongjang 3 0 3
H.T. Gamnomphai 2 0 2
Haolenphai 1 0 1
Heinoumakhong Village 2 0 2
Hermon 0 0 0
HOME GUARD VENG 1 0 1
J. Songpijang 1 0 1
J.T. Parbung 0 0 0
Jangngouphai 1 0 1
K.Molsang 1 0 1
K.Zalenmoul 0 0 0
Khongnangthaba Village 2 0 2
Khonomphai 1 0 1
Kwatha 3 0 3
Kwatha Khunou 1 0 1
L. Gelmoul 0 0 0
L. Molphei 3 0 3
L. Phaimol 0 0 0
L. Phunchong 2 0 2
L. Toulbung 0 0 0
L.Tengnoupal 0 0 0
L.Youjang 0 0 0
Labuk Leikai Muslim Nagar 0 0 0
Langkhong- 2 0 2
Leibi 1 0 1
LHANGKICHOI VENG 0 0 0
M. Chanou 0 0 0
M. Khumjang 0 0 0
M. Mongkot 0 0 0
M. Moulhoinom 1 0 1
M. Shimoul 1 0 1
M. Thomjang 0 0 0
Maipi Mangsom 1 0 1
Makha Leikai Muslim Nagar 1 0 1
Maojang 1 0 1
Mathak Leikai Muslim Nagar 2 0 2
Mayai Leikai Muslim Nagar 0 0 0
MISSION VENG 3 0 3
Mongyamba Village 1 0 1
Moulhoi Veng 1 0 1
N. Gamnom 2 0 2
N. Gangpijang 0 0 0
N.Champhai 0 0 0
Nepali Basti 3 0 3
New Khunou Village 2 0 2
New Leikot 0 0 0
New Mongjang 1 0 1
NEW MOREH 2 0 2
New Moullenphai 0 0 0
New Shijang 3 0 3
New Toulphai 0 0 0
NG. Moulnom 0 0 0
NGAMKHAI VENG 1 0 1
PHAICHAM VENG 0 0 0
S. Mojol 1 0 1
S.Khudeng -thabi 4 0 4
S.L. Munpi 0 0 0
S.Langtkichoi 2 0 2
S.M.Lhangjol 1 0 1
S.T. Jangnomphai 0 0 0
S.T. Moullenphai 4 0 4
Sahei 0 0 0
Shijang Veng 4 0 4
T. Chatong 0 0 0
T. Daampi 0 0 0
T. Lhangnomphai 1 0 1
T. Tonglhang 1 0 1
T.Bongmol 2 0 2
T.Jangnon 2 0 2
T.Khonomjang 0 0 0
T.L. Chullou 0 0 0
T.M. Zoumunnuam 3 0 3
T.Maipi 0 0 0
T.Sahei Gamnom 0 0 0
Tamil Sangam Basti 3 0 3
Tinnu Monjang 5 0 5
TL. Haijang 1 0 1
Tuipi Mate 0 0 0
Turelwangma Village 4 0 4
Yangoubung 2 0 2
Yangoupokpi 2 0 2
Yangoutubi 0 0 0
Yuko Village 0 0 0
Zalenphai 0 0 0
Zallenphai 0 0 0
ZION VENG 0 0 0
Total 108 0 108
Report Completed
Excel View