Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, May 12, 2024
Back Home

Assets Created During the Financial Year 2023-2024

State : KARNATAKA District : KOPPAL
Panchayat Drought Proofing Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
ಅಗಳಕೇರ 0 5 5
ಅಳವಂಡಿ 1 9 10
ಬಹದ್ದೂಬಂಡಿ 1 15 16
ಬಂಡಿ ಹರ್ಲಾಪೂರ 0 3 3
ಬೆಟಗೇರಿ 8 4 12
BEVINAHALLI 0 1 1
ಭಾಗ್ಯನಗರ 0 0 0
ಬಿಸರಳ್ಳಿ 5 4 9
ಬೋಚನಹಳ್ಳಿ 2 9 11
ಬೂದಗುಂಪ 1 8 9
ಚಿಕ್ಕಬೊಮ್ಮನಾಳ 0 4 4
ಗಿಣಿಗೇರಾ 6 3 9
ಗೊಂಡಬಾಳ 0 4 4
ಗುಳದಳ್ಳಿ 8 3 11
ಹಲಗೇರಿ 3 6 9
HALAVARTHI 0 6 6
ಹಾಸಗಲ 0 14 14
ಹಟ್ಟಿ 0 7 7
ಹಿರೇಬಗನಾಳ 0 13 13
ಹಿರೇಸಿಂಧೋಗಿ 2 8 10
ಹಿಟ್ನಾಳ 1 5 6
ಹೊಸಹಳ್ಳಿ 3 7 10
ಹುಲಗಿ 0 3 3
ಇಂದರಗಿ 1 28 29
ಇರಕಲ್ಲ್‌ಗಡ 0 21 21
KALKERA 3 8 11
ಕಲ್ ತಾವರಗೇರಾ 0 6 6
ಕಾತರಕಿ ಗುಡ್ಲಾನೂರ 1 4 5
ಕವಲೂರ 14 7 21
ಕಿನ್ನಾಳ 1 7 8
ಕೋಳೂರು 1 8 9
ಕುಣಿಕೇರಿ 0 6 6
ಲೇಬಗೇರಿ 0 6 6
ಮಾದಿನೂರ 2 7 9
ಮತ್ತೂರು 0 2 2
ಮುನಿರಾಬಾದ್‌ ಡ್ಯಾಂ 0 15 15
ಓಜನಹಳ್ಳಿ 5 12 17
ಶಿವಪೂರ 0 4 4
VANABALLARI 0 14 14
Total 69 296 365
Report Completed
Excel View