Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, May 9, 2024
Back Home

Assets Created During the Financial Year 2022-2023

State : HIMACHAL PRADESH District : BILASPUR
Panchayat Rural Connectivity Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
बल्ह भल्वाना 15 0 15
बामटा 6 0 6
बन्दला 17 0 17
बरमाणा 21 0 21
Barnoo Dighli 13 0 13
Benla Brahmana 1 0 1
बैरी रजादियां 28 0 28
Bholi 5 0 5
बिनौला 28 0 28
चान्दपुर 3 0 3
छड़ोल 27 0 27
छकोह 53 0 53
देवली 15 0 15
दियोथ 40 0 40
धार टटोह 63 0 63
धौन कोठी 26 0 26
ड़ोबा 42 0 42
Drobar 1 0 1
घ्याल 30 0 30
हरनोड़ा 28 0 28
Jamthal 6 0 6
जुखाला 23 0 23
कचौली 38 0 38
कल्लर 53 0 53
कन्दरौर 34 0 34
कोठीपुरा 32 0 32
कोटला 17 0 17
कुड्डी 17 0 17
माकड़ी मारकण्ड़ 21 0 21
Malokhar 12 0 12
मैथी 20 0 20
नम्होल 46 0 46
नौणी 7 0 7
निचली भटेड़ 2 0 2
Niharkhan 10 0 10
Nog 5 0 5
Oel 1 0 1
पन्जैल खुर्द 61 0 61
पन्जगाई 15 0 15
रघुनाथपुरा 3 0 3
राजपुरा 44 0 44
रानीकोटला 22 0 22
साई खारसी 36 0 36
सिहड़ा 17 0 17
सिकरोआ 47 0 47
Solag Jurasi 11 0 11
सोलधा 47 0 47
सुई सुरहाड़ 54 0 54
स्याहुला 42 0 42
Total 1205 0 1205
Report Completed
Excel View