Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, June 26, 2024
Back Home

Assets Created During the Financial Year 2024-2025

State : GUJARAT District : MAHESANA
Panchayat Land development Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
Abasana 1 0 1
Aglod 0 0 0
Anandpura(ku) 0 0 0
Arsoda 0 0 0
Asnapur (Gerita) 0 0 0
Bamanava 0 0 0
Bhanpur 1 0 1
Bhimapura 0 0 0
Biliya 0 0 0
Chagod 0 0 0
Chandranagar(da) 0 0 0
Dabhala 0 0 0
Dagavadiya 2 0 2
Deriya-techava 0 0 0
Devda 0 0 0
Devipura(da) 0 0 0
Devpura 0 0 0
Dhanpura(Ghantu) 0 0 0
Falu 2 0 2
Fatepura(p) 0 0 0
Fudeda 0 0 0
Gadhada 0 0 0
Ganeshpura 0 0 0
Gavada 2 0 2
Gerita 0 0 0
Govindpura-Juth 0 0 0
Gunchhali 0 0 0
Gundarasan 0 0 0
Hasnapur(soja) 0 0 0
Hathipura 0 0 0
Hirpura 1 0 1
Ibrahimpura 1 0 1
Jantral 1 0 1
Jepur 0 0 0
Kamalpur 0 0 0
Kanbha 0 0 0
Kelisana 0 0 0
Khanusa 0 0 0
Kharod 2 0 2
Kolvada 0 0 0
Kot 0 0 0
Kotadi 0 0 0
Kukarwada 4 0 4
Ladol 0 0 0
Madhi 0 0 0
Mahadevpura(Da) 0 0 0
Mahadevpura(gavada) 0 0 0
Malav 0 0 0
Malosan 1 0 1
Mandali(kharod) 0 0 0
Manekura(da) 4 0 4
Morvad 0 0 0
Motipura(T) 0 0 0
Nava Devpura 0 0 0
Nava Ranasipur NA 0 0 0
Pamol 1 0 1
Patelpura(p) 1 0 1
Pedhamali 0 0 0
Pilvai 0 0 0
Pirojpura 1 0 1
Ramnagar Kotdi 0 0 0
Rampura (ko) 1 0 1
Rampura (ku) 1 0 1
Ranasan 0 0 0
Ransipur 0 0 0
Sanghpur 1 0 1
Sardarpur 0 0 0
Sayajinagar 3 0 3
Soja 2 0 2
Sokhda 0 0 0
Sundarpur 0 0 0
Tatosan 0 0 0
Tintodan 0 0 0
Ubkhal 0 0 0
Vadasan 5 0 5
Vajapur 0 0 0
Vasai 2 0 2
Total 40 0 40
Report Completed
Excel View