Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, July 5, 2024
Back Home

Assets Created During the Financial Year 2024-2025

State : KARNATAKA District : UTTARA KANNADA
Panchayat Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
ಅಂಡಗಿ 0 0 0
ಬದನಗೋಡ 0 0 0
ಬನವಾಸಿ 0 0 0
ಬಂಡಲ್‌ 0 0 0
ಬಂಕನಾಳ 0 0 0
ಭೈರುಂಬೆ 0 0 0
ಭಾಸಿ 0 0 0
ಬಿಸಲಕೊಪ್ಪ 0 0 0
ದೇವನಳ್ಳಿ 0 0 0
ದೊಡ್ನಳ್ಳಿ 0 0 0
ಗುಡ್ನಾಪುರ 0 0 0
HALAGADDE (KORLAKATTA) 0 0 0
ಹುಲೇಕಲ್‌ 0 0 0
ಹುಣಸೇಕೊಪ್ಪ 0 0 0
ಹುತ್ತಗಾರ 0 0 0
ಇಸಳೂರು 0 0 0
ಇಟಗುಳಿ 0 0 0
ಜಾನ್ಮನೆ 0 0 0
ಕಾನಗೋಡ 0 0 0
ಕೋಡ್ನಗದ್ದ 0 0 0
ಕುಳವೆ 0 0 0
MANJAGUNI 0 0 0
MELINA ONIKERI 0 0 0
ನೆಗ್ಗು 0 0 0
SADASHIVALLI (TARGOD) 0 0 0
ಸಾಲ್ಕಣಿ 0 0 0
ಶಿವಳ್ಳಿ 0 0 0
SONDA 0 0 0
ಸುಗಾವಿ 0 0 0
ಉಂಚಳ್ಳಿ 0 0 0
ವಾನಳ್ಳಿ 0 0 0
ಯಡಳ್ಳಿ 0 0 0
Total 0 0 0
Report Completed
Excel View