Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2024 05:25:46 AM 
Back  

   R6.6 Progress of Work Execution in Financial Year 2023-2024

   State: GUJARAT   District: MAHESANA   Block : SATLASNA

S.No Panchayat Spill Over Works Work Approved in Current Year Work Take Up In Current Year Total Work Completed In Current Year
From Financial Year 2020-2021 and Earlier From Financial Year 2021-2022 From Financial Year 2022-2023 Total Approved In Previous Year Approved In Current Year Total
1 2 3 4 5 6=3+4+5 7 8 9 10=8+9 11
Total 2 0 769 771 439 335 204 539 446
1 Ankaliyara-Juth 0 0 34 34 28 12 10 22 27
2 Bedasma 0 0 15 15 12 3 3 6 9
3 Bhalusana 0 0 50 50 38 5 16 21 25
4 Bhanavas 0 0 22 22 5 5 5 10 24
5 Bhimpur 0 0 22 22 8 10 5 15 11
6 Chelana 0 0 5 5 5 5 2 7 2
7 Dharavaniya 0 0 13 13 4 1 4 5 7
8 Dharoi 0 0 12 12 10 3 8 11 10
9 Fatehpura (Gadh) 0 0 7 7 13 12 6 18 4
10 Gothada 0 0 8 8 14 5 2 7 4
11 Hadol 1 0 10 11 9 2 6 8 7
12 Ishakpura 0 0 15 15 3 7 1 8 2
13 Kanediya_Juth 0 0 114 114 26 82 12 94 39
14 Khilod-Juth 0 0 20 20 3 5 1 6 0
15 Khodamali 0 0 15 15 3 3 1 4 4
16 Kubda 0 0 14 14 11 3 6 9 6
17 Malapura-Ke.juth 0 0 6 6 3 5 1 6 2
18 Motakothasana 0 0 29 29 47 22 9 31 19
19 Motibhalu 0 0 7 7 18 2 12 14 6
20 Mumanvas 0 0 10 10 7 0 2 2 7
21 Nanibhalu 0 0 19 19 15 2 13 15 10
22 Nedaradi 0 0 14 14 4 5 2 7 2
23 Otalpur 0 0 6 6 1 1 1 2 1
24 Ranpur-Juth 0 0 33 33 30 24 19 43 26
25 Samrapur 0 0 12 12 5 11 3 14 3
26 Sardapura-Juth 0 0 23 23 7 26 2 28 22
27 Sartanpur 0 0 11 11 1 9 0 9 0
28 Satlasana 0 0 23 23 29 11 14 25 18
29 Sudasana 0 0 70 70 12 4 4 8 54
30 Talegadh 0 0 12 12 8 2 3 5 9
31 Timba 0 0 26 26 7 16 1 17 14
32 Umari 0 0 40 40 26 16 16 32 47
33 Umrecha_Juth 0 0 6 6 10 7 6 13 6
34 Vaghar 1 0 13 14 2 0 1 1 6
35 Vajapur 0 0 2 2 8 3 4 7 1
36 Vasai-Jashpuria 0 0 24 24 3 6 1 7 7
37 Vav 0 0 7 7 4 0 2 2 5
Total 2 0 769 771 439 335 204 539 446

Download In Excel      Report last Updated on:21/05/2024