Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jun-2024 03:09:43 AM 
Back  

   R6.6 वित्तीय वर्ष में कार्य निष्पादन की प्रगति 2023-2024

   राज्य: मध्य प्रदेश    जिला: BETUL   ब्लॉक : PRABHAT PATTAN

क्रम संख्या पंचायत स्पिल ओवर कार्य की स्थिति चालू वर्ष में स्वीकृत कार्य चालू वर्ष में कार्य शुरू कुल चालू वर्ष में पूरा किया गया कुल कार्य
वित्तीय वर्ष से 2020-2021 और पहले वित्तीय वर्ष से 2021-2022 वित्तीय वर्ष से 2022-2023 कुल पिछले वर्ष में स्वीकृत चालू वर्ष में स्वीकृत कुल
1 2 3 4 5 6=3+4+5 7 8 9 10=8+9 11
Total 539 544 890 1973 387 42 287 329 1234
1 AMRAWATI GHAT 4 9 5 18 4 0 3 3 12
2 ASHTA 0 1 3 4 3 1 2 3 2
3 BADALI 7 3 12 22 7 2 6 8 17
4 BADEGAON 3 6 3 12 6 1 5 6 9
5 BAGHODA 5 4 2 11 4 0 4 4 7
6 BALHEGAON 1 2 6 9 5 0 5 5 7
7 BALNI 5 9 1 15 7 0 1 1 5
8 BIHARGAOV 4 4 3 11 6 0 5 5 7
9 BIROLIJHILPA 5 4 30 39 10 0 7 7 28
10 BIRUL BAZAR 9 1 12 22 11 0 8 8 14
11 BISNUR 3 9 6 18 4 3 3 6 13
12 BORGAON OR SERGARH 14 2 4 20 5 0 5 5 19
13 BORGAOV 5 2 5 12 3 0 3 3 8
14 BORPEND 10 23 17 50 9 3 5 8 36
15 CHARSI 4 20 30 54 8 0 4 4 42
16 CHHINDKHEDA 1 1 12 14 13 0 13 13 16
17 CHICHANDA 16 3 18 37 7 1 6 7 28
18 CHIKHLIMAL 2 7 32 41 4 0 3 3 34
19 CHILHATI 7 0 8 15 6 0 6 6 5
20 CHOKARA 0 3 5 8 13 0 10 10 9
21 DABKA 6 11 43 60 3 0 3 3 46
22 DATHORA 20 9 15 44 2 1 1 2 22
23 DEOGAON 5 1 12 18 7 0 6 6 16
24 DHABLA 4 1 4 9 5 1 3 4 6
25 DOHALAN 5 3 0 8 9 0 8 8 6
26 ETAWA 11 16 19 46 10 1 9 10 26
27 GADARA 8 8 15 31 9 1 7 8 18
28 GANGAPUR 20 3 8 31 4 1 3 4 22
29 GHATBIROLI 12 7 2 21 9 0 9 9 6
30 GODHNI 5 5 18 28 7 0 5 5 18
31 GOHUBARSA 6 4 8 18 4 0 3 3 7
32 HIRDI 12 9 34 55 2 0 2 2 45
33 HIWARKHED 8 17 7 32 1 0 1 1 10
34 JAMTI SAWASAN 7 9 14 30 12 0 12 12 21
35 KAJLI 7 18 5 30 4 0 2 2 12
36 KHADAKI PADARI 25 6 4 35 3 4 3 7 4
37 KHAMBARA 6 4 24 34 5 0 5 5 30
38 KHEDIDEONALA 7 3 23 33 3 0 3 3 27
39 KHEDIRAMOSI 12 8 40 60 1 0 0 0 32
40 MAJARI 14 36 48 98 3 0 2 2 65
41 MALEGAON 26 29 6 61 8 0 5 5 35
42 MANGONA KALAN 10 5 17 32 7 0 6 6 23
43 MANGONA KHURD 7 5 13 25 2 1 1 2 13
44 MASOD 21 9 4 34 2 0 1 1 12
45 MORAND 4 6 14 24 7 0 6 6 21
46 NANDKUDI 5 0 1 6 2 1 1 2 2
47 NARKHED 13 6 6 25 5 1 5 6 12
48 NIMBOTI 7 6 11 24 9 3 3 6 16
49 PABAL 18 17 24 59 4 2 3 5 32
50 PACHDARA 9 7 13 29 5 1 5 6 18
51 PRABHAT PATTAN 14 59 7 80 7 5 4 9 34
52 RAGADGAOV 5 3 21 29 10 0 5 5 22
53 RAIAMLA 5 0 4 9 3 2 1 3 9
54 RAJAPUR 6 3 26 35 5 0 0 0 20
55 SAHANGAON 4 2 7 13 10 0 7 7 12
56 SAIKHEDA 2 1 2 5 3 0 3 3 3
57 SAIKHEDA KURD 2 20 14 36 8 0 6 6 29
58 SALBARDI 21 24 33 78 6 2 4 6 53
59 SANWAGI 8 14 15 37 5 1 4 5 14
60 SENDURJANA 7 1 3 11 10 0 6 6 9
61 SIRDI 8 7 16 31 6 1 4 5 14
62 SIRSAWADI 7 1 8 16 3 0 3 3 11
63 SOMGARH 7 8 21 36 8 0 8 8 25
64 TIWERKHEDA 10 17 24 51 4 2 2 4 14
65 VAIGAOV 8 3 23 34 10 0 3 3 24
Total 539 544 890 1973 387 42 287 329 1234

Download In Excel      Report last Updated on:17/06/2024