Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Jun-2024 03:47:39 PM 
Back  

   R6.6 Progress of Work Execution in Financial Year 2024-2025

   State: UTTAR PRADESH   District: BAREILLY   Block : RAMNAGAR

S.No Panchayat Spill Over Works Work Approved in Current Year Work Take Up In Current Year Total Work Completed In Current Year
From Financial Year 2021-2022 and Earlier From Financial Year 2022-2023 From Financial Year 2023-2024 Total Approved In Previous Year Approved In Current Year Total
1 2 3 4 5 6=3+4+5 7 8 9 10=8+9 11
Total 240 560 299 1099 53 16 2 18 79
1 AJMER 3 9 18 30 1 9 0 9 9
2 ALAMPUR KOT 2 3 10 15 3 0 0 0 2
3 ANJANI 6 7 4 17 1 0 0 0 1
4 ATA URF FUNDAPUR 4 6 6 16 2 4 0 4 1
5 BARA THANPUR 1 11 10 22 0 0 0 0 3
6 BARIKHERA 3 4 8 15 1 0 0 0 0
7 BARSER SIKANDARPUR 3 5 13 21 2 0 1 1 2
8 BHURIPUR 2 20 1 23 0 0 0 0 0
9 BYODHAN BUJURG 2 8 6 16 1 0 0 0 0
10 BYODHAN KHURD 6 4 2 12 1 0 0 0 6
11 CHAKARPUR GAHI 9 8 0 17 0 0 0 0 11
12 CHAMPATPUR 2 4 0 6 0 0 0 0 0
13 CHANDUPURA SHIVNAGAR 8 12 1 21 1 0 0 0 1
14 DARAB NAGAR 7 7 0 14 0 0 0 0 0
15 DAULATPUR 3 3 0 6 1 0 0 0 0
16 DEVKOLA 1 15 4 20 3 0 0 0 0
17 DEVSARA URF SANGRAMPUR 4 7 0 11 3 0 0 0 1
18 DHANORA GAURI 1 10 0 11 1 0 0 0 0
19 DHILVARI 3 9 7 19 2 0 0 0 7
20 FUNDAN NAGAR 1 19 12 32 1 0 0 0 0
21 GOUTHA KHANDUA 5 11 3 19 3 1 0 1 1
22 GULADIA ARIL 2 4 11 17 2 0 0 0 2
23 GULELI 7 5 11 23 1 0 0 0 1
24 GURVA 8 10 0 18 0 0 0 0 0
25 HARDASPUR 5 21 5 31 0 0 0 0 7
26 ISLAMPUR URF DLEEPPUR 1 6 10 17 0 0 0 0 0
27 JAGNNATHPUR 2 17 4 23 1 0 1 1 0
28 JAGTIRA 9 7 10 26 2 0 0 0 0
29 JANGBAJPUR 3 7 3 13 0 1 0 1 0
30 KALAYANPUR HAIBATPUR 2 3 3 8 0 0 0 0 0
31 KAMTHENA 2 10 9 21 3 0 0 0 0
32 KANTHARI JAFARPUR 3 16 4 23 0 1 0 1 0
33 KASUMARA 9 10 5 24 2 0 0 0 4
34 KESARPUR 8 23 1 32 0 0 0 0 2
35 KHARAGPUR 4 5 3 12 0 0 0 0 0
36 KISHANPUR 4 8 12 24 3 0 0 0 3
37 KITAUNA 4 5 1 10 1 0 0 0 0
38 LILAUR BUJURG 6 10 5 21 0 0 0 0 0
39 LILAUR SAHSA 0 7 0 7 0 0 0 0 0
40 MAHAMOODPUR 8 7 0 15 0 0 0 0 1
41 MAJHAUA 2 5 10 17 0 0 0 0 0
42 MANAUNA 10 20 1 31 0 0 0 0 9
43 MAU CHANDPUR 3 4 2 9 0 0 0 0 0
44 MUTLAKPUR 5 17 4 26 1 0 0 0 2
45 NAMDARGANJ 3 11 9 23 1 0 0 0 0
46 NAWABPURA 8 4 5 17 0 0 0 0 1
47 PALTHA 4 7 0 11 0 0 0 0 0
48 PATTI KURKI 4 6 8 18 3 0 0 0 0
49 PIPARIYA VEERPUR 10 13 8 31 0 0 0 0 0
50 PRATHVIPUR 6 14 19 39 1 0 0 0 0
51 RAMNAGAR 5 16 1 22 1 0 0 0 0
52 RAMPURA BHOPAT NAGAR 0 14 8 22 1 0 0 0 0
53 REVTI 4 9 3 16 2 0 0 0 0
54 SHAHWAZPUR 2 6 3 11 0 0 0 0 1
55 SONA 0 11 5 16 0 0 0 0 0
56 SUNRASI 2 3 7 12 0 0 0 0 0
57 TAKHA URF SUKATIYA 1 5 1 7 1 0 0 0 1
58 TIGRA KHANPUR 5 27 3 35 0 0 0 0 0
59 UDAY BHANPUR URF ANANDPUR 3 5 0 8 0 0 0 0 0
Total 240 560 299 1099 53 16 2 18 79

Download In Excel      Report last Updated on:07/06/2024