Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 02-Jun-2024 09:14:49 PM 
Back  

   R6.6 Progress of Work Execution in Financial Year 2024-2025

   State: UTTAR PRADESH   District: MUZAFFARNAGAR   Block : JANSATH

S.No Panchayat Spill Over Works Work Approved in Current Year Work Take Up In Current Year Total Work Completed In Current Year
From Financial Year 2021-2022 and Earlier From Financial Year 2022-2023 From Financial Year 2023-2024 Total Approved In Previous Year Approved In Current Year Total
1 2 3 4 5 6=3+4+5 7 8 9 10=8+9 11
Total 40 197 190 427 0 12 0 12 58
1 Ahrora 0 0 0 0 0 0 0 0 0
2 Bahatherpur Manfoda 0 5 3 8 0 0 0 0 0
3 Behra Assa 1 0 2 3 0 0 0 0 1
4 Bhaledi 0 2 1 3 0 1 0 1 2
5 Bhumma 1 2 2 5 0 0 0 0 0
6 Chittoda 0 2 2 4 0 0 0 0 2
7 Chudiyala 2 6 4 12 0 0 0 0 0
8 Dahakheri 0 1 0 1 0 0 0 0 0
9 Dhansari 1 1 1 3 0 0 0 0 0
10 Ghatayan Dakchani 0 2 4 6 0 0 0 0 0
11 Ghatayan Uttari 1 2 2 5 0 0 0 0 0
12 Hansawala 4 4 3 11 0 2 0 2 3
13 Hasampur 2 1 4 7 0 0 0 0 0
14 Hussainpur 0 1 2 3 0 0 0 0 5
15 JABBARDUSTPUR URF MANTORI 2 1 1 4 0 0 0 0 0
16 Jalalpur Neela 0 4 9 13 0 0 0 0 6
17 Jandhedi 0 0 3 3 0 0 0 0 2
18 Jansath Dehat 0 0 6 6 0 1 0 1 3
19 Jeevanpuri 0 5 7 12 0 0 0 0 1
20 Jutwad 0 7 3 10 0 0 0 0 0
21 Jutwada 0 0 3 3 0 0 0 0 0
22 Kailapur Jasmor 1 4 5 10 0 0 0 0 0
23 Kaithoda 0 6 1 7 0 0 0 0 0
24 Kasampur Bhuma 0 2 1 3 0 0 0 0 2
25 Kasampur Khola 1 4 3 8 0 0 0 0 0
26 Katiya 1 3 2 6 0 0 0 0 0
27 Katka 0 4 1 5 0 0 0 0 0
28 Kawal 0 0 0 0 0 0 0 0 0
29 Khalwada 2 2 2 6 0 0 0 0 1
30 Khedi Saray 1 8 1 10 0 0 0 0 5
31 Khujeda 0 4 1 5 0 0 0 0 0
32 Kutubpur 0 8 1 9 0 0 0 0 1
33 Madaud 0 4 3 7 0 1 0 1 6
34 Mehelki 0 2 2 4 0 0 0 0 0
35 Mujheda 0 8 5 13 0 0 0 0 0
36 Nagla Kabir 0 2 2 4 0 0 0 0 0
37 Nagla Mubarik 0 4 4 8 0 0 0 0 0
38 Nagli Khepad 0 3 1 4 0 0 0 0 0
39 Nagli Mahasingh 1 2 1 4 0 0 0 0 0
40 Nijampur 1 1 0 2 0 0 0 0 1
41 Pimoda 1 6 3 10 0 1 0 1 0
42 Putthi Ibrahimpur 3 7 6 16 0 0 0 0 0
43 Rahedwa 0 3 6 9 0 1 0 1 0
44 Rajpur Kala 0 4 5 9 0 0 0 0 0
45 Ramraj (Samana) 2 7 4 13 0 0 0 0 0
46 Rasulpur 0 3 3 6 0 0 0 0 0
47 Rator 1 2 2 5 0 0 0 0 0
48 Saidipur Raju 0 3 5 8 0 0 0 0 0
49 Salarpur 0 12 3 15 0 0 0 0 0
50 Sambhal Hera 1 9 2 12 0 0 0 0 1
51 Sayali 0 0 12 12 0 2 0 2 5
52 Seekheda 1 0 5 6 0 0 0 0 4
53 Sikandar Pur 0 6 6 12 0 1 0 1 0
54 Sikreda 1 7 5 13 0 0 0 0 0
55 Sohanjini 2 0 0 2 0 0 0 0 3
56 Tal-Da 0 1 11 12 0 1 0 1 0
57 Tandera 0 0 3 3 0 0 0 0 0
58 Tillora 4 1 3 8 0 0 0 0 0
59 Tishang 1 4 3 8 0 0 0 0 1
60 Turheri 1 0 2 3 0 0 0 0 1
61 Wagidpur Kavwali 0 5 3 8 0 1 0 1 2
Total 40 197 190 427 0 12 0 12 58

Download In Excel      Report last Updated on:01/06/2024