Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-Jun-2024 08:02:18 PM 
Back  

   R6.6 Progress of Work Execution in Financial Year 2024-2025

   State: ANDHRA PRADESH   District: NELLORE   Block : Nellore

S.No Panchayat Spill Over Works Work Approved in Current Year Work Take Up In Current Year Total Work Completed In Current Year
From Financial Year 2021-2022 and Earlier From Financial Year 2022-2023 From Financial Year 2023-2024 Total Approved In Previous Year Approved In Current Year Total
1 2 3 4 5 6=3+4+5 7 8 9 10=8+9 11
Total 450 106 190 746 0 31 0 31 41
1 AMANCHERLA 67 22 96 185 0 11 0 11 11
2 DEVARIPALEM 34 29 5 68 0 0 0 0 1
3 DONTHALI 15 8 0 23 0 0 0 0 0
4 GOLLA KANDUKUR 26 1 7 34 0 7 0 7 0
5 KAKUPALLE-I 7 2 9 18 0 0 0 0 0
6 KALIVELAPALEM 24 1 0 25 0 0 0 0 0
7 KANDAMURU 20 3 6 29 0 0 0 0 0
8 KOMARAPUDI 18 1 13 32 0 12 0 12 0
9 KONDLAPUDI 34 16 26 76 0 0 0 0 20
10 KOTHA VELLANTI 32 1 0 33 0 0 0 0 0
11 MADARAJAGUDUR 30 0 4 34 0 1 0 1 0
12 MULUMUDI 16 1 3 20 0 0 0 0 6
13 PATHA VELLANTI 19 3 0 22 0 0 0 0 3
14 PENUBARTHI 40 5 10 55 0 0 0 0 0
15 SAJJAPURAM 9 0 0 9 0 0 0 0 0
16 SOUTH MOPUR 53 13 8 74 0 0 0 0 0
17 UPPUTURU 6 0 3 9 0 0 0 0 0
Total 450 106 190 746 0 31 0 31 41

Download In Excel      Report last Updated on:26/06/2024