Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Apr-2024 08:31:54 PM 
Back  
R5.1.1 Employment Generated during the year 2022-2023

State : LADAKHDistrict : KARGIL Block : ZANSKAR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 PADUM 291 298 2 40 6 10 0 291 0 291 284 287 283 286 283 286 15046 15046 0 0 0 0
2 SALAPI 246 291 7 37 2 7 0 245 0 245 242 249 242 249 242 249 8674 8674 0 0 0 0
3 STONGDAY 168 180 5 16 1 7 0 168 0 168 163 166 163 166 163 166 6681 6681 0 0 0 0
4 UFTI PIPITING 249 299 1 17 6 15 0 248 0 248 241 250 241 250 241 250 10202 10202 0 0 0 0
5 ZANGLA 187 215 0 13 1 6 0 186 0 186 179 186 179 186 179 184 8293 8293 0 0 0 1
Total 1141 1283 15 123 16 45 0 1138 0 1138 1109 1138 1108 1137 1108 1135 48896 48896 0 0 0 1

Download In Excel