Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 11-May-2024 02:23:48 AM 
Back  
R5.1.1 Employment Generated during the year 2023-2024

State : NAGALANDDistrict : KOHIMA Block : Chunlikha
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CHUNLIKHA 310 459 0 0 0 0 0 310 0 310 287 376 287 376 287 376 15514 15514 0 0 0 0
2 Ehunu 330 522 0 2 0 0 0 330 0 330 315 438 315 438 315 437 18651 18651 0 0 0 0
3 K.STATION 281 537 0 0 0 0 0 281 0 281 278 447 278 446 278 443 20437 20437 0 0 0 1
4 KANDINU 570 1044 0 5 0 0 0 570 0 570 517 740 512 720 512 719 24612 24612 0 0 0 0
5 LIKHWENCHU 210 408 0 0 0 0 0 210 0 210 208 375 208 375 207 372 10786 10786 0 0 0 0
6 NSUNYU 550 1177 0 41 0 0 0 550 0 550 549 941 549 941 548 939 36278 36278 0 0 0 1
7 SEWANU 220 491 0 0 0 0 0 220 0 220 219 372 219 368 219 366 13566 13566 0 0 0 0
8 SISHUNU 640 991 0 17 0 0 0 640 0 640 622 826 622 821 622 822 37063 37063 0 0 0 1
9 TESOPHENYU 1160 2373 0 17 0 0 0 1160 0 1160 1072 1414 1068 1407 1068 1407 28339 28339 0 0 0 0
10 TESOPHENYU NEW 300 611 0 0 0 0 0 300 0 300 299 551 299 545 299 543 19785 19785 0 0 0 0
11 TSONSA 205 399 0 0 0 0 0 205 0 205 195 327 195 327 195 322 11177 11177 0 0 0 0
12 YIKHANU 250 525 0 4 0 0 0 250 0 250 245 418 245 417 245 416 16571 16571 0 0 0 0
13 ZIPHENYU 349 1111 0 9 0 0 0 349 0 349 349 737 349 732 349 731 17820 17820 0 0 0 0
Total 5375 10648 0 95 0 0 0 5375 0 5375 5155 7962 5146 7913 5144 7893 270599 270599 0 0 0 3

Download In Excel