Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-May-2024 06:43:01 AM 
Back  
R5.1.1 Employment Generated during the year 2022-2023

State : UTTAR PRADESHDistrict :HAMIRPUR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 GOHAND 27972 45650 4818 10260 1173 1753 7012 5 20270 27287 13407 19341 13400 19328 12908 18414 717208 717088 120 972 0 28
2 KURARA 14657 25463 8058 20551 259 469 4878 5 9717 14600 6419 10111 6392 10057 5783 8883 217310 217304 6 319 0 17
3 MAUDAHA 32626 52437 12225 27649 2670 4326 6624 20 25344 31988 19401 28260 19399 28253 18608 26733 1111012 1110882 130 2528 0 31
4 MUSKARA 22022 34987 7434 15509 3049 4288 4122 2 17762 21886 12036 18178 12035 18177 11433 17057 692718 692498 220 1746 0 14
5 RATH 20709 39315 2603 5945 1130 1798 4834 19 15331 20184 9048 13649 9041 13636 8542 12712 467257 467198 59 776 0 12
6 SARILA 23857 42896 3517 8887 694 1161 6614 0 17242 23856 8904 13102 8904 13101 8723 12779 462326 462287 39 1304 0 9
7 SUMERPUR 29545 51954 2746 7353 773 2048 6485 1 23032 29518 10127 14981 10128 14982 9582 13833 397130 397060 70 867 0 6
Total 171388 292702 41401 96154 9748 15843 40569 52 128698 169319 79342 117622 79299 117534 75579 110411 4064961 4064317 644 8512 0 117

Download In Excel