Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-May-2024 06:38:08 PM 
Back  
R5.1.1 Employment Generated during the year 2022-2023

State : UTTAR PRADESHDistrict :BAHRAICH
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BALAHA 39643 59175 6232 10973 1199 2153 8244 11 28248 36503 13191 17648 13178 17628 12548 16627 751130 750986 144 2610 0 9
2 CHITAURA 30469 39897 13333 21014 2480 3207 7509 26 21128 28663 12398 14966 12376 14934 11483 13696 647753 647727 26 1628 0 16
3 HUZOORPUR 30013 41247 3512 6185 1197 1440 3776 1 24308 28085 11008 13351 10999 13340 10274 12358 635414 635375 39 2099 0 2
4 JARWAL 23793 26015 4789 5712 1147 1333 4240 3 19453 23696 10386 11204 10385 11203 9552 10276 515953 515922 31 1263 0 3
5 KAISARGANJ 18993 22643 4694 6638 626 944 3598 1 14480 18079 9938 11648 9929 11637 8678 10022 447795 447726 69 1554 0 2
6 MAHASI 38309 46160 22027 27727 3287 3759 7345 26 28341 35712 16564 18762 16550 18747 15838 17872 970015 970003 12 2906 0 4
7 MIHINPURWA 65853 97466 22432 42509 2069 3895 12122 2087 45681 59890 26867 34738 26800 34627 24881 31638 1322556 1322216 340 2723 0 49
8 NAWABGANJ 34744 38021 18419 22272 2579 2658 8774 17 24585 33376 16949 18078 16931 18056 16091 17099 812209 812198 11 1512 0 29
9 PHAKHARPUR 35164 40787 8050 9739 1298 1787 6582 5 26940 33527 13642 15487 13602 15444 12719 14377 673237 673182 55 1735 0 15
10 PRAYAGPUR 19180 25644 3197 5216 231 601 4180 9 14178 18367 9800 12122 9799 12121 8292 10120 403158 403155 3 746 0 1
11 RISIA 25544 30124 5824 10650 1162 1600 4260 7 19223 23490 12575 14643 12557 14622 11762 13557 724883 724686 197 2626 0 9
12 SHIVPUR 41984 54895 21382 29825 4489 5531 8413 27 30521 38961 14946 18538 14944 18536 13759 16975 675216 675109 107 1205 0 15
13 TAJWAPUR 23540 30722 9800 14761 476 906 3575 13 18244 21832 10579 12983 10577 12982 9527 11516 507339 507275 64 1594 0 28
14 VISHESHWARGANJ 19636 29200 10876 20604 267 915 5343 2 13842 19187 8516 11492 8511 11484 7647 10031 388630 388584 46 1158 0 5
Total 446865 581996 154567 233825 22507 30729 87961 2235 329172 419368 187359 225660 187138 225361 173051 206164 9475288 9474144 1144 25359 0 187

Download In Excel