Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2024 05:34:02 AM 
Back  
R5.1.1 Employment Generated during the year 2022-2023

State : TAMIL NADUDistrict :TENKASI
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ALANKULAM 27117 41900 892 2261 394 631 5123 3 21989 27115 17420 20798 17420 20798 16821 19727 770632 770628 4 512 0 253
2 KADAYAM 14336 19974 157 281 394 531 4063 2 10269 14334 8386 9346 8386 9346 8169 8974 385439 385439 0 411 0 76
3 Kadayanallur 14365 19656 233 511 389 608 5276 5 8884 14165 9117 9905 9117 9905 8750 9430 316077 316077 0 144 0 106
4 KEELAPAVOOR 10679 15106 3473 7029 237 390 2198 1 8479 10678 5377 6002 5377 6002 4744 5202 197081 197080 1 359 0 86
5 KURUVIKULAM 30762 52562 543 2200 1042 1982 11193 18 19551 30762 24731 34366 24731 34369 24081 32551 1271945 1271942 3 618 0 297
6 MELANEELITHANALLUR 18522 29645 536 1846 519 914 4380 4 14030 18414 14000 18018 14000 18018 13619 17061 787133 787129 4 795 0 264
7 SANKARANKOIL 23374 35301 474 1486 797 1193 8195 17 14941 23153 17664 20384 17664 20384 17259 19689 806612 806607 5 286 0 277
8 SHENCOTTAI 6448 8916 99 267 173 307 3059 39 3288 6386 4399 5043 4399 5043 4327 4937 158012 158012 0 67 0 39
9 TENKASI 9988 14010 74 185 311 636 4147 1 5729 9877 5345 6269 5346 6270 5105 5831 155087 155087 0 70 0 40
10 VASUDEVANALLUR 17441 25991 197 608 411 650 6453 2 10986 17441 12943 14664 12943 14663 12545 13980 662413 662412 1 548 0 313
Total 173032 263061 6678 16674 4667 7842 54087 92 118146 172325 119382 144795 119383 144798 115420 137382 5510431 5510413 18 3810 0 1751

Download In Excel