Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:31:07 PM 
Back  
R5.1.1 Employment Generated during the year 2022-2023

State : MAHARASHTRADistrict : LATUR Block : RENAPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANANDWADI 176 390 0 0 1 1 35 0 141 176 82 158 82 158 72 139 4660 4356 304 20 0 0
2 ANDALGAON 149 297 0 0 0 0 27 1 121 149 23 27 23 27 23 27 602 602 0 0 0 0
3 ARAJKHEDA 199 466 0 0 8 14 56 0 141 197 32 45 32 45 27 38 540 540 0 0 0 0
4 ASRACHIWADI 187 348 0 5 5 14 0 0 187 187 65 115 65 115 62 112 3406 3127 279 9 0 0
5 BAWACHI 174 450 0 1 9 16 28 0 146 174 86 163 86 163 78 145 3354 3285 69 6 0 0
6 BHANDARWADI 301 667 3 5 7 9 126 1 173 300 43 79 43 79 42 73 1885 1779 106 4 0 0
7 BHOKARMBA 656 1279 1 8 5 6 71 2 582 655 24 37 24 37 24 37 649 507 142 1 0 0
8 BITARGAON 590 1315 4 19 30 53 87 4 499 590 151 277 151 277 132 235 4725 4479 246 14 0 0
9 CHADGAON 259 538 1 11 26 37 33 0 226 259 134 223 134 223 119 190 5306 5028 278 14 0 0
10 DARJI BORGAON 582 916 3 4 39 52 62 2 518 582 63 71 63 71 60 68 699 699 0 0 0 0
11 DAWANGAON 405 1097 0 5 50 54 10 0 394 404 87 151 87 151 84 135 4749 4470 279 17 0 0
12 DHWELI 325 711 1 7 13 19 53 17 253 323 96 163 96 163 84 145 4321 3980 341 10 0 0
13 DIGHOL (DESHMUKH) 737 1297 2 6 19 20 123 13 589 725 101 137 101 137 90 122 1365 1365 0 0 0 0
14 DIVEGAON 194 432 0 3 9 12 36 0 154 190 61 100 61 100 59 97 1863 1831 32 1 0 0
15 FARADPUR 350 756 3 27 25 37 41 0 309 350 144 249 144 249 122 200 4497 4483 14 4 0 0
16 GARSULI 615 1557 3 15 7 17 166 6 443 615 106 200 106 200 102 185 4642 4506 136 5 0 0
17 GAVHAN 294 578 39 119 5 13 41 48 205 294 68 101 68 101 59 82 1205 1185 20 1 0 0
18 GHANSARGAON 526 1059 4 7 38 58 141 4 377 522 151 196 151 196 137 171 6612 6373 239 8 0 0
19 GOTHALA 432 1018 0 3 8 12 106 4 322 432 55 79 55 79 55 79 925 925 0 0 0 0
20 HARWADI 127 300 0 0 5 7 65 2 60 127 8 12 8 12 5 8 56 56 0 0 0 0
21 INDRATHANA 165 311 0 0 8 10 27 0 135 162 1 1 1 1 1 1 6 6 0 0 0 0
22 ITEE (NA) 297 572 0 1 17 19 51 4 242 297 34 46 34 46 28 36 1380 1120 260 2 0 0
23 JAWALGA 418 1053 0 1 20 28 67 4 347 418 67 137 67 137 65 132 1929 1841 88 2 0 0
24 KAMKHEDA 718 1243 1 5 15 23 107 0 611 718 134 245 134 245 106 198 4101 3947 154 5 0 0
25 KAREPUR 935 1863 0 12 43 57 201 4 730 935 165 295 165 295 153 269 3788 3768 20 2 0 0
26 KHALNGRI 335 686 0 2 10 18 153 6 176 335 95 186 95 186 87 170 1712 1712 0 0 0 0
27 KHANAPUR 144 317 0 1 39 57 2 5 137 144 76 126 76 126 76 124 4779 4220 559 18 0 0
28 KHAROLA 1231 2801 2 8 34 68 207 3 1021 1231 332 618 332 618 316 579 15822 14671 1151 42 0 0
29 KOLGAON 487 799 2 3 15 21 36 2 449 487 51 72 51 72 48 69 1521 1483 38 3 0 0
30 KOSHTAGAON 370 830 1 4 26 56 62 1 307 370 97 159 97 159 89 148 3513 3477 36 4 0 0
31 KUMBHARI 187 365 0 14 43 54 17 0 170 187 98 176 98 176 97 173 6266 5058 1208 19 0 0
32 KUMBHARWADI 343 874 0 4 26 36 72 1 270 343 51 82 51 82 48 75 1205 1205 0 0 0 0
33 LAKHMAPUR 255 724 0 4 18 36 40 2 212 254 136 273 136 273 132 256 10619 8076 2543 38 0 0
34 MAKEGAON 302 656 2 7 8 17 40 0 262 302 98 166 98 166 91 154 6883 4644 2239 25 0 0
35 MANUSMARWADI 307 641 0 2 3 4 71 2 233 306 19 28 19 28 19 28 520 520 0 0 0 0
36 MOHGAON 318 618 1 6 6 11 56 0 262 318 67 146 67 146 67 141 3692 3513 179 7 0 0
37 MORWAD 432 873 23 34 61 85 50 2 380 432 97 163 97 163 93 153 4864 4070 794 16 0 0
38 MOTEGAON 603 1383 0 2 20 27 119 13 471 603 71 117 71 117 63 103 976 976 0 0 0 0
39 MURDHAV 306 672 0 8 44 54 68 1 237 306 70 127 70 127 63 117 2956 2770 186 10 0 0
40 MUSALEWADI 327 692 4 14 26 37 44 0 283 327 98 167 98 167 84 139 2426 2416 10 4 0 0
41 NARWATWADI 133 336 0 1 0 0 6 0 127 133 19 40 19 40 19 40 597 597 0 0 0 0
42 NIWADA 493 973 2 7 33 40 80 1 412 493 101 133 101 133 77 89 3225 1923 1302 7 0 0
43 PALSHI 325 632 1 2 5 6 77 1 247 325 40 69 40 69 39 66 3374 3099 275 18 0 0
44 PANGAON 1863 3798 2 16 94 126 368 38 1457 1863 208 300 208 301 200 284 5466 5187 279 6 0 0
45 PATHARWADI 362 651 0 0 2 2 40 1 320 361 59 98 59 98 27 48 882 882 0 0 0 0
46 PHAWADEWADI 351 715 0 2 8 13 21 1 329 351 40 51 40 51 38 49 617 617 0 0 0 0
47 POHAREGAON 1016 1974 2 4 12 20 268 17 731 1016 159 242 159 242 142 200 5422 4151 1271 11 0 0
48 RAMWADI (KHA) 235 618 0 0 7 8 70 11 150 231 106 231 106 231 104 227 5989 5322 667 15 0 0
49 RAMWADI (PA) 136 238 1 1 3 3 19 0 117 136 46 76 46 76 46 76 1353 1353 0 0 0 0
50 SAMSAPUR 488 1082 2 3 12 17 111 20 357 488 74 146 74 146 68 129 1989 1949 40 2 0 0
51 SANGAVI 235 467 1 2 4 7 26 0 209 235 40 51 40 51 35 42 980 755 225 2 0 0
52 SAROLA 260 613 0 0 10 17 37 0 223 260 118 223 118 223 113 204 5607 5242 365 15 0 0
53 SAYYADPUR 186 429 2 5 4 5 69 55 62 186 42 75 42 75 34 61 723 723 0 0 0 0
54 SELU 209 447 0 0 5 8 41 4 164 209 37 64 37 64 34 57 1440 1356 84 4 0 0
55 SHERA 438 803 0 0 38 67 132 0 306 438 29 42 29 42 25 37 679 463 216 2 0 0
56 SINDHGAON 597 1099 3 8 7 14 87 5 504 596 121 163 121 163 111 153 2190 1532 658 3 0 0
57 SUMTHANA 288 673 0 10 8 12 36 0 252 288 28 51 28 51 28 48 574 551 23 1 0 0
58 TAKALGAON 288 615 0 0 5 6 55 2 231 288 23 31 23 31 19 27 570 570 0 0 0 0
59 TALNI 387 964 4 13 17 27 70 9 306 385 134 293 134 293 123 267 6267 5626 641 20 0 0
60 TATTAPUR 358 776 4 21 54 71 65 1 292 358 152 252 152 252 151 248 9565 8556 1009 31 0 2
61 VHATI (SA) 508 999 0 3 15 23 172 12 324 508 113 179 113 179 101 158 4166 3916 250 8 0 0
62 WALA 422 874 3 13 19 28 30 2 390 422 209 365 209 365 202 347 11715 10577 1138 36 0 0
63 WANGDARI 271 742 0 1 5 5 30 1 240 271 30 53 30 53 30 53 879 879 0 0 0 0
64 WANJARWADI 285 735 3 24 21 34 43 0 242 285 89 161 89 161 74 137 2134 2082 52 3 0 0
65 YASHWANTWADI 121 259 0 1 1 1 3 0 118 121 25 48 25 48 23 44 295 295 0 0 0 0
Total 26013 54956 130 514 1180 1729 4753 335 20885 25973 5479 9350 5479 9351 5025 8444 211717 191272 20445 495 0 2

Download In Excel